0.789%
-9.32%
1.15%
0.442%
Year-by-Year Detail
| Year | Value | YoY Change |
|---|---|---|
| 2023 | 0.789% | -9.3% |
| 2022 | 0.87% | -24.2% |
| 2021 | 1.15% | +38.5% |
| 2020 | 0.829% | +6.7% |
| 2019 | 0.777% | +58.0% |
| 2018 | 0.491% | -9.6% |
| 2017 | 0.544% | -18.1% |
| 2016 | 0.664% | -18.1% |
| 2015 | 0.811% | -21.1% |
| 2014 | 1.03% | +74.5% |
| 2013 | 0.588% | -8.0% |
| 2012 | 0.639% | -9.4% |
| 2011 | 0.706% | -13.2% |
| 2010 | 0.814% | +28.4% |
| 2009 | 0.633% | +38.8% |
| 2008 | 0.456% | +3.3% |
| 2007 | 0.442% | -18.7% |
| 2006 | 0.543% | -8.2% |
| 2005 | 0.592% | -2.5% |
| 2004 | 0.607% | -4.8% |
| 2003 | 0.638% | -6.9% |
| 2002 | 0.686% | +4.8% |
| 2001 | 0.654% | +16.7% |
| 2000 | 0.56% | — |
Time Series (2000–2023)
2012
2023
Notable Inflection Points
- 2002 — local peak at 0.686%.
- 2010 — local peak at 0.814%.
- 2014 — local peak at 1.03%.
- 2021 — local peak at 1.15%.
Trend Analysis
| Metric | Value |
|---|---|
| Compound annual growth rate (2000–2023) | +1.50% |
| Coefficient of variation | 24.4% |
| Long-run mean | 0.688% |
| Long-run median | 0.647% |
| Observations | 24 |
Decade Averages
| Decade | Mean | Low | High | Obs. |
|---|---|---|---|---|
| 2000s | 0.581% | 0.442% | 0.686% | 10 |
| 2010s | 0.706% | 0.491% | 1.03% | 10 |
| 2020s | 0.909% | 0.789% | 1.15% | 4 |
Sierra Leone in 2023: Development Context
Environment
| Indicator | 2023 |
|---|---|
| Access to Electricity (% of population) | 35.5% |
| Agricultural Land (% of land area) | 54.71% |
| CO2 Emissions (metric tons per capita) | 0.167 metric tons/capita |
| Forest Land (% of land area) | 34.3% |
| Land Area (sq. km) | 72,180 sq. km |
| Other Greenhouse Gas Emissions | 7.79 |
Health
| Indicator | 2023 |
|---|---|
| Birth Rate (per 1,000 people) | 30.60 per 1,000 |
| Death Rate (per 1,000 people) | 8.29 per 1,000 |
| Life Expectancy at Birth (years) | 61.79 years |
Governance
Economic
| Indicator | 2023 |
|---|---|
| GDP (current US$) | $6.42B |
| Inflation, Consumer Prices (annual %) | 47.64% |
| Military Expenditure (% of GDP) | 0.603% |
| Real Interest Rate (%) | -7.44 |
| Risk Premium on Lending (%) | 18.25 |
| Time to Get Operating License (days) | 17.93 |
| Trade in Services (% of GDP) | 6.59% |
Demographics
| Indicator | 2023 |
|---|---|
| Population Density (people per sq. km) | 117.21 per sq. km |
| Population, Total | 8.46M people |
| Rural Population | 4.67M people |
Source: World Bank — World Development Indicators. Data licensed CC BY 4.0.