34.3%
-0.791%
43.32%
34.3%
Year-by-Year Detail
| Year | Value | YoY Change |
|---|---|---|
| 2023 | 34.3% | -0.8% |
| 2022 | 34.57% | -0.8% |
| 2021 | 34.85% | -0.8% |
| 2020 | 35.12% | -0.8% |
| 2019 | 35.39% | -0.8% |
| 2018 | 35.67% | -0.8% |
| 2017 | 35.94% | -0.8% |
| 2016 | 36.21% | -0.7% |
| 2015 | 36.49% | -0.7% |
| 2014 | 36.76% | -0.7% |
| 2013 | 37.03% | -0.7% |
| 2012 | 37.31% | -0.7% |
| 2011 | 37.58% | -0.7% |
| 2010 | 37.85% | -0.7% |
| 2009 | 38.13% | -0.7% |
| 2008 | 38.4% | -0.7% |
| 2007 | 38.67% | -0.7% |
| 2006 | 38.95% | -0.7% |
| 2005 | 39.22% | -0.7% |
| 2004 | 39.49% | -0.7% |
| 2003 | 39.77% | -0.7% |
| 2002 | 40.04% | -0.7% |
| 2001 | 40.31% | -0.7% |
| 2000 | 40.59% | -0.7% |
| 1999 | 40.86% | -0.7% |
| 1998 | 41.13% | -0.7% |
| 1997 | 41.4% | -0.7% |
| 1996 | 41.68% | -0.7% |
| 1995 | 41.95% | -0.6% |
| 1994 | 42.22% | -0.6% |
| 1993 | 42.5% | -0.6% |
| 1992 | 42.77% | -0.6% |
| 1991 | 43.04% | -0.6% |
| 1990 | 43.32% | — |
Time Series (1990–2023)
2007
2023
Notable Inflection Points
- No local peaks or troughs detected.
Trend Analysis
| Metric | Value |
|---|---|
| Compound annual growth rate (1990–2023) | -0.70% |
| Coefficient of variation | 6.9% |
| Long-run mean | 38.81% |
| Long-run median | 38.81% |
| Observations | 34 |
Decade Averages
| Decade | Mean | Low | High | Obs. |
|---|---|---|---|---|
| 1990s | 42.09% | 40.86% | 43.32% | 10 |
| 2000s | 39.36% | 38.13% | 40.59% | 10 |
| 2010s | 36.62% | 35.39% | 37.85% | 10 |
| 2020s | 34.71% | 34.3% | 35.12% | 4 |
Sierra Leone in 2023: Development Context
Environment
| Indicator | 2023 |
|---|---|
| Access to Electricity (% of population) | 35.5% |
| Agricultural Land (% of land area) | 54.71% |
| CO2 Emissions (metric tons per capita) | 0.167 metric tons/capita |
| Land Area (sq. km) | 72,180 sq. km |
| Other Greenhouse Gas Emissions | 7.79 |
Health
| Indicator | 2023 |
|---|---|
| Birth Rate (per 1,000 people) | 30.60 per 1,000 |
| Death Rate (per 1,000 people) | 8.29 per 1,000 |
| Government Health Expenditure (% of GDP) | 0.789% |
| Life Expectancy at Birth (years) | 61.79 years |
Governance
Economic
| Indicator | 2023 |
|---|---|
| GDP (current US$) | $6.42B |
| Inflation, Consumer Prices (annual %) | 47.64% |
| Military Expenditure (% of GDP) | 0.603% |
| Real Interest Rate (%) | -7.44 |
| Risk Premium on Lending (%) | 18.25 |
| Time to Get Operating License (days) | 17.93 |
| Trade in Services (% of GDP) | 6.59% |
Demographics
| Indicator | 2023 |
|---|---|
| Population Density (people per sq. km) | 117.21 per sq. km |
| Population, Total | 8.46M people |
| Rural Population | 4.67M people |
Source: World Bank — World Development Indicators. Data licensed CC BY 4.0.