11.82
-35.26%
21.82
-15.80
Year-by-Year Detail
| Year | Value | YoY Change |
|---|---|---|
| 2024 | 11.82 | -35.3% |
| 2023 | 18.25 | +18.1% |
| 2022 | 15.46 | -9.9% |
| 2021 | 17.15 | +72.6% |
| 2020 | 9.93 | +4.2% |
| 2019 | 9.53 | +18.9% |
| 2018 | 8.01 | +40.7% |
| 2017 | 5.69 | -42.7% |
| 2016 | 9.94 | -40.4% |
| 2015 | 16.67 | -2.2% |
| 2014 | 17.05 | +36.2% |
| 2013 | 12.51 | +995.7% |
| 2012 | -1.40 | +59.5% |
| 2011 | -3.45 | -185.3% |
| 2010 | 4.04 | -65.5% |
| 2009 | 11.70 | +29.7% |
| 2008 | 9.02 | +36.8% |
| 2007 | 6.59 | +4.8% |
| 2006 | 6.29 | +291.6% |
| 2005 | 1.61 | +139.6% |
| 2004 | -4.06 | -193.8% |
| 2003 | 4.33 | -38.3% |
| 2002 | 7.02 | -33.3% |
| 2001 | 10.53 | +37,047.1% |
| 2000 | 0.028 | +100.5% |
| 1999 | -5.59 | -422.9% |
| 1998 | 1.73 | -84.5% |
| 1997 | 11.16 | +288.9% |
| 1996 | 2.87 | -79.7% |
| 1995 | 14.11 | -6.9% |
| 1994 | 15.15 | -30.6% |
| 1993 | 21.82 | +238.1% |
| 1992 | -15.80 | -383.0% |
| 1991 | 5.58 | +11.7% |
| 1990 | 5.00 | -34.8% |
| 1989 | 7.67 | -23.3% |
| 1988 | 10.00 | -17.0% |
| 1987 | 12.04 | +348.1% |
| 1986 | 2.69 | -46.3% |
| 1985 | 5.00 | -16.7% |
| 1984 | 6.00 | -4.0% |
| 1983 | 6.25 | +25.0% |
| 1982 | 5.00 | +0.0% |
| 1981 | 5.00 | +207.7% |
| 1980 | 1.63 | -65.8% |
| 1979 | 4.75 | -13.6% |
| 1978 | 5.50 | +0.0% |
| 1977 | 5.50 | +57.1% |
| 1976 | 3.50 | +16.7% |
| 1975 | 3.00 | +20.0% |
| 1974 | 2.50 | +0.0% |
| 1973 | 2.50 | +0.0% |
| 1972 | 2.50 | +0.0% |
| 1971 | 2.50 | +0.0% |
| 1970 | 2.50 | +0.0% |
| 1969 | 2.50 | +25.0% |
| 1968 | 2.00 | -17.2% |
| 1967 | 2.42 | -3.3% |
| 1966 | 2.50 | +0.0% |
| 1965 | 2.50 | — |
Time Series (1965–2024)
1995
2024
Notable Inflection Points
- 1987 — local peak at 12.04.
- 1992 — local trough at -15.80.
- 1993 — local peak at 21.82.
- 2014 — local peak at 17.05.
Trend Analysis
| Metric | Value |
|---|---|
| Compound annual growth rate (1965–2024) | +2.67% |
| Coefficient of variation | 102.8% |
| Long-run mean | 6.14 |
| Long-run median | 5.25 |
| Observations | 60 |
Decade Averages
| Decade | Mean | Low | High | Obs. |
|---|---|---|---|---|
| 1960s | 2.38 | 2.00 | 2.50 | 5 |
| 1970s | 3.48 | 2.50 | 5.50 | 10 |
| 1980s | 6.13 | 1.63 | 12.04 | 10 |
| 1990s | 5.60 | -15.80 | 21.82 | 10 |
| 2000s | 5.30 | -4.06 | 11.70 | 10 |
| 2010s | 7.86 | -3.45 | 17.05 | 10 |
| 2020s | 14.52 | 9.93 | 18.25 | 5 |
Sierra Leone in 2024: Development Context
Health
| Indicator | 2024 |
|---|---|
| Birth Rate (per 1,000 people) | 30.11 per 1,000 |
| Death Rate (per 1,000 people) | 8.21 per 1,000 |
| Life Expectancy at Birth (years) | 61.96 years |
Environment
| Indicator | 2024 |
|---|---|
| CO2 Emissions (metric tons per capita) | 0.169 metric tons/capita |
| Other Greenhouse Gas Emissions | 7.93 |
Governance
| Indicator | 2024 |
|---|---|
| Control of Corruption (Estimate) | -0.702 |
| Control of Corruption (Std. Error) | 0.154 |
| Government Effectiveness (Estimate) | -0.967 |
| Government Effectiveness (Std. Error) | 0.184 |
| Individuals Using the Internet (% of population) | 25.1% |
| Political Stability (Estimate) | -0.450 |
| Political Stability (Std. Error) | 0.238 |
| Regulatory Quality (Estimate) | -1.06 |
| Regulatory Quality (Std. Error) | 0.155 |
| Rule of Law (Estimate) | -0.839 |
| Rule of Law (Std. Error) | 0.137 |
| Statistical Performance Indicators | 59.94 |
| Voice and Accountability (Estimate) | -0.513 |
| Voice and Accountability (Std. Error) | 0.142 |
Economic
| Indicator | 2024 |
|---|---|
| GDP (current US$) | $6.97B |
| Inflation, Consumer Prices (annual %) | 28.63% |
| Military Expenditure (% of GDP) | 0.463% |
| Real Interest Rate (%) | 9.17 |
| Trade in Services (% of GDP) | 8.08% |
Demographics
| Indicator | 2024 |
|---|---|
| Population, Total | 8.64M people |
| Rural Population | 4.72M people |
Source: World Bank — World Development Indicators. Data licensed CC BY 4.0.