25.1%
5.87%
25.1%
%
Year-by-Year Detail
| Year | Value | YoY Change |
|---|---|---|
| 2024 | 25.1% | +5.9% |
| 2023 | 23.71% | +10.3% |
| 2022 | 21.51% | +15.3% |
| 2021 | 18.65% | +9.0% |
| 2020 | 17.12% | +9.0% |
| 2019 | 15.71% | +9.0% |
| 2018 | 14.42% | +55.1% |
| 2017 | 9.3% | +21.1% |
| 2016 | 7.68% | +21.1% |
| 2015 | 6.34% | +4.7% |
| 2014 | 6.06% | +51.4% |
| 2013 | 4% | +60.0% |
| 2012 | 2.5% | +177.8% |
| 2011 | 0.9% | +55.2% |
| 2010 | 0.58% | +123.1% |
| 2009 | 0.26% | +4.0% |
| 2008 | 0.25% | +4.3% |
| 2007 | 0.24% | +5.3% |
| 2006 | 0.228% | +5.7% |
| 2005 | 0.215% | +6.1% |
| 2004 | 0.203% | +6.7% |
| 2003 | 0.19% | +7.9% |
| 2002 | 0.176% | +9.9% |
| 2001 | 0.16% | +35.5% |
| 2000 | 0.118% | +143.8% |
| 1999 | 0.049% | +227.7% |
| 1998 | 0.015% | +196.6% |
| 1997 | 0.005% | +98.8% |
| 1996 | 0.003% | — |
| 1995 | % | — |
| 1994 | % | — |
| 1993 | % | — |
| 1992 | % | — |
| 1991 | % | — |
| 1990 | % | — |
Time Series (1990–2024)
2007
2024
Notable Inflection Points
- No local peaks or troughs detected.
Trend Analysis
| Metric | Value |
|---|---|
| Coefficient of variation | 154.9% |
| Long-run mean | 5.02% |
| Long-run median | 0.24% |
| Observations | 35 |
Decade Averages
| Decade | Mean | Low | High | Obs. |
|---|---|---|---|---|
| 1990s | 0.007% | % | 0.049% | 10 |
| 2000s | 0.204% | 0.118% | 0.26% | 10 |
| 2010s | 6.75% | 0.58% | 15.71% | 10 |
| 2020s | 21.22% | 17.12% | 25.1% | 5 |
Sierra Leone in 2024: Development Context
Health
| Indicator | 2024 |
|---|---|
| Birth Rate (per 1,000 people) | 30.11 per 1,000 |
| Death Rate (per 1,000 people) | 8.21 per 1,000 |
| Life Expectancy at Birth (years) | 61.96 years |
Environment
| Indicator | 2024 |
|---|---|
| CO2 Emissions (metric tons per capita) | 0.169 metric tons/capita |
| Other Greenhouse Gas Emissions | 7.93 |
Governance
| Indicator | 2024 |
|---|---|
| Control of Corruption (Estimate) | -0.702 |
| Control of Corruption (Std. Error) | 0.154 |
| Government Effectiveness (Estimate) | -0.967 |
| Government Effectiveness (Std. Error) | 0.184 |
| Political Stability (Estimate) | -0.450 |
| Political Stability (Std. Error) | 0.238 |
| Regulatory Quality (Estimate) | -1.06 |
| Regulatory Quality (Std. Error) | 0.155 |
| Rule of Law (Estimate) | -0.839 |
| Rule of Law (Std. Error) | 0.137 |
| Statistical Performance Indicators | 59.94 |
| Voice and Accountability (Estimate) | -0.513 |
| Voice and Accountability (Std. Error) | 0.142 |
Economic
| Indicator | 2024 |
|---|---|
| GDP (current US$) | $6.97B |
| Inflation, Consumer Prices (annual %) | 28.63% |
| Military Expenditure (% of GDP) | 0.463% |
| Real Interest Rate (%) | 9.17 |
| Risk Premium on Lending (%) | 11.82 |
| Trade in Services (% of GDP) | 8.08% |
Demographics
| Indicator | 2024 |
|---|---|
| Population, Total | 8.64M people |
| Rural Population | 4.72M people |
Source: World Bank — World Development Indicators. Data licensed CC BY 4.0.