-0.967
1.32%
-0.954
-2.08
Year-by-Year Detail
| Year | Value | YoY Change |
|---|---|---|
| 2024 | -0.967 | -1.3% |
| 2023 | -0.954 | +0.4% |
| 2022 | -0.958 | +5.3% |
| 2021 | -1.01 | -5.8% |
| 2020 | -0.957 | +8.3% |
| 2019 | -1.04 | -7.1% |
| 2018 | -0.975 | +4.2% |
| 2017 | -1.02 | +2.6% |
| 2016 | -1.04 | +9.3% |
| 2015 | -1.15 | -9.9% |
| 2014 | -1.05 | +5.5% |
| 2013 | -1.11 | -0.6% |
| 2012 | -1.10 | +2.7% |
| 2011 | -1.13 | +0.9% |
| 2010 | -1.14 | +3.6% |
| 2009 | -1.19 | -1.1% |
| 2008 | -1.17 | -2.9% |
| 2007 | -1.14 | +4.7% |
| 2006 | -1.20 | +10.7% |
| 2005 | -1.34 | +3.6% |
| 2004 | -1.39 | +33.2% |
| 2003 | -2.08 | -0.3% |
| 2002 | -2.07 | — |
| 2000 | -2.03 | — |
| 1998 | -2.03 | — |
| 1996 | -1.64 | — |
Time Series (1996–2024)
2012
2024
Notable Inflection Points
- 2003 — local trough at -2.08.
- 2007 — local peak at -1.14.
- 2009 — local trough at -1.19.
- 2015 — local trough at -1.15.
Trend Analysis
| Metric | Value |
|---|---|
| Coefficient of variation | 29.1% |
| Long-run mean | -1.27 |
| Long-run median | -1.14 |
| Observations | 26 |
Decade Averages
| Decade | Mean | Low | High | Obs. |
|---|---|---|---|---|
| 1990s | -1.84 | -2.03 | -1.64 | 2 |
| 2000s | -1.51 | -2.08 | -1.14 | 9 |
| 2010s | -1.08 | -1.15 | -0.975 | 10 |
| 2020s | -0.970 | -1.01 | -0.954 | 5 |
Sierra Leone in 2024: Development Context
Health
| Indicator | 2024 |
|---|---|
| Birth Rate (per 1,000 people) | 30.11 per 1,000 |
| Death Rate (per 1,000 people) | 8.21 per 1,000 |
| Life Expectancy at Birth (years) | 61.96 years |
Environment
| Indicator | 2024 |
|---|---|
| CO2 Emissions (metric tons per capita) | 0.169 metric tons/capita |
| Other Greenhouse Gas Emissions | 7.93 |
Governance
| Indicator | 2024 |
|---|---|
| Control of Corruption (Estimate) | -0.702 |
| Control of Corruption (Std. Error) | 0.154 |
| Government Effectiveness (Std. Error) | 0.184 |
| Individuals Using the Internet (% of population) | 25.1% |
| Political Stability (Estimate) | -0.450 |
| Political Stability (Std. Error) | 0.238 |
| Regulatory Quality (Estimate) | -1.06 |
| Regulatory Quality (Std. Error) | 0.155 |
| Rule of Law (Estimate) | -0.839 |
| Rule of Law (Std. Error) | 0.137 |
| Statistical Performance Indicators | 59.94 |
| Voice and Accountability (Estimate) | -0.513 |
| Voice and Accountability (Std. Error) | 0.142 |
Economic
| Indicator | 2024 |
|---|---|
| GDP (current US$) | $6.97B |
| Inflation, Consumer Prices (annual %) | 28.63% |
| Military Expenditure (% of GDP) | 0.463% |
| Real Interest Rate (%) | 9.17 |
| Risk Premium on Lending (%) | 11.82 |
| Trade in Services (% of GDP) | 8.08% |
Demographics
| Indicator | 2024 |
|---|---|
| Population, Total | 8.64M people |
| Rural Population | 4.72M people |
Source: World Bank — World Development Indicators. Data licensed CC BY 4.0.