8.08%
22.65%
24.39%
3.26%
Year-by-Year Detail
| Year | Value | YoY Change |
|---|---|---|
| 2024 | 8.08% | +22.6% |
| 2023 | 6.59% | +50.5% |
| 2022 | 4.38% | -6.1% |
| 2021 | 4.66% | +43.1% |
| 2020 | 3.26% | -57.9% |
| 2019 | 7.73% | +6.7% |
| 2018 | 7.25% | -11.0% |
| 2017 | 8.15% | -5.8% |
| 2016 | 8.65% | -45.8% |
| 2015 | 15.95% | -15.0% |
| 2014 | 18.76% | +54.6% |
| 2013 | 12.13% | +6.0% |
| 2012 | 11.45% | -4.7% |
| 2011 | 12.02% | +66.2% |
| 2010 | 7.23% | +22.9% |
| 2009 | 5.89% | +36.1% |
| 2008 | 4.33% | +14.2% |
| 2007 | 3.79% | -0.3% |
| 2006 | 3.8% | -42.9% |
| 2005 | 6.66% | +2.1% |
| 2004 | 6.52% | -12.6% |
| 2003 | 7.46% | +21.1% |
| 2002 | 6.16% | -36.4% |
| 2001 | 9.69% | -60.3% |
| 2000 | 24.39% | +32.5% |
| 1999 | 18.41% | +112.4% |
| 1998 | 8.67% | -7.4% |
| 1997 | 9.37% | -48.3% |
| 1996 | 18.11% | -11.7% |
| 1995 | 20.52% | -9.9% |
| 1994 | 22.78% | +45.9% |
| 1993 | 15.61% | -3.4% |
| 1992 | 16.16% | -4.1% |
| 1991 | 16.85% | -19.2% |
| 1990 | 20.86% | +141.6% |
| 1989 | 8.64% | +9.6% |
| 1988 | 7.88% | -37.2% |
| 1987 | 12.55% | +12.4% |
| 1986 | 11.17% | +43.2% |
| 1985 | 7.8% | +3.4% |
| 1984 | 7.55% | +9.1% |
| 1983 | 6.92% | -8.5% |
| 1982 | 7.56% | -12.9% |
| 1981 | 8.68% | -28.8% |
| 1980 | 12.19% | +30.3% |
| 1979 | 9.36% | +21.7% |
| 1978 | 7.68% | -13.4% |
| 1977 | 8.88% | — |
Time Series (1977–2024)
2001
2024
Notable Inflection Points
- 1990 — local peak at 20.86%.
- 1994 — local peak at 22.78%.
- 2000 — local peak at 24.39%.
- 2014 — local peak at 18.76%.
Trend Analysis
| Metric | Value |
|---|---|
| Compound annual growth rate (1977–2024) | -0.20% |
| Coefficient of variation | 50.8% |
| Long-run mean | 10.4% |
| Long-run median | 8.64% |
| Observations | 48 |
Decade Averages
| Decade | Mean | Low | High | Obs. |
|---|---|---|---|---|
| 1970s | 8.64% | 7.68% | 9.36% | 3 |
| 1980s | 9.09% | 6.92% | 12.55% | 10 |
| 1990s | 16.74% | 8.67% | 22.78% | 10 |
| 2000s | 7.87% | 3.79% | 24.39% | 10 |
| 2010s | 10.93% | 7.23% | 18.76% | 10 |
| 2020s | 5.4% | 3.26% | 8.08% | 5 |
Sierra Leone in 2024: Development Context
Health
| Indicator | 2024 |
|---|---|
| Birth Rate (per 1,000 people) | 30.11 per 1,000 |
| Death Rate (per 1,000 people) | 8.21 per 1,000 |
| Life Expectancy at Birth (years) | 61.96 years |
Environment
| Indicator | 2024 |
|---|---|
| CO2 Emissions (metric tons per capita) | 0.169 metric tons/capita |
| Other Greenhouse Gas Emissions | 7.93 |
Governance
| Indicator | 2024 |
|---|---|
| Control of Corruption (Estimate) | -0.702 |
| Control of Corruption (Std. Error) | 0.154 |
| Government Effectiveness (Estimate) | -0.967 |
| Government Effectiveness (Std. Error) | 0.184 |
| Individuals Using the Internet (% of population) | 25.1% |
| Political Stability (Estimate) | -0.450 |
| Political Stability (Std. Error) | 0.238 |
| Regulatory Quality (Estimate) | -1.06 |
| Regulatory Quality (Std. Error) | 0.155 |
| Rule of Law (Estimate) | -0.839 |
| Rule of Law (Std. Error) | 0.137 |
| Statistical Performance Indicators | 59.94 |
| Voice and Accountability (Estimate) | -0.513 |
| Voice and Accountability (Std. Error) | 0.142 |
Economic
| Indicator | 2024 |
|---|---|
| GDP (current US$) | $6.97B |
| Inflation, Consumer Prices (annual %) | 28.63% |
| Military Expenditure (% of GDP) | 0.463% |
| Real Interest Rate (%) | 9.17 |
| Risk Premium on Lending (%) | 11.82 |
Demographics
| Indicator | 2024 |
|---|---|
| Population, Total | 8.64M people |
| Rural Population | 4.72M people |
Source: World Bank — World Development Indicators. Data licensed CC BY 4.0.