-0.450
-19.02%
-0.024
-2.31
Year-by-Year Detail
| Year | Value | YoY Change |
|---|---|---|
| 2024 | -0.450 | +19.0% |
| 2023 | -0.556 | -109.4% |
| 2022 | -0.265 | -12.1% |
| 2021 | -0.237 | +35.5% |
| 2020 | -0.367 | -127.7% |
| 2019 | -0.161 | +22.0% |
| 2018 | -0.207 | -40.4% |
| 2017 | -0.147 | +45.6% |
| 2016 | -0.270 | -1,012.8% |
| 2015 | -0.024 | +82.0% |
| 2014 | -0.135 | -32.1% |
| 2013 | -0.102 | +60.6% |
| 2012 | -0.259 | +2.0% |
| 2011 | -0.264 | -11.2% |
| 2010 | -0.237 | +13.4% |
| 2009 | -0.274 | +1.5% |
| 2008 | -0.279 | -79.4% |
| 2007 | -0.155 | +35.8% |
| 2006 | -0.242 | +44.0% |
| 2005 | -0.432 | -6.2% |
| 2004 | -0.407 | +59.8% |
| 2003 | -1.01 | -2.5% |
| 2002 | -0.988 | — |
| 2000 | -2.18 | — |
| 1998 | -2.31 | — |
| 1996 | -2.05 | — |
Time Series (1996–2024)
2012
2024
Notable Inflection Points
- 2008 — local trough at -0.279.
- 2010 — local peak at -0.237.
- 2016 — local trough at -0.270.
- 2020 — local trough at -0.367.
Trend Analysis
| Metric | Value |
|---|---|
| Coefficient of variation | 117.9% |
| Long-run mean | -0.539 |
| Long-run median | -0.268 |
| Observations | 26 |
Decade Averages
| Decade | Mean | Low | High | Obs. |
|---|---|---|---|---|
| 1990s | -2.18 | -2.31 | -2.05 | 2 |
| 2000s | -0.664 | -2.18 | -0.155 | 9 |
| 2010s | -0.181 | -0.270 | -0.024 | 10 |
| 2020s | -0.375 | -0.556 | -0.237 | 5 |
Sierra Leone in 2024: Development Context
Health
| Indicator | 2024 |
|---|---|
| Birth Rate (per 1,000 people) | 30.11 per 1,000 |
| Death Rate (per 1,000 people) | 8.21 per 1,000 |
| Life Expectancy at Birth (years) | 61.96 years |
Environment
| Indicator | 2024 |
|---|---|
| CO2 Emissions (metric tons per capita) | 0.169 metric tons/capita |
| Other Greenhouse Gas Emissions | 7.93 |
Governance
| Indicator | 2024 |
|---|---|
| Control of Corruption (Estimate) | -0.702 |
| Control of Corruption (Std. Error) | 0.154 |
| Government Effectiveness (Estimate) | -0.967 |
| Government Effectiveness (Std. Error) | 0.184 |
| Individuals Using the Internet (% of population) | 25.1% |
| Political Stability (Std. Error) | 0.238 |
| Regulatory Quality (Estimate) | -1.06 |
| Regulatory Quality (Std. Error) | 0.155 |
| Rule of Law (Estimate) | -0.839 |
| Rule of Law (Std. Error) | 0.137 |
| Statistical Performance Indicators | 59.94 |
| Voice and Accountability (Estimate) | -0.513 |
| Voice and Accountability (Std. Error) | 0.142 |
Economic
| Indicator | 2024 |
|---|---|
| GDP (current US$) | $6.97B |
| Inflation, Consumer Prices (annual %) | 28.63% |
| Military Expenditure (% of GDP) | 0.463% |
| Real Interest Rate (%) | 9.17 |
| Risk Premium on Lending (%) | 11.82 |
| Trade in Services (% of GDP) | 8.08% |
Demographics
| Indicator | 2024 |
|---|---|
| Population, Total | 8.64M people |
| Rural Population | 4.72M people |
Source: World Bank — World Development Indicators. Data licensed CC BY 4.0.