0.142
%
0.221
0.119
Year-by-Year Detail
| Year | Value | YoY Change |
|---|---|---|
| 2024 | 0.142 | +0.0% |
| 2023 | 0.142 | +0.7% |
| 2022 | 0.141 | +0.0% |
| 2021 | 0.141 | +0.0% |
| 2020 | 0.141 | +0.3% |
| 2019 | 0.141 | +0.0% |
| 2018 | 0.141 | +5.2% |
| 2017 | 0.134 | +0.0% |
| 2016 | 0.134 | +3.2% |
| 2015 | 0.130 | +9.0% |
| 2014 | 0.119 | +0.0% |
| 2013 | 0.119 | +0.0% |
| 2012 | 0.119 | -8.4% |
| 2011 | 0.130 | -1.0% |
| 2010 | 0.131 | +0.0% |
| 2009 | 0.131 | +0.0% |
| 2008 | 0.131 | +0.0% |
| 2007 | 0.131 | +0.0% |
| 2006 | 0.131 | -8.4% |
| 2005 | 0.144 | -5.6% |
| 2004 | 0.152 | -2.4% |
| 2003 | 0.156 | -14.5% |
| 2002 | 0.182 | — |
| 2000 | 0.210 | — |
| 1998 | 0.221 | — |
| 1996 | 0.221 | — |
Time Series (1996–2024)
2012
2024
Notable Inflection Points
- No local peaks or troughs detected.
Trend Analysis
| Metric | Value |
|---|---|
| Compound annual growth rate (1996–2024) | -1.57% |
| Coefficient of variation | 19.4% |
| Long-run mean | 0.147 |
| Long-run median | 0.141 |
| Observations | 26 |
Decade Averages
| Decade | Mean | Low | High | Obs. |
|---|---|---|---|---|
| 1990s | 0.221 | 0.221 | 0.221 | 2 |
| 2000s | 0.152 | 0.131 | 0.210 | 9 |
| 2010s | 0.130 | 0.119 | 0.141 | 10 |
| 2020s | 0.142 | 0.141 | 0.142 | 5 |
Sierra Leone in 2024: Development Context
Health
| Indicator | 2024 |
|---|---|
| Birth Rate (per 1,000 people) | 30.11 per 1,000 |
| Death Rate (per 1,000 people) | 8.21 per 1,000 |
| Life Expectancy at Birth (years) | 61.96 years |
Environment
| Indicator | 2024 |
|---|---|
| CO2 Emissions (metric tons per capita) | 0.169 metric tons/capita |
| Other Greenhouse Gas Emissions | 7.93 |
Governance
| Indicator | 2024 |
|---|---|
| Control of Corruption (Estimate) | -0.702 |
| Control of Corruption (Std. Error) | 0.154 |
| Government Effectiveness (Estimate) | -0.967 |
| Government Effectiveness (Std. Error) | 0.184 |
| Individuals Using the Internet (% of population) | 25.1% |
| Political Stability (Estimate) | -0.450 |
| Political Stability (Std. Error) | 0.238 |
| Regulatory Quality (Estimate) | -1.06 |
| Regulatory Quality (Std. Error) | 0.155 |
| Rule of Law (Estimate) | -0.839 |
| Rule of Law (Std. Error) | 0.137 |
| Statistical Performance Indicators | 59.94 |
| Voice and Accountability (Estimate) | -0.513 |
Economic
| Indicator | 2024 |
|---|---|
| GDP (current US$) | $6.97B |
| Inflation, Consumer Prices (annual %) | 28.63% |
| Military Expenditure (% of GDP) | 0.463% |
| Real Interest Rate (%) | 9.17 |
| Risk Premium on Lending (%) | 11.82 |
| Trade in Services (% of GDP) | 8.08% |
Demographics
| Indicator | 2024 |
|---|---|
| Population, Total | 8.64M people |
| Rural Population | 4.72M people |
Source: World Bank — World Development Indicators. Data licensed CC BY 4.0.