0.463%
-23.33%
1.72%
0.225%
Year-by-Year Detail
| Year | Value | YoY Change |
|---|---|---|
| 2024 | 0.463% | -23.3% |
| 2023 | 0.603% | +3.6% |
| 2022 | 0.582% | -3.0% |
| 2021 | 0.6% | +23.5% |
| 2020 | 0.486% | +29.2% |
| 2019 | 0.376% | -19.2% |
| 2018 | 0.466% | -31.2% |
| 2017 | 0.677% | -5.2% |
| 2016 | 0.714% | +22.8% |
| 2015 | 0.582% | -22.2% |
| 2014 | 0.747% | +59.0% |
| 2013 | 0.47% | -9.3% |
| 2012 | 0.518% | -2.4% |
| 2011 | 0.531% | -11.6% |
| 2010 | 0.6% | -13.7% |
| 2009 | 0.696% | +15.3% |
| 2008 | 0.604% | -28.4% |
| 2007 | 0.843% | -5.4% |
| 2006 | 0.891% | +3.7% |
| 2005 | 0.859% | -11.8% |
| 2004 | 0.975% | -23.7% |
| 2003 | 1.28% | -6.0% |
| 2002 | 1.36% | -21.1% |
| 2001 | 1.72% | +9.2% |
| 2000 | 1.58% | +44.3% |
| 1999 | 1.09% | +69.8% |
| 1998 | 0.644% | +34.0% |
| 1997 | 0.48% | -43.5% |
| 1996 | 0.85% | -31.3% |
| 1995 | 1.24% | -1.1% |
| 1994 | 1.25% | -4.3% |
| 1993 | 1.31% | -22.6% |
| 1992 | 1.69% | +31.9% |
| 1991 | 1.28% | +55.9% |
| 1990 | 0.821% | +56.5% |
| 1989 | 0.524% | +73.9% |
| 1988 | 0.302% | +19.9% |
| 1987 | 0.252% | -27.2% |
| 1986 | 0.345% | +53.6% |
| 1985 | 0.225% | -25.6% |
| 1984 | 0.302% | -16.2% |
| 1983 | 0.361% | -16.7% |
| 1982 | 0.433% | -20.4% |
| 1981 | 0.544% | -7.4% |
| 1980 | 0.587% | -47.0% |
| 1979 | 1.11% | +10.8% |
| 1978 | 1% | -8.1% |
| 1977 | 1.09% | -0.3% |
| 1976 | 1.09% | +6.0% |
| 1975 | 1.03% | -15.1% |
| 1974 | 1.21% | +16.4% |
| 1973 | 1.04% | +9.4% |
| 1972 | 0.953% | +6.0% |
| 1971 | 0.899% | -3.9% |
| 1970 | 0.935% | +7.1% |
| 1969 | 0.873% | +8.4% |
| 1968 | 0.805% | +1.0% |
| 1967 | 0.797% | +15.1% |
| 1966 | 0.693% | -4.2% |
| 1965 | 0.723% | -7.4% |
| 1964 | 0.781% | +2.3% |
| 1963 | 0.763% | +6.8% |
| 1962 | 0.714% | -1.7% |
| 1961 | 0.727% | -3.3% |
| 1960 | 0.751% | — |
Time Series (1960–2024)
1992
2024
Notable Inflection Points
- 1974 — local peak at 1.21%.
- 1979 — local peak at 1.11%.
- 1992 — local peak at 1.69%.
- 2001 — local peak at 1.72%.
Trend Analysis
| Metric | Value |
|---|---|
| Compound annual growth rate (1960–2024) | -0.75% |
| Coefficient of variation | 42.7% |
| Long-run mean | 0.796% |
| Long-run median | 0.747% |
| Observations | 65 |
Decade Averages
| Decade | Mean | Low | High | Obs. |
|---|---|---|---|---|
| 1960s | 0.763% | 0.693% | 0.873% | 10 |
| 1970s | 1.04% | 0.899% | 1.21% | 10 |
| 1980s | 0.387% | 0.225% | 0.587% | 10 |
| 1990s | 1.06% | 0.48% | 1.69% | 10 |
| 2000s | 1.08% | 0.604% | 1.72% | 10 |
| 2010s | 0.568% | 0.376% | 0.747% | 10 |
| 2020s | 0.547% | 0.463% | 0.603% | 5 |
Sierra Leone in 2024: Development Context
Health
| Indicator | 2024 |
|---|---|
| Birth Rate (per 1,000 people) | 30.11 per 1,000 |
| Death Rate (per 1,000 people) | 8.21 per 1,000 |
| Life Expectancy at Birth (years) | 61.96 years |
Environment
| Indicator | 2024 |
|---|---|
| CO2 Emissions (metric tons per capita) | 0.169 metric tons/capita |
| Other Greenhouse Gas Emissions | 7.93 |
Governance
| Indicator | 2024 |
|---|---|
| Control of Corruption (Estimate) | -0.702 |
| Control of Corruption (Std. Error) | 0.154 |
| Government Effectiveness (Estimate) | -0.967 |
| Government Effectiveness (Std. Error) | 0.184 |
| Individuals Using the Internet (% of population) | 25.1% |
| Political Stability (Estimate) | -0.450 |
| Political Stability (Std. Error) | 0.238 |
| Regulatory Quality (Estimate) | -1.06 |
| Regulatory Quality (Std. Error) | 0.155 |
| Rule of Law (Estimate) | -0.839 |
| Rule of Law (Std. Error) | 0.137 |
| Statistical Performance Indicators | 59.94 |
| Voice and Accountability (Estimate) | -0.513 |
| Voice and Accountability (Std. Error) | 0.142 |
Economic
| Indicator | 2024 |
|---|---|
| GDP (current US$) | $6.97B |
| Inflation, Consumer Prices (annual %) | 28.63% |
| Real Interest Rate (%) | 9.17 |
| Risk Premium on Lending (%) | 11.82 |
| Trade in Services (% of GDP) | 8.08% |
Demographics
| Indicator | 2024 |
|---|---|
| Population, Total | 8.64M people |
| Rural Population | 4.72M people |
Source: World Bank — World Development Indicators. Data licensed CC BY 4.0.