-1.06
5.97%
-0.889
-1.98
Year-by-Year Detail
| Year | Value | YoY Change |
|---|---|---|
| 2024 | -1.06 | -6.0% |
| 2023 | -0.999 | +0.6% |
| 2022 | -1.01 | -10.1% |
| 2021 | -0.913 | -1.0% |
| 2020 | -0.905 | -1.5% |
| 2019 | -0.891 | +2.9% |
| 2018 | -0.918 | +0.1% |
| 2017 | -0.919 | -0.6% |
| 2016 | -0.914 | +1.2% |
| 2015 | -0.925 | -4.0% |
| 2014 | -0.889 | +4.7% |
| 2013 | -0.933 | +1.6% |
| 2012 | -0.948 | -0.9% |
| 2011 | -0.939 | +1.8% |
| 2010 | -0.957 | +3.4% |
| 2009 | -0.990 | +10.8% |
| 2008 | -1.11 | +1.3% |
| 2007 | -1.12 | +1.4% |
| 2006 | -1.14 | +1.1% |
| 2005 | -1.15 | +4.9% |
| 2004 | -1.21 | +12.7% |
| 2003 | -1.39 | +0.0% |
| 2002 | -1.39 | — |
| 2000 | -1.84 | — |
| 1998 | -1.98 | — |
| 1996 | -1.86 | — |
Time Series (1996–2024)
2012
2024
Notable Inflection Points
- 2014 — local peak at -0.889.
- 2019 — local peak at -0.891.
Trend Analysis
| Metric | Value |
|---|---|
| Coefficient of variation | 27.4% |
| Long-run mean | -1.13 |
| Long-run median | -0.995 |
| Observations | 26 |
Decade Averages
| Decade | Mean | Low | High | Obs. |
|---|---|---|---|---|
| 1990s | -1.92 | -1.98 | -1.86 | 2 |
| 2000s | -1.26 | -1.84 | -0.990 | 9 |
| 2010s | -0.923 | -0.957 | -0.889 | 10 |
| 2020s | -0.976 | -1.06 | -0.905 | 5 |
Sierra Leone in 2024: Development Context
Health
| Indicator | 2024 |
|---|---|
| Birth Rate (per 1,000 people) | 30.11 per 1,000 |
| Death Rate (per 1,000 people) | 8.21 per 1,000 |
| Life Expectancy at Birth (years) | 61.96 years |
Environment
| Indicator | 2024 |
|---|---|
| CO2 Emissions (metric tons per capita) | 0.169 metric tons/capita |
| Other Greenhouse Gas Emissions | 7.93 |
Governance
| Indicator | 2024 |
|---|---|
| Control of Corruption (Estimate) | -0.702 |
| Control of Corruption (Std. Error) | 0.154 |
| Government Effectiveness (Estimate) | -0.967 |
| Government Effectiveness (Std. Error) | 0.184 |
| Individuals Using the Internet (% of population) | 25.1% |
| Political Stability (Estimate) | -0.450 |
| Political Stability (Std. Error) | 0.238 |
| Regulatory Quality (Std. Error) | 0.155 |
| Rule of Law (Estimate) | -0.839 |
| Rule of Law (Std. Error) | 0.137 |
| Statistical Performance Indicators | 59.94 |
| Voice and Accountability (Estimate) | -0.513 |
| Voice and Accountability (Std. Error) | 0.142 |
Economic
| Indicator | 2024 |
|---|---|
| GDP (current US$) | $6.97B |
| Inflation, Consumer Prices (annual %) | 28.63% |
| Military Expenditure (% of GDP) | 0.463% |
| Real Interest Rate (%) | 9.17 |
| Risk Premium on Lending (%) | 11.82 |
| Trade in Services (% of GDP) | 8.08% |
Demographics
| Indicator | 2024 |
|---|---|
| Population, Total | 8.64M people |
| Rural Population | 4.72M people |
Source: World Bank — World Development Indicators. Data licensed CC BY 4.0.