-0.839
1.41%
-0.675
-1.49
Year-by-Year Detail
| Year | Value | YoY Change |
|---|---|---|
| 2024 | -0.839 | -1.4% |
| 2023 | -0.827 | -5.9% |
| 2022 | -0.781 | -2.8% |
| 2021 | -0.759 | -12.5% |
| 2020 | -0.675 | +13.7% |
| 2019 | -0.782 | -6.1% |
| 2018 | -0.737 | +2.8% |
| 2017 | -0.758 | +5.6% |
| 2016 | -0.802 | -1.7% |
| 2015 | -0.789 | +11.7% |
| 2014 | -0.894 | -3.8% |
| 2013 | -0.862 | -16.2% |
| 2012 | -0.742 | +5.4% |
| 2011 | -0.784 | +6.3% |
| 2010 | -0.837 | +0.1% |
| 2009 | -0.838 | +3.1% |
| 2008 | -0.864 | -0.8% |
| 2007 | -0.857 | +1.7% |
| 2006 | -0.872 | +9.2% |
| 2005 | -0.960 | +6.6% |
| 2004 | -1.03 | +11.7% |
| 2003 | -1.16 | +21.7% |
| 2002 | -1.49 | — |
| 2000 | -1.09 | — |
| 1998 | -1.10 | — |
| 1996 | -1.24 | — |
Time Series (1996–2024)
2012
2024
Notable Inflection Points
- 2000 — local peak at -1.09.
- 2002 — local trough at -1.49.
- 2014 — local trough at -0.894.
- 2019 — local trough at -0.782.
Trend Analysis
| Metric | Value |
|---|---|
| Coefficient of variation | 20.2% |
| Long-run mean | -0.899 |
| Long-run median | -0.838 |
| Observations | 26 |
Decade Averages
| Decade | Mean | Low | High | Obs. |
|---|---|---|---|---|
| 1990s | -1.17 | -1.24 | -1.10 | 2 |
| 2000s | -1.02 | -1.49 | -0.838 | 9 |
| 2010s | -0.799 | -0.894 | -0.737 | 10 |
| 2020s | -0.776 | -0.839 | -0.675 | 5 |
Sierra Leone in 2024: Development Context
Health
| Indicator | 2024 |
|---|---|
| Birth Rate (per 1,000 people) | 30.11 per 1,000 |
| Death Rate (per 1,000 people) | 8.21 per 1,000 |
| Life Expectancy at Birth (years) | 61.96 years |
Environment
| Indicator | 2024 |
|---|---|
| CO2 Emissions (metric tons per capita) | 0.169 metric tons/capita |
| Other Greenhouse Gas Emissions | 7.93 |
Governance
Economic
| Indicator | 2024 |
|---|---|
| GDP (current US$) | $6.97B |
| Inflation, Consumer Prices (annual %) | 28.63% |
| Military Expenditure (% of GDP) | 0.463% |
| Real Interest Rate (%) | 9.17 |
| Risk Premium on Lending (%) | 11.82 |
| Trade in Services (% of GDP) | 8.08% |
Demographics
| Indicator | 2024 |
|---|---|
| Population, Total | 8.64M people |
| Rural Population | 4.72M people |
Source: World Bank — World Development Indicators. Data licensed CC BY 4.0.