0.238
%
0.328
0.236
Year-by-Year Detail
| Year | Value | YoY Change |
|---|---|---|
| 2024 | 0.238 | +0.0% |
| 2023 | 0.238 | +1.0% |
| 2022 | 0.236 | +0.0% |
| 2021 | 0.236 | +0.0% |
| 2020 | 0.236 | +0.0% |
| 2019 | 0.236 | +0.0% |
| 2018 | 0.236 | +0.0% |
| 2017 | 0.236 | +0.0% |
| 2016 | 0.236 | +0.0% |
| 2015 | 0.236 | +0.0% |
| 2014 | 0.236 | +0.0% |
| 2013 | 0.236 | -2.6% |
| 2012 | 0.242 | -3.7% |
| 2011 | 0.252 | +0.0% |
| 2010 | 0.252 | +0.0% |
| 2009 | 0.252 | -8.2% |
| 2008 | 0.274 | +0.0% |
| 2007 | 0.274 | +0.0% |
| 2006 | 0.274 | +0.0% |
| 2005 | 0.274 | +0.0% |
| 2004 | 0.274 | -14.6% |
| 2003 | 0.321 | +0.0% |
| 2002 | 0.321 | — |
| 2000 | 0.321 | — |
| 1998 | 0.328 | — |
| 1996 | 0.328 | — |
Time Series (1996–2024)
2012
2024
Notable Inflection Points
- No local peaks or troughs detected.
Trend Analysis
| Metric | Value |
|---|---|
| Compound annual growth rate (1996–2024) | -1.13% |
| Coefficient of variation | 12.6% |
| Long-run mean | 0.262 |
| Long-run median | 0.247 |
| Observations | 26 |
Decade Averages
| Decade | Mean | Low | High | Obs. |
|---|---|---|---|---|
| 1990s | 0.328 | 0.328 | 0.328 | 2 |
| 2000s | 0.287 | 0.252 | 0.321 | 9 |
| 2010s | 0.240 | 0.236 | 0.252 | 10 |
| 2020s | 0.237 | 0.236 | 0.238 | 5 |
Sierra Leone in 2024: Development Context
Health
| Indicator | 2024 |
|---|---|
| Birth Rate (per 1,000 people) | 30.11 per 1,000 |
| Death Rate (per 1,000 people) | 8.21 per 1,000 |
| Life Expectancy at Birth (years) | 61.96 years |
Environment
| Indicator | 2024 |
|---|---|
| CO2 Emissions (metric tons per capita) | 0.169 metric tons/capita |
| Other Greenhouse Gas Emissions | 7.93 |
Governance
| Indicator | 2024 |
|---|---|
| Control of Corruption (Estimate) | -0.702 |
| Control of Corruption (Std. Error) | 0.154 |
| Government Effectiveness (Estimate) | -0.967 |
| Government Effectiveness (Std. Error) | 0.184 |
| Individuals Using the Internet (% of population) | 25.1% |
| Political Stability (Estimate) | -0.450 |
| Regulatory Quality (Estimate) | -1.06 |
| Regulatory Quality (Std. Error) | 0.155 |
| Rule of Law (Estimate) | -0.839 |
| Rule of Law (Std. Error) | 0.137 |
| Statistical Performance Indicators | 59.94 |
| Voice and Accountability (Estimate) | -0.513 |
| Voice and Accountability (Std. Error) | 0.142 |
Economic
| Indicator | 2024 |
|---|---|
| GDP (current US$) | $6.97B |
| Inflation, Consumer Prices (annual %) | 28.63% |
| Military Expenditure (% of GDP) | 0.463% |
| Real Interest Rate (%) | 9.17 |
| Risk Premium on Lending (%) | 11.82 |
| Trade in Services (% of GDP) | 8.08% |
Demographics
| Indicator | 2024 |
|---|---|
| Population, Total | 8.64M people |
| Rural Population | 4.72M people |
Source: World Bank — World Development Indicators. Data licensed CC BY 4.0.