0.169 metric tons/capita
1.47%
0.235 metric tons/capita
0.098 metric tons/capita
Year-by-Year Detail
| Year | Value | YoY Change |
|---|---|---|
| 2024 | 0.169 metric tons/capita | +1.5% |
| 2023 | 0.167 metric tons/capita | -5.9% |
| 2022 | 0.177 metric tons/capita | -2.6% |
| 2021 | 0.182 metric tons/capita | +16.9% |
| 2020 | 0.156 metric tons/capita | -0.4% |
| 2019 | 0.156 metric tons/capita | -2.6% |
| 2018 | 0.160 metric tons/capita | +13.2% |
| 2017 | 0.142 metric tons/capita | -3.7% |
| 2016 | 0.147 metric tons/capita | +1.1% |
| 2015 | 0.145 metric tons/capita | -17.2% |
| 2014 | 0.176 metric tons/capita | +5.0% |
| 2013 | 0.167 metric tons/capita | +12.4% |
| 2012 | 0.149 metric tons/capita | +9.4% |
| 2011 | 0.136 metric tons/capita | +19.1% |
| 2010 | 0.114 metric tons/capita | +5.9% |
| 2009 | 0.108 metric tons/capita | -1.8% |
| 2008 | 0.110 metric tons/capita | -5.4% |
| 2007 | 0.116 metric tons/capita | -8.3% |
| 2006 | 0.127 metric tons/capita | +22.7% |
| 2005 | 0.103 metric tons/capita | -9.8% |
| 2004 | 0.114 metric tons/capita | -4.0% |
| 2003 | 0.119 metric tons/capita | +2.2% |
| 2002 | 0.117 metric tons/capita | -0.4% |
| 2001 | 0.117 metric tons/capita | +20.0% |
| 2000 | 0.098 metric tons/capita | -38.1% |
| 1999 | 0.158 metric tons/capita | +3.5% |
| 1998 | 0.152 metric tons/capita | +4.6% |
| 1997 | 0.146 metric tons/capita | -4.4% |
| 1996 | 0.152 metric tons/capita | +12.2% |
| 1995 | 0.136 metric tons/capita | +8.3% |
| 1994 | 0.125 metric tons/capita | +2.9% |
| 1993 | 0.122 metric tons/capita | -2.3% |
| 1992 | 0.125 metric tons/capita | -37.1% |
| 1991 | 0.198 metric tons/capita | +31.3% |
| 1990 | 0.151 metric tons/capita | -24.3% |
| 1989 | 0.199 metric tons/capita | -14.1% |
| 1988 | 0.232 metric tons/capita | -1.2% |
| 1987 | 0.235 metric tons/capita | +46.7% |
| 1986 | 0.160 metric tons/capita | +8.1% |
| 1985 | 0.148 metric tons/capita | +7.7% |
| 1984 | 0.137 metric tons/capita | -8.2% |
| 1983 | 0.150 metric tons/capita | +2.2% |
| 1982 | 0.146 metric tons/capita | -1.9% |
| 1981 | 0.149 metric tons/capita | -6.1% |
| 1980 | 0.159 metric tons/capita | -3.8% |
| 1979 | 0.165 metric tons/capita | +13.0% |
| 1978 | 0.146 metric tons/capita | -0.4% |
| 1977 | 0.147 metric tons/capita | +1.6% |
| 1976 | 0.144 metric tons/capita | +1.8% |
| 1975 | 0.142 metric tons/capita | +1.9% |
| 1974 | 0.139 metric tons/capita | +5.8% |
| 1973 | 0.132 metric tons/capita | +1.5% |
| 1972 | 0.130 metric tons/capita | -2.3% |
| 1971 | 0.133 metric tons/capita | -1.8% |
| 1970 | 0.135 metric tons/capita | — |
Time Series (1970–2024)
1997
2024
Notable Inflection Points
- 1979 — local peak at 0.165 metric tons/capita.
- 1987 — local peak at 0.235 metric tons/capita.
- 2014 — local peak at 0.176 metric tons/capita.
- 2021 — local peak at 0.182 metric tons/capita.
Trend Analysis
| Metric | Value |
|---|---|
| Compound annual growth rate (1970–2024) | +0.42% |
| Coefficient of variation | 18.9% |
| Long-run mean | 0.147 metric tons/capita |
| Long-run median | 0.146 metric tons/capita |
| Observations | 55 |
Decade Averages
| Decade | Mean | Low | High | Obs. |
|---|---|---|---|---|
| 1970s | 0.141 metric tons/capita | 0.130 metric tons/capita | 0.165 metric tons/capita | 10 |
| 1980s | 0.172 metric tons/capita | 0.137 metric tons/capita | 0.235 metric tons/capita | 10 |
| 1990s | 0.146 metric tons/capita | 0.122 metric tons/capita | 0.198 metric tons/capita | 10 |
| 2000s | 0.113 metric tons/capita | 0.098 metric tons/capita | 0.127 metric tons/capita | 10 |
| 2010s | 0.149 metric tons/capita | 0.114 metric tons/capita | 0.176 metric tons/capita | 10 |
| 2020s | 0.170 metric tons/capita | 0.156 metric tons/capita | 0.182 metric tons/capita | 5 |
Sierra Leone in 2024: Development Context
Health
| Indicator | 2024 |
|---|---|
| Birth Rate (per 1,000 people) | 30.11 per 1,000 |
| Death Rate (per 1,000 people) | 8.21 per 1,000 |
| Life Expectancy at Birth (years) | 61.96 years |
Governance
| Indicator | 2024 |
|---|---|
| Control of Corruption (Estimate) | -0.702 |
| Control of Corruption (Std. Error) | 0.154 |
| Government Effectiveness (Estimate) | -0.967 |
| Government Effectiveness (Std. Error) | 0.184 |
| Individuals Using the Internet (% of population) | 25.1% |
| Political Stability (Estimate) | -0.450 |
| Political Stability (Std. Error) | 0.238 |
| Regulatory Quality (Estimate) | -1.06 |
| Regulatory Quality (Std. Error) | 0.155 |
| Rule of Law (Estimate) | -0.839 |
| Rule of Law (Std. Error) | 0.137 |
| Statistical Performance Indicators | 59.94 |
| Voice and Accountability (Estimate) | -0.513 |
| Voice and Accountability (Std. Error) | 0.142 |
Economic
| Indicator | 2024 |
|---|---|
| GDP (current US$) | $6.97B |
| Inflation, Consumer Prices (annual %) | 28.63% |
| Military Expenditure (% of GDP) | 0.463% |
| Real Interest Rate (%) | 9.17 |
| Risk Premium on Lending (%) | 11.82 |
| Trade in Services (% of GDP) | 8.08% |
Environment
| Indicator | 2024 |
|---|---|
| Other Greenhouse Gas Emissions | 7.93 |
Demographics
| Indicator | 2024 |
|---|---|
| Population, Total | 8.64M people |
| Rural Population | 4.72M people |
Source: World Bank — World Development Indicators. Data licensed CC BY 4.0.