2,526 mm/year
%
2,526 mm/year
2,526 mm/year
Year-by-Year Detail
| Year | Value | YoY Change |
|---|---|---|
| 2022 | 2,526 mm/year | +0.0% |
| 2021 | 2,526 mm/year | +0.0% |
| 2020 | 2,526 mm/year | +0.0% |
| 2019 | 2,526 mm/year | +0.0% |
| 2018 | 2,526 mm/year | +0.0% |
| 2017 | 2,526 mm/year | +0.0% |
| 2016 | 2,526 mm/year | +0.0% |
| 2015 | 2,526 mm/year | +0.0% |
| 2014 | 2,526 mm/year | +0.0% |
| 2013 | 2,526 mm/year | +0.0% |
| 2012 | 2,526 mm/year | +0.0% |
| 2011 | 2,526 mm/year | +0.0% |
| 2010 | 2,526 mm/year | +0.0% |
| 2009 | 2,526 mm/year | +0.0% |
| 2008 | 2,526 mm/year | +0.0% |
| 2007 | 2,526 mm/year | +0.0% |
| 2006 | 2,526 mm/year | +0.0% |
| 2005 | 2,526 mm/year | +0.0% |
| 2004 | 2,526 mm/year | +0.0% |
| 2003 | 2,526 mm/year | +0.0% |
| 2002 | 2,526 mm/year | +0.0% |
| 2001 | 2,526 mm/year | +0.0% |
| 2000 | 2,526 mm/year | +0.0% |
| 1999 | 2,526 mm/year | +0.0% |
| 1998 | 2,526 mm/year | +0.0% |
| 1997 | 2,526 mm/year | +0.0% |
| 1996 | 2,526 mm/year | +0.0% |
| 1995 | 2,526 mm/year | +0.0% |
| 1994 | 2,526 mm/year | +0.0% |
| 1993 | 2,526 mm/year | +0.0% |
| 1992 | 2,526 mm/year | +0.0% |
| 1991 | 2,526 mm/year | +0.0% |
| 1990 | 2,526 mm/year | +0.0% |
| 1989 | 2,526 mm/year | +0.0% |
| 1988 | 2,526 mm/year | +0.0% |
| 1987 | 2,526 mm/year | +0.0% |
| 1986 | 2,526 mm/year | +0.0% |
| 1985 | 2,526 mm/year | +0.0% |
| 1984 | 2,526 mm/year | +0.0% |
| 1983 | 2,526 mm/year | +0.0% |
| 1982 | 2,526 mm/year | +0.0% |
| 1981 | 2,526 mm/year | +0.0% |
| 1980 | 2,526 mm/year | +0.0% |
| 1979 | 2,526 mm/year | +0.0% |
| 1978 | 2,526 mm/year | +0.0% |
| 1977 | 2,526 mm/year | +0.0% |
| 1976 | 2,526 mm/year | +0.0% |
| 1975 | 2,526 mm/year | +0.0% |
| 1974 | 2,526 mm/year | +0.0% |
| 1973 | 2,526 mm/year | +0.0% |
| 1972 | 2,526 mm/year | +0.0% |
| 1971 | 2,526 mm/year | +0.0% |
| 1970 | 2,526 mm/year | +0.0% |
| 1969 | 2,526 mm/year | +0.0% |
| 1968 | 2,526 mm/year | +0.0% |
| 1967 | 2,526 mm/year | +0.0% |
| 1966 | 2,526 mm/year | +0.0% |
| 1965 | 2,526 mm/year | +0.0% |
| 1964 | 2,526 mm/year | +0.0% |
| 1963 | 2,526 mm/year | +0.0% |
| 1962 | 2,526 mm/year | +0.0% |
| 1961 | 2,526 mm/year | — |
Time Series (1961–2022)
1992
2022
Notable Inflection Points
- No local peaks or troughs detected.
Trend Analysis
| Metric | Value |
|---|---|
| Compound annual growth rate (1961–2022) | +0.00% |
| Coefficient of variation | 0.0% |
| Long-run mean | 2,526 mm/year |
| Long-run median | 2,526 mm/year |
| Observations | 62 |
Decade Averages
| Decade | Mean | Low | High | Obs. |
|---|---|---|---|---|
| 1960s | 2,526 mm/year | 2,526 mm/year | 2,526 mm/year | 9 |
| 1970s | 2,526 mm/year | 2,526 mm/year | 2,526 mm/year | 10 |
| 1980s | 2,526 mm/year | 2,526 mm/year | 2,526 mm/year | 10 |
| 1990s | 2,526 mm/year | 2,526 mm/year | 2,526 mm/year | 10 |
| 2000s | 2,526 mm/year | 2,526 mm/year | 2,526 mm/year | 10 |
| 2010s | 2,526 mm/year | 2,526 mm/year | 2,526 mm/year | 10 |
| 2020s | 2,526 mm/year | 2,526 mm/year | 2,526 mm/year | 3 |
Sierra Leone in 2022: Development Context
Environment
| Indicator | 2022 |
|---|---|
| Access to Electricity (% of population) | 29.4% |
| Agricultural Land (% of land area) | 54.71% |
| CO2 Emissions (metric tons per capita) | 0.177 metric tons/capita |
| Forest Land (% of land area) | 34.57% |
| Land Area (sq. km) | 72,180 sq. km |
| Other Greenhouse Gas Emissions | 7.34 |
| Renewable Energy Consumption (% of total) | 71.6% |
Health
| Indicator | 2022 |
|---|---|
| Birth Rate (per 1,000 people) | 31.07 per 1,000 |
| Death Rate (per 1,000 people) | 8.52 per 1,000 |
| Government Health Expenditure (% of GDP) | 0.87% |
| Life Expectancy at Birth (years) | 61.28 years |
Governance
Economic
| Indicator | 2022 |
|---|---|
| GDP (current US$) | $7.12B |
| Inflation, Consumer Prices (annual %) | 27.21% |
| Military Expenditure (% of GDP) | 0.582% |
| Real Interest Rate (%) | -6.02 |
| Risk Premium on Lending (%) | 15.46 |
| Trade in Services (% of GDP) | 4.38% |
Demographics
| Indicator | 2022 |
|---|---|
| Population Density (people per sq. km) | 114.67 per sq. km |
| Population, Total | 8.28M people |
| Rural Population | 4.61M people |
Source: World Bank — World Development Indicators. Data licensed CC BY 4.0.