Sierra Leone Land Area 2023: 72,180 sq. km — near 1961 low

Latest value (2023) 72,180 sq. km Year-over-year change % Historical peak 72,180 sq. km Historical low 72,180 sq. km Year-by-Year Detail YearValueYoY Change 202372,180 sq. km+0.0% 202272,180 sq. km+0.0% 202172,180 sq. km+0.0% 202072,180 sq. km+0.0% 201972,180 sq. km+0.0%…

Last updated: April 19, 2026

Latest value (2023)
72,180 sq. km
Year-over-year change
%
Historical peak
72,180 sq. km
Historical low
72,180 sq. km

Year-by-Year Detail

Year Value YoY Change
2023 72,180 sq. km +0.0%
2022 72,180 sq. km +0.0%
2021 72,180 sq. km +0.0%
2020 72,180 sq. km +0.0%
2019 72,180 sq. km +0.0%
2018 72,180 sq. km +0.0%
2017 72,180 sq. km +0.0%
2016 72,180 sq. km +0.0%
2015 72,180 sq. km +0.0%
2014 72,180 sq. km +0.0%
2013 72,180 sq. km +0.0%
2012 72,180 sq. km +0.0%
2011 72,180 sq. km +0.0%
2010 72,180 sq. km +0.0%
2009 72,180 sq. km +0.0%
2008 72,180 sq. km +0.0%
2007 72,180 sq. km +0.0%
2006 72,180 sq. km +0.0%
2005 72,180 sq. km +0.0%
2004 72,180 sq. km +0.0%
2003 72,180 sq. km +0.0%
2002 72,180 sq. km +0.0%
2001 72,180 sq. km +0.0%
2000 72,180 sq. km +0.0%
1999 72,180 sq. km +0.0%
1998 72,180 sq. km +0.0%
1997 72,180 sq. km +0.0%
1996 72,180 sq. km +0.0%
1995 72,180 sq. km +0.0%
1994 72,180 sq. km +0.0%
1993 72,180 sq. km +0.0%
1992 72,180 sq. km +0.0%
1991 72,180 sq. km +0.0%
1990 72,180 sq. km +0.0%
1989 72,180 sq. km +0.0%
1988 72,180 sq. km +0.0%
1987 72,180 sq. km +0.0%
1986 72,180 sq. km +0.0%
1985 72,180 sq. km +0.0%
1984 72,180 sq. km +0.0%
1983 72,180 sq. km +0.0%
1982 72,180 sq. km +0.0%
1981 72,180 sq. km +0.0%
1980 72,180 sq. km +0.0%
1979 72,180 sq. km +0.0%
1978 72,180 sq. km +0.0%
1977 72,180 sq. km +0.0%
1976 72,180 sq. km +0.0%
1975 72,180 sq. km +0.0%
1974 72,180 sq. km +0.0%
1973 72,180 sq. km +0.0%
1972 72,180 sq. km +0.0%
1971 72,180 sq. km +0.0%
1970 72,180 sq. km +0.0%
1969 72,180 sq. km +0.0%
1968 72,180 sq. km +0.0%
1967 72,180 sq. km +0.0%
1966 72,180 sq. km +0.0%
1965 72,180 sq. km +0.0%
1964 72,180 sq. km +0.0%
1963 72,180 sq. km +0.0%
1962 72,180 sq. km +0.0%
1961 72,180 sq. km

Time Series (1961–2023)

72,181 sq. km 72,181 sq. km 72,181 sq. km 72,180 sq. km 72,180 sq. km

1961
1992
2023

Notable Inflection Points

  • No local peaks or troughs detected.

Trend Analysis

Metric Value
Compound annual growth rate (1961–2023) +0.00%
Coefficient of variation 0.0%
Long-run mean 72,180 sq. km
Long-run median 72,180 sq. km
Observations 63

Decade Averages

Decade Mean Low High Obs.
1960s 72,180 sq. km 72,180 sq. km 72,180 sq. km 9
1970s 72,180 sq. km 72,180 sq. km 72,180 sq. km 10
1980s 72,180 sq. km 72,180 sq. km 72,180 sq. km 10
1990s 72,180 sq. km 72,180 sq. km 72,180 sq. km 10
2000s 72,180 sq. km 72,180 sq. km 72,180 sq. km 10
2010s 72,180 sq. km 72,180 sq. km 72,180 sq. km 10
2020s 72,180 sq. km 72,180 sq. km 72,180 sq. km 4

Sierra Leone in 2023: Development Context

Environment

Indicator 2023
Access to Electricity (% of population) 35.5%
Agricultural Land (% of land area) 54.71%
CO2 Emissions (metric tons per capita) 0.167 metric tons/capita
Forest Land (% of land area) 34.3%
Other Greenhouse Gas Emissions 7.79

Health

Indicator 2023
Birth Rate (per 1,000 people) 30.60 per 1,000
Death Rate (per 1,000 people) 8.29 per 1,000
Government Health Expenditure (% of GDP) 0.789%
Life Expectancy at Birth (years) 61.79 years

Governance

Indicator 2023
Control of Corruption (Estimate) -0.569
Control of Corruption (Std. Error) 0.154
Government Effectiveness (Estimate) -0.954
Government Effectiveness (Std. Error) 0.184
Government Expenditure on Education (% of GDP) 2.62%
Individuals Using the Internet (% of population) 23.71%
Political Stability (Estimate) -0.556
Political Stability (Std. Error) 0.238
Regulatory Quality (Estimate) -0.999
Regulatory Quality (Std. Error) 0.155
Rule of Law (Estimate) -0.827
Rule of Law (Std. Error) 0.137
Statistical Performance Indicators 61.11
Voice and Accountability (Estimate) -0.466
Voice and Accountability (Std. Error) 0.142

Economic

Indicator 2023
GDP (current US$) $6.42B
Inflation, Consumer Prices (annual %) 47.64%
Military Expenditure (% of GDP) 0.603%
Real Interest Rate (%) -7.44
Risk Premium on Lending (%) 18.25
Time to Get Operating License (days) 17.93
Trade in Services (% of GDP) 6.59%

Demographics

Indicator 2023
Population Density (people per sq. km) 117.21 per sq. km
Population, Total 8.46M people
Rural Population 4.67M people

Source: World Bank — World Development Indicators. Data licensed CC BY 4.0.

Related in Environment