35.5%
20.75%
35.5%
7.7%
Year-by-Year Detail
| Year | Value | YoY Change |
|---|---|---|
| 2023 | 35.5% | +20.7% |
| 2022 | 29.4% | +6.9% |
| 2021 | 27.5% | +4.6% |
| 2020 | 26.3% | +15.9% |
| 2019 | 22.7% | -13.0% |
| 2018 | 26.1% | +11.5% |
| 2017 | 23.4% | +15.3% |
| 2016 | 20.3% | +3.0% |
| 2015 | 19.7% | +4.8% |
| 2014 | 18.8% | +39.3% |
| 2013 | 13.5% | -21.5% |
| 2012 | 17.2% | +21.1% |
| 2011 | 14.2% | +23.5% |
| 2010 | 11.5% | -21.2% |
| 2009 | 14.6% | +20.7% |
| 2008 | 12.1% | -6.9% |
| 2007 | 13% | +6.6% |
| 2006 | 12.2% | +8.0% |
| 2005 | 11.3% | -32.7% |
| 2004 | 16.8% | +69.7% |
| 2003 | 9.9% | +7.6% |
| 2002 | 9.2% | +8.2% |
| 2001 | 8.5% | +10.4% |
| 2000 | 7.7% | — |
Time Series (2000–2023)
2012
2023
Notable Inflection Points
- 2004 — local peak at 16.8%.
- 2009 — local peak at 14.6%.
- 2013 — local trough at 13.5%.
- 2019 — local trough at 22.7%.
Trend Analysis
| Metric | Value |
|---|---|
| Compound annual growth rate (2000–2023) | +6.87% |
| Coefficient of variation | 41.7% |
| Long-run mean | 17.56% |
| Long-run median | 15.7% |
| Observations | 24 |
Decade Averages
| Decade | Mean | Low | High | Obs. |
|---|---|---|---|---|
| 2000s | 11.53% | 7.7% | 16.8% | 10 |
| 2010s | 18.74% | 11.5% | 26.1% | 10 |
| 2020s | 29.68% | 26.3% | 35.5% | 4 |
Sierra Leone in 2023: Development Context
Environment
| Indicator | 2023 |
|---|---|
| Agricultural Land (% of land area) | 54.71% |
| CO2 Emissions (metric tons per capita) | 0.167 metric tons/capita |
| Forest Land (% of land area) | 34.3% |
| Land Area (sq. km) | 72,180 sq. km |
| Other Greenhouse Gas Emissions | 7.79 |
Health
| Indicator | 2023 |
|---|---|
| Birth Rate (per 1,000 people) | 30.60 per 1,000 |
| Death Rate (per 1,000 people) | 8.29 per 1,000 |
| Government Health Expenditure (% of GDP) | 0.789% |
| Life Expectancy at Birth (years) | 61.79 years |
Governance
Economic
| Indicator | 2023 |
|---|---|
| GDP (current US$) | $6.42B |
| Inflation, Consumer Prices (annual %) | 47.64% |
| Military Expenditure (% of GDP) | 0.603% |
| Real Interest Rate (%) | -7.44 |
| Risk Premium on Lending (%) | 18.25 |
| Time to Get Operating License (days) | 17.93 |
| Trade in Services (% of GDP) | 6.59% |
Demographics
| Indicator | 2023 |
|---|---|
| Population Density (people per sq. km) | 117.21 per sq. km |
| Population, Total | 8.46M people |
| Rural Population | 4.67M people |
Source: World Bank — World Development Indicators. Data licensed CC BY 4.0.