71.6%
0.703%
95%
71.1%
Year-by-Year Detail
| Year | Value | YoY Change |
|---|---|---|
| 2022 | 71.6% | +0.7% |
| 2021 | 71.1% | -5.3% |
| 2020 | 75.1% | -0.4% |
| 2019 | 75.4% | -0.7% |
| 2018 | 75.9% | +1.7% |
| 2017 | 74.6% | +1.4% |
| 2016 | 73.6% | -0.5% |
| 2015 | 74% | +1.4% |
| 2014 | 73% | -2.1% |
| 2013 | 74.6% | -5.7% |
| 2012 | 79.1% | -2.3% |
| 2011 | 81% | -4.6% |
| 2010 | 84.9% | -1.4% |
| 2009 | 86.1% | +0.1% |
| 2008 | 86% | -0.3% |
| 2007 | 86.3% | +2.3% |
| 2006 | 84.4% | -4.2% |
| 2005 | 88.1% | +1.8% |
| 2004 | 86.5% | +0.0% |
| 2003 | 86.5% | -1.7% |
| 2002 | 88% | -3.5% |
| 2001 | 91.2% | -2.3% |
| 2000 | 93.3% | -1.8% |
| 1999 | 95% | +0.4% |
| 1998 | 94.6% | +0.1% |
| 1997 | 94.5% | +0.2% |
| 1996 | 94.3% | +0.5% |
| 1995 | 93.8% | +1.2% |
| 1994 | 92.7% | -0.3% |
| 1993 | 93% | +0.5% |
| 1992 | 92.5% | +0.8% |
| 1991 | 91.8% | -0.5% |
| 1990 | 92.3% | — |
Time Series (1990–2022)
2006
2022
Notable Inflection Points
- 1999 — local peak at 95%.
- 2005 — local peak at 88.1%.
- 2006 — local trough at 84.4%.
- 2018 — local peak at 75.9%.
Trend Analysis
| Metric | Value |
|---|---|
| Compound annual growth rate (1990–2022) | -0.79% |
| Coefficient of variation | 9.6% |
| Long-run mean | 84.69% |
| Long-run median | 86.3% |
| Observations | 33 |
Decade Averages
| Decade | Mean | Low | High | Obs. |
|---|---|---|---|---|
| 1990s | 93.45% | 91.8% | 95% | 10 |
| 2000s | 87.64% | 84.4% | 93.3% | 10 |
| 2010s | 76.61% | 73% | 84.9% | 10 |
| 2020s | 72.6% | 71.1% | 75.1% | 3 |
Sierra Leone in 2022: Development Context
Environment
| Indicator | 2022 |
|---|---|
| Access to Electricity (% of population) | 29.4% |
| Agricultural Land (% of land area) | 54.71% |
| Average Precipitation (mm/year) | 2,526 mm/year |
| CO2 Emissions (metric tons per capita) | 0.177 metric tons/capita |
| Forest Land (% of land area) | 34.57% |
| Land Area (sq. km) | 72,180 sq. km |
| Other Greenhouse Gas Emissions | 7.34 |
Health
| Indicator | 2022 |
|---|---|
| Birth Rate (per 1,000 people) | 31.07 per 1,000 |
| Death Rate (per 1,000 people) | 8.52 per 1,000 |
| Government Health Expenditure (% of GDP) | 0.87% |
| Life Expectancy at Birth (years) | 61.28 years |
Governance
Economic
| Indicator | 2022 |
|---|---|
| GDP (current US$) | $7.12B |
| Inflation, Consumer Prices (annual %) | 27.21% |
| Military Expenditure (% of GDP) | 0.582% |
| Real Interest Rate (%) | -6.02 |
| Risk Premium on Lending (%) | 15.46 |
| Trade in Services (% of GDP) | 4.38% |
Demographics
| Indicator | 2022 |
|---|---|
| Population Density (people per sq. km) | 114.67 per sq. km |
| Population, Total | 8.28M people |
| Rural Population | 4.61M people |
Source: World Bank — World Development Indicators. Data licensed CC BY 4.0.