2.62%
-46.52%
5.59%
1.45%
Year-by-Year Detail
| Year | Value | YoY Change |
|---|---|---|
| 2023 | 2.62% | -46.5% |
| 2022 | 4.91% | -12.3% |
| 2021 | 5.59% | +4.6% |
| 2020 | 5.35% | +14.9% |
| 2019 | 4.65% | +4.1% |
| 2018 | 4.47% | +48.2% |
| 2017 | 3.02% | +63.1% |
| 2016 | 1.85% | -42.6% |
| 2015 | 3.22% | +85.2% |
| 2014 | 1.74% | +11.3% |
| 2013 | 1.56% | -12.2% |
| 2012 | 1.78% | +10.1% |
| 2011 | 1.62% | +3.2% |
| 2010 | 1.57% | -9.2% |
| 2009 | 1.72% | +18.6% |
| 2008 | 1.45% | -4.3% |
| 2007 | 1.52% | — |
| 2005 | 1.81% | -9.8% |
| 2004 | 2.01% | -4.6% |
| 2003 | 2.11% | -8.2% |
| 2002 | 2.3% | +3.2% |
| 2001 | 2.23% | -55.0% |
| 2000 | 4.95% | — |
Time Series (2000–2023)
2012
2023
Notable Inflection Points
- 2009 — local peak at 1.72%.
- 2012 — local peak at 1.78%.
- 2015 — local peak at 3.22%.
- 2021 — local peak at 5.59%.
Trend Analysis
| Metric | Value |
|---|---|
| Compound annual growth rate (2000–2023) | -2.72% |
| Coefficient of variation | 50.0% |
| Long-run mean | 2.78% |
| Long-run median | 2.11% |
| Observations | 23 |
Decade Averages
| Decade | Mean | Low | High | Obs. |
|---|---|---|---|---|
| 2000s | 2.23% | 1.45% | 4.95% | 9 |
| 2010s | 2.55% | 1.56% | 4.65% | 10 |
| 2020s | 4.62% | 2.62% | 5.59% | 4 |
Sierra Leone in 2023: Development Context
Environment
| Indicator | 2023 |
|---|---|
| Access to Electricity (% of population) | 35.5% |
| Agricultural Land (% of land area) | 54.71% |
| CO2 Emissions (metric tons per capita) | 0.167 metric tons/capita |
| Forest Land (% of land area) | 34.3% |
| Land Area (sq. km) | 72,180 sq. km |
| Other Greenhouse Gas Emissions | 7.79 |
Health
| Indicator | 2023 |
|---|---|
| Birth Rate (per 1,000 people) | 30.60 per 1,000 |
| Death Rate (per 1,000 people) | 8.29 per 1,000 |
| Government Health Expenditure (% of GDP) | 0.789% |
| Life Expectancy at Birth (years) | 61.79 years |
Governance
| Indicator | 2023 |
|---|---|
| Control of Corruption (Estimate) | -0.569 |
| Control of Corruption (Std. Error) | 0.154 |
| Government Effectiveness (Estimate) | -0.954 |
| Government Effectiveness (Std. Error) | 0.184 |
| Individuals Using the Internet (% of population) | 23.71% |
| Political Stability (Estimate) | -0.556 |
| Political Stability (Std. Error) | 0.238 |
| Regulatory Quality (Estimate) | -0.999 |
| Regulatory Quality (Std. Error) | 0.155 |
| Rule of Law (Estimate) | -0.827 |
| Rule of Law (Std. Error) | 0.137 |
| Statistical Performance Indicators | 61.11 |
| Voice and Accountability (Estimate) | -0.466 |
| Voice and Accountability (Std. Error) | 0.142 |
Economic
| Indicator | 2023 |
|---|---|
| GDP (current US$) | $6.42B |
| Inflation, Consumer Prices (annual %) | 47.64% |
| Military Expenditure (% of GDP) | 0.603% |
| Real Interest Rate (%) | -7.44 |
| Risk Premium on Lending (%) | 18.25 |
| Time to Get Operating License (days) | 17.93 |
| Trade in Services (% of GDP) | 6.59% |
Demographics
| Indicator | 2023 |
|---|---|
| Population Density (people per sq. km) | 117.21 per sq. km |
| Population, Total | 8.46M people |
| Rural Population | 4.67M people |
Source: World Bank — World Development Indicators. Data licensed CC BY 4.0.