54.71%
%
55.83%
36.19%
Year-by-Year Detail
| Year | Value | YoY Change |
|---|---|---|
| 2023 | 54.71% | +0.0% |
| 2022 | 54.71% | +0.0% |
| 2021 | 54.71% | +0.0% |
| 2020 | 54.71% | +0.0% |
| 2019 | 54.71% | +0.0% |
| 2018 | 54.71% | +0.0% |
| 2017 | 54.71% | +0.0% |
| 2016 | 54.71% | +0.0% |
| 2015 | 54.71% | +0.0% |
| 2014 | 54.71% | +0.0% |
| 2013 | 54.71% | +2.9% |
| 2012 | 53.15% | -4.5% |
| 2011 | 55.66% | +2.2% |
| 2010 | 54.45% | +3.4% |
| 2009 | 52.66% | +2.4% |
| 2008 | 51.43% | +2.4% |
| 2007 | 50.2% | -10.1% |
| 2006 | 55.83% | +5.7% |
| 2005 | 52.81% | +1.0% |
| 2004 | 52.27% | +5.8% |
| 2003 | 49.41% | +10.4% |
| 2002 | 44.75% | +7.6% |
| 2001 | 41.58% | +6.8% |
| 2000 | 38.93% | +0.2% |
| 1999 | 38.85% | -0.2% |
| 1998 | 38.92% | +0.0% |
| 1997 | 38.92% | 0.0% |
| 1996 | 38.93% | +0.0% |
| 1995 | 38.93% | +0.0% |
| 1994 | 38.93% | 0.0% |
| 1993 | 38.94% | -0.1% |
| 1992 | 39% | -0.4% |
| 1991 | 39.14% | +0.0% |
| 1990 | 39.14% | +0.0% |
| 1989 | 39.14% | +0.0% |
| 1988 | 39.14% | +0.0% |
| 1987 | 39.12% | +0.2% |
| 1986 | 39.06% | +0.2% |
| 1985 | 38.99% | +1.8% |
| 1984 | 38.29% | +0.5% |
| 1983 | 38.09% | +0.2% |
| 1982 | 38.02% | +0.5% |
| 1981 | 37.81% | +0.2% |
| 1980 | 37.74% | +0.2% |
| 1979 | 37.67% | +0.4% |
| 1978 | 37.53% | +0.4% |
| 1977 | 37.39% | +0.2% |
| 1976 | 37.32% | +0.2% |
| 1975 | 37.25% | +0.2% |
| 1974 | 37.18% | +0.2% |
| 1973 | 37.12% | +0.2% |
| 1972 | 37.05% | +0.2% |
| 1971 | 36.98% | +0.2% |
| 1970 | 36.91% | +0.2% |
| 1969 | 36.84% | +0.2% |
| 1968 | 36.77% | +0.4% |
| 1967 | 36.63% | +0.2% |
| 1966 | 36.56% | +0.2% |
| 1965 | 36.49% | +0.2% |
| 1964 | 36.42% | +0.2% |
| 1963 | 36.35% | +0.3% |
| 1962 | 36.26% | +0.2% |
| 1961 | 36.19% | — |
Time Series (1961–2023)
1992
2023
Notable Inflection Points
- 2006 — local peak at 55.83%.
- 2007 — local trough at 50.2%.
- 2011 — local peak at 55.66%.
- 2012 — local trough at 53.15%.
Trend Analysis
| Metric | Value |
|---|---|
| Compound annual growth rate (1961–2023) | +0.67% |
| Coefficient of variation | 17.4% |
| Long-run mean | 43.35% |
| Long-run median | 38.94% |
| Observations | 63 |
Decade Averages
| Decade | Mean | Low | High | Obs. |
|---|---|---|---|---|
| 1960s | 36.5% | 36.19% | 36.84% | 9 |
| 1970s | 37.24% | 36.91% | 37.67% | 10 |
| 1980s | 38.54% | 37.74% | 39.14% | 10 |
| 1990s | 38.97% | 38.85% | 39.14% | 10 |
| 2000s | 48.99% | 38.93% | 55.83% | 10 |
| 2010s | 54.62% | 53.15% | 55.66% | 10 |
| 2020s | 54.71% | 54.71% | 54.71% | 4 |
Sierra Leone in 2023: Development Context
Environment
| Indicator | 2023 |
|---|---|
| Access to Electricity (% of population) | 35.5% |
| CO2 Emissions (metric tons per capita) | 0.167 metric tons/capita |
| Forest Land (% of land area) | 34.3% |
| Land Area (sq. km) | 72,180 sq. km |
| Other Greenhouse Gas Emissions | 7.79 |
Health
| Indicator | 2023 |
|---|---|
| Birth Rate (per 1,000 people) | 30.60 per 1,000 |
| Death Rate (per 1,000 people) | 8.29 per 1,000 |
| Government Health Expenditure (% of GDP) | 0.789% |
| Life Expectancy at Birth (years) | 61.79 years |
Governance
Economic
| Indicator | 2023 |
|---|---|
| GDP (current US$) | $6.42B |
| Inflation, Consumer Prices (annual %) | 47.64% |
| Military Expenditure (% of GDP) | 0.603% |
| Real Interest Rate (%) | -7.44 |
| Risk Premium on Lending (%) | 18.25 |
| Time to Get Operating License (days) | 17.93 |
| Trade in Services (% of GDP) | 6.59% |
Demographics
| Indicator | 2023 |
|---|---|
| Population Density (people per sq. km) | 117.21 per sq. km |
| Population, Total | 8.46M people |
| Rural Population | 4.67M people |
Source: World Bank — World Development Indicators. Data licensed CC BY 4.0.