61.96 years
0.288%
61.96 years
33.09 years
Year-by-Year Detail
| Year | Value | YoY Change |
|---|---|---|
| 2024 | 61.96 years | +0.3% |
| 2023 | 61.79 years | +0.8% |
| 2022 | 61.28 years | +1.7% |
| 2021 | 60.26 years | +0.9% |
| 2020 | 59.69 years | +0.2% |
| 2019 | 59.59 years | +0.9% |
| 2018 | 59.06 years | +2.2% |
| 2017 | 57.76 years | +1.4% |
| 2016 | 56.94 years | +2.7% |
| 2015 | 55.45 years | +2.2% |
| 2014 | 54.28 years | +0.4% |
| 2013 | 54.05 years | +1.7% |
| 2012 | 53.16 years | +1.1% |
| 2011 | 52.59 years | +1.3% |
| 2010 | 51.93 years | +1.2% |
| 2009 | 51.31 years | +1.2% |
| 2008 | 50.69 years | +1.3% |
| 2007 | 50.02 years | +1.0% |
| 2006 | 49.55 years | +2.6% |
| 2005 | 48.31 years | +1.7% |
| 2004 | 47.49 years | +1.5% |
| 2003 | 46.78 years | +1.3% |
| 2002 | 46.17 years | +1.6% |
| 2001 | 45.45 years | +1.4% |
| 2000 | 44.83 years | +6.8% |
| 1999 | 41.96 years | -1.8% |
| 1998 | 42.71 years | -2.1% |
| 1997 | 43.65 years | +0.3% |
| 1996 | 43.53 years | +2.2% |
| 1995 | 42.58 years | -0.5% |
| 1994 | 42.81 years | -1.4% |
| 1993 | 43.43 years | -0.1% |
| 1992 | 43.45 years | +0.4% |
| 1991 | 43.29 years | -1.0% |
| 1990 | 43.72 years | 0.0% |
| 1989 | 43.74 years | -0.1% |
| 1988 | 43.77 years | +0.0% |
| 1987 | 43.75 years | +0.6% |
| 1986 | 43.50 years | -0.1% |
| 1985 | 43.56 years | 0.0% |
| 1984 | 43.56 years | +0.2% |
| 1983 | 43.46 years | +0.4% |
| 1982 | 43.30 years | +0.5% |
| 1981 | 43.09 years | +0.6% |
| 1980 | 42.84 years | +0.7% |
| 1979 | 42.53 years | +0.8% |
| 1978 | 42.19 years | +0.9% |
| 1977 | 41.83 years | +1.0% |
| 1976 | 41.43 years | +1.1% |
| 1975 | 40.99 years | +1.4% |
| 1974 | 40.41 years | +1.1% |
| 1973 | 39.96 years | +1.2% |
| 1972 | 39.51 years | +1.0% |
| 1971 | 39.10 years | +1.3% |
| 1970 | 38.62 years | +1.0% |
| 1969 | 38.23 years | +1.2% |
| 1968 | 37.76 years | +1.3% |
| 1967 | 37.28 years | +1.7% |
| 1966 | 36.64 years | +2.0% |
| 1965 | 35.93 years | +1.8% |
| 1964 | 35.30 years | +1.7% |
| 1963 | 34.71 years | +1.6% |
| 1962 | 34.16 years | +1.6% |
| 1961 | 33.63 years | +1.6% |
| 1960 | 33.09 years | — |
Time Series (1960–2024)
1992
2024
Notable Inflection Points
- 1984 — local peak at 43.56 years.
- 1986 — local trough at 43.50 years.
- 1988 — local peak at 43.77 years.
- 1997 — local peak at 43.65 years.
Trend Analysis
| Metric | Value |
|---|---|
| Compound annual growth rate (1960–2024) | +0.99% |
| Coefficient of variation | 16.6% |
| Long-run mean | 45.68 years |
| Long-run median | 43.53 years |
| Observations | 65 |
Decade Averages
| Decade | Mean | Low | High | Obs. |
|---|---|---|---|---|
| 1960s | 35.67 years | 33.09 years | 38.23 years | 10 |
| 1970s | 40.66 years | 38.62 years | 42.53 years | 10 |
| 1980s | 43.46 years | 42.84 years | 43.77 years | 10 |
| 1990s | 43.11 years | 41.96 years | 43.72 years | 10 |
| 2000s | 48.06 years | 44.83 years | 51.31 years | 10 |
| 2010s | 55.48 years | 51.93 years | 59.59 years | 10 |
| 2020s | 61.00 years | 59.69 years | 61.96 years | 5 |
UN WPP forward projection (via World Bank)
insights
UN World Population Prospects — projection
| Year | Projected value | vs 2024 (actual) |
|---|---|---|
| 2025P | 62.15 years | +0.3% |
| 2030P | 63.00 years | +1.7% |
| 2035P | 63.83 years | +3.0% |
| 2040P | 64.58 years | +4.2% |
| 2045P | 65.32 years | +5.4% |
| 2050P | 65.99 years | +6.5% |
P Projection from the UN World Population Prospects (served via the World Bank HNP API, medium-fertility variant). Actual WDI record stops at 2024.
Sierra Leone in 2024: Development Context
Health
| Indicator | 2024 |
|---|---|
| Birth Rate (per 1,000 people) | 30.11 per 1,000 |
| Death Rate (per 1,000 people) | 8.21 per 1,000 |
Environment
| Indicator | 2024 |
|---|---|
| CO2 Emissions (metric tons per capita) | 0.169 metric tons/capita |
| Other Greenhouse Gas Emissions | 7.93 |
Governance
| Indicator | 2024 |
|---|---|
| Control of Corruption (Estimate) | -0.702 |
| Control of Corruption (Std. Error) | 0.154 |
| Government Effectiveness (Estimate) | -0.967 |
| Government Effectiveness (Std. Error) | 0.184 |
| Individuals Using the Internet (% of population) | 25.1% |
| Political Stability (Estimate) | -0.450 |
| Political Stability (Std. Error) | 0.238 |
| Regulatory Quality (Estimate) | -1.06 |
| Regulatory Quality (Std. Error) | 0.155 |
| Rule of Law (Estimate) | -0.839 |
| Rule of Law (Std. Error) | 0.137 |
| Statistical Performance Indicators | 59.94 |
| Voice and Accountability (Estimate) | -0.513 |
| Voice and Accountability (Std. Error) | 0.142 |
Economic
| Indicator | 2024 |
|---|---|
| GDP (current US$) | $6.97B |
| Inflation, Consumer Prices (annual %) | 28.63% |
| Military Expenditure (% of GDP) | 0.463% |
| Real Interest Rate (%) | 9.17 |
| Risk Premium on Lending (%) | 11.82 |
| Trade in Services (% of GDP) | 8.08% |
Demographics
| Indicator | 2024 |
|---|---|
| Population, Total | 8.64M people |
| Rural Population | 4.72M people |
Source: World Bank — World Development Indicators. Data licensed CC BY 4.0.