30.11 per 1,000
-1.61%
48.21 per 1,000
30.11 per 1,000
Year-by-Year Detail
| Year | Value | YoY Change |
|---|---|---|
| 2024 | 30.11 per 1,000 | -1.6% |
| 2023 | 30.60 per 1,000 | -1.5% |
| 2022 | 31.07 per 1,000 | -1.8% |
| 2021 | 31.64 per 1,000 | -1.7% |
| 2020 | 32.20 per 1,000 | -1.9% |
| 2019 | 32.81 per 1,000 | -1.6% |
| 2018 | 33.34 per 1,000 | -1.4% |
| 2017 | 33.81 per 1,000 | -1.1% |
| 2016 | 34.19 per 1,000 | -1.3% |
| 2015 | 34.66 per 1,000 | -2.7% |
| 2014 | 35.62 per 1,000 | -2.7% |
| 2013 | 36.60 per 1,000 | -3.1% |
| 2012 | 37.78 per 1,000 | -1.9% |
| 2011 | 38.52 per 1,000 | -1.5% |
| 2010 | 39.12 per 1,000 | -1.9% |
| 2009 | 39.85 per 1,000 | -1.8% |
| 2008 | 40.59 per 1,000 | -1.1% |
| 2007 | 41.06 per 1,000 | -1.8% |
| 2006 | 41.81 per 1,000 | -0.4% |
| 2005 | 41.97 per 1,000 | -1.2% |
| 2004 | 42.47 per 1,000 | -2.3% |
| 2003 | 43.47 per 1,000 | -1.8% |
| 2002 | 44.28 per 1,000 | +0.6% |
| 2001 | 44.01 per 1,000 | -2.3% |
| 2000 | 45.05 per 1,000 | -2.3% |
| 1999 | 46.13 per 1,000 | -0.4% |
| 1998 | 46.30 per 1,000 | +0.1% |
| 1997 | 46.27 per 1,000 | -0.4% |
| 1996 | 46.48 per 1,000 | -0.6% |
| 1995 | 46.77 per 1,000 | 0.0% |
| 1994 | 46.78 per 1,000 | -0.4% |
| 1993 | 46.95 per 1,000 | -0.1% |
| 1992 | 46.99 per 1,000 | -1.1% |
| 1991 | 47.52 per 1,000 | +4.5% |
| 1990 | 45.48 per 1,000 | -1.7% |
| 1989 | 46.25 per 1,000 | -0.3% |
| 1988 | 46.40 per 1,000 | -0.4% |
| 1987 | 46.60 per 1,000 | 0.0% |
| 1986 | 46.61 per 1,000 | -0.2% |
| 1985 | 46.70 per 1,000 | -0.2% |
| 1984 | 46.79 per 1,000 | +0.1% |
| 1983 | 46.74 per 1,000 | -0.1% |
| 1982 | 46.79 per 1,000 | 0.0% |
| 1981 | 46.79 per 1,000 | -0.1% |
| 1980 | 46.84 per 1,000 | -0.3% |
| 1979 | 47.00 per 1,000 | -0.4% |
| 1978 | 47.17 per 1,000 | +0.1% |
| 1977 | 47.12 per 1,000 | -0.2% |
| 1976 | 47.19 per 1,000 | -0.2% |
| 1975 | 47.31 per 1,000 | -0.2% |
| 1974 | 47.43 per 1,000 | +0.6% |
| 1973 | 47.16 per 1,000 | 0.0% |
| 1972 | 47.18 per 1,000 | -0.2% |
| 1971 | 47.28 per 1,000 | -0.2% |
| 1970 | 47.37 per 1,000 | -0.2% |
| 1969 | 47.47 per 1,000 | -0.4% |
| 1968 | 47.65 per 1,000 | -0.6% |
| 1967 | 47.92 per 1,000 | -0.1% |
| 1966 | 47.96 per 1,000 | -0.1% |
| 1965 | 48.02 per 1,000 | -0.4% |
| 1964 | 48.20 per 1,000 | 0.0% |
| 1963 | 48.21 per 1,000 | +0.2% |
| 1962 | 48.11 per 1,000 | 0.0% |
| 1961 | 48.12 per 1,000 | +0.3% |
| 1960 | 48.00 per 1,000 | — |
Time Series (1960–2024)
1992
2024
Notable Inflection Points
- 1963 — local peak at 48.21 per 1,000.
- 1973 — local trough at 47.16 per 1,000.
- 1974 — local peak at 47.43 per 1,000.
- 1991 — local peak at 47.52 per 1,000.
Trend Analysis
| Metric | Value |
|---|---|
| Compound annual growth rate (1960–2024) | -0.73% |
| Coefficient of variation | 12.8% |
| Long-run mean | 43.39 per 1,000 |
| Long-run median | 46.60 per 1,000 |
| Observations | 65 |
Decade Averages
| Decade | Mean | Low | High | Obs. |
|---|---|---|---|---|
| 1960s | 47.97 per 1,000 | 47.47 per 1,000 | 48.21 per 1,000 | 10 |
| 1970s | 47.22 per 1,000 | 47.00 per 1,000 | 47.43 per 1,000 | 10 |
| 1980s | 46.65 per 1,000 | 46.25 per 1,000 | 46.84 per 1,000 | 10 |
| 1990s | 46.57 per 1,000 | 45.48 per 1,000 | 47.52 per 1,000 | 10 |
| 2000s | 42.46 per 1,000 | 39.85 per 1,000 | 45.05 per 1,000 | 10 |
| 2010s | 35.64 per 1,000 | 32.81 per 1,000 | 39.12 per 1,000 | 10 |
| 2020s | 31.12 per 1,000 | 30.11 per 1,000 | 32.20 per 1,000 | 5 |
UN WPP forward projection (via World Bank)
insights
UN World Population Prospects — projection
| Year | Projected value | vs 2024 (actual) |
|---|---|---|
| 2025P | 29.51 per 1,000 | -2.0% |
| 2030P | 27.11 per 1,000 | -10.0% |
| 2035P | 25.14 per 1,000 | -16.5% |
| 2040P | 23.26 per 1,000 | -22.7% |
| 2045P | 21.62 per 1,000 | -28.2% |
| 2050P | 20.14 per 1,000 | -33.1% |
P Projection from the UN World Population Prospects (served via the World Bank HNP API, medium-fertility variant). Actual WDI record stops at 2024.
Sierra Leone in 2024: Development Context
Environment
| Indicator | 2024 |
|---|---|
| CO2 Emissions (metric tons per capita) | 0.169 metric tons/capita |
| Other Greenhouse Gas Emissions | 7.93 |
Governance
| Indicator | 2024 |
|---|---|
| Control of Corruption (Estimate) | -0.702 |
| Control of Corruption (Std. Error) | 0.154 |
| Government Effectiveness (Estimate) | -0.967 |
| Government Effectiveness (Std. Error) | 0.184 |
| Individuals Using the Internet (% of population) | 25.1% |
| Political Stability (Estimate) | -0.450 |
| Political Stability (Std. Error) | 0.238 |
| Regulatory Quality (Estimate) | -1.06 |
| Regulatory Quality (Std. Error) | 0.155 |
| Rule of Law (Estimate) | -0.839 |
| Rule of Law (Std. Error) | 0.137 |
| Statistical Performance Indicators | 59.94 |
| Voice and Accountability (Estimate) | -0.513 |
| Voice and Accountability (Std. Error) | 0.142 |
Health
| Indicator | 2024 |
|---|---|
| Death Rate (per 1,000 people) | 8.21 per 1,000 |
| Life Expectancy at Birth (years) | 61.96 years |
Economic
| Indicator | 2024 |
|---|---|
| GDP (current US$) | $6.97B |
| Inflation, Consumer Prices (annual %) | 28.63% |
| Military Expenditure (% of GDP) | 0.463% |
| Real Interest Rate (%) | 9.17 |
| Risk Premium on Lending (%) | 11.82 |
| Trade in Services (% of GDP) | 8.08% |
Demographics
| Indicator | 2024 |
|---|---|
| Population, Total | 8.64M people |
| Rural Population | 4.72M people |
Source: World Bank — World Development Indicators. Data licensed CC BY 4.0.