Sierra Leone Death Rate 2024: 8.21 per 1,000 → UN WPP 7.83 (2030)

Latest value (2024) 8.21 per 1,000 Year-over-year change -0.917% Historical peak 31.16 per 1,000 Historical low 8.21 per 1,000 Year-by-Year Detail YearValueYoY Change 20248.21 per 1,000-0.9% 20238.29 per 1,000-2.8% 20228.52 per 1,000-5.3% 20219.00 per 1,000-3.5% 20209.32 per 1,000-0.8%…

Last updated: April 19, 2026

Latest value (2024)
8.21 per 1,000
Year-over-year change
-0.917%
Historical peak
31.16 per 1,000
Historical low
8.21 per 1,000

Year-by-Year Detail

Year Value YoY Change
2024 8.21 per 1,000 -0.9%
2023 8.29 per 1,000 -2.8%
2022 8.52 per 1,000 -5.3%
2021 9.00 per 1,000 -3.5%
2020 9.32 per 1,000 -0.8%
2019 9.39 per 1,000 -3.0%
2018 9.68 per 1,000 -6.3%
2017 10.33 per 1,000 -4.1%
2016 10.77 per 1,000 -7.2%
2015 11.60 per 1,000 -5.9%
2014 12.33 per 1,000 -2.0%
2013 12.58 per 1,000 -4.8%
2012 13.21 per 1,000 -3.2%
2011 13.65 per 1,000 -3.6%
2010 14.15 per 1,000 -3.3%
2009 14.64 per 1,000 -3.5%
2008 15.17 per 1,000 -3.5%
2007 15.71 per 1,000 -2.9%
2006 16.18 per 1,000 -5.0%
2005 17.03 per 1,000 -3.8%
2004 17.70 per 1,000 -3.3%
2003 18.31 per 1,000 -2.9%
2002 18.85 per 1,000 -1.6%
2001 19.16 per 1,000 -4.3%
2000 20.01 per 1,000 -10.8%
1999 22.44 per 1,000 +1.5%
1998 22.11 per 1,000 +2.9%
1997 21.49 per 1,000 -0.9%
1996 21.68 per 1,000 -4.2%
1995 22.63 per 1,000 +0.7%
1994 22.46 per 1,000 +1.7%
1993 22.09 per 1,000 -0.5%
1992 22.21 per 1,000 -2.1%
1991 22.68 per 1,000 +5.7%
1990 21.47 per 1,000 -1.9%
1989 21.89 per 1,000 -0.1%
1988 21.91 per 1,000 -0.4%
1987 21.99 per 1,000 -1.0%
1986 22.22 per 1,000 -0.2%
1985 22.28 per 1,000 -0.2%
1984 22.32 per 1,000 -0.5%
1983 22.43 per 1,000 -0.7%
1982 22.59 per 1,000 -0.9%
1981 22.79 per 1,000 -1.0%
1980 23.02 per 1,000 -1.2%
1979 23.31 per 1,000 -1.2%
1978 23.60 per 1,000 -1.2%
1977 23.89 per 1,000 -1.4%
1976 24.25 per 1,000 -1.4%
1975 24.60 per 1,000 -1.8%
1974 25.05 per 1,000 -1.3%
1973 25.38 per 1,000 -1.5%
1972 25.77 per 1,000 -1.4%
1971 26.12 per 1,000 -1.6%
1970 26.53 per 1,000 -1.3%
1969 26.89 per 1,000 -1.6%
1968 27.31 per 1,000 -1.5%
1967 27.73 per 1,000 -1.9%
1966 28.28 per 1,000 -2.1%
1965 28.89 per 1,000 -1.9%
1964 29.44 per 1,000 -1.6%
1963 29.92 per 1,000 -1.4%
1962 30.35 per 1,000 -1.3%
1961 30.75 per 1,000 -1.3%
1960 31.16 per 1,000

Time Series (1960–2024)

31.16 per 1,000 25.43 per 1,000 19.69 per 1,000 13.95 per 1,000 8.21 per 1,000

1960
1992
2024

Notable Inflection Points

  • 1991 — local peak at 22.68 per 1,000.
  • 1993 — local trough at 22.09 per 1,000.
  • 1995 — local peak at 22.63 per 1,000.
  • 1999 — local peak at 22.44 per 1,000.

Trend Analysis

Metric Value
Compound annual growth rate (1960–2024) -2.06%
Coefficient of variation 31.4%
Long-run mean 20.27 per 1,000
Long-run median 22.11 per 1,000
Observations 65

Decade Averages

Decade Mean Low High Obs.
1960s 29.07 per 1,000 26.89 per 1,000 31.16 per 1,000 10
1970s 24.85 per 1,000 23.31 per 1,000 26.53 per 1,000 10
1980s 22.35 per 1,000 21.89 per 1,000 23.02 per 1,000 10
1990s 22.13 per 1,000 21.47 per 1,000 22.68 per 1,000 10
2000s 17.27 per 1,000 14.64 per 1,000 20.01 per 1,000 10
2010s 11.77 per 1,000 9.39 per 1,000 14.15 per 1,000 10
2020s 8.67 per 1,000 8.21 per 1,000 9.32 per 1,000 5

UN WPP forward projection (via World Bank)

insights
UN World Population Prospects — projection

Year Projected value vs 2024 (actual)
2025P 8.13 per 1,000 -1.0%
2030P 7.83 per 1,000 -4.7%
2035P 7.69 per 1,000 -6.4%
2040P 7.68 per 1,000 -6.5%
2045P 7.79 per 1,000 -5.2%
2050P 8.01 per 1,000 -2.4%

P Projection from the UN World Population Prospects (served via the World Bank HNP API, medium-fertility variant). Actual WDI record stops at 2024.

Sierra Leone in 2024: Development Context

Health

Indicator 2024
Birth Rate (per 1,000 people) 30.11 per 1,000
Life Expectancy at Birth (years) 61.96 years

Environment

Indicator 2024
CO2 Emissions (metric tons per capita) 0.169 metric tons/capita
Other Greenhouse Gas Emissions 7.93

Governance

Indicator 2024
Control of Corruption (Estimate) -0.702
Control of Corruption (Std. Error) 0.154
Government Effectiveness (Estimate) -0.967
Government Effectiveness (Std. Error) 0.184
Individuals Using the Internet (% of population) 25.1%
Political Stability (Estimate) -0.450
Political Stability (Std. Error) 0.238
Regulatory Quality (Estimate) -1.06
Regulatory Quality (Std. Error) 0.155
Rule of Law (Estimate) -0.839
Rule of Law (Std. Error) 0.137
Statistical Performance Indicators 59.94
Voice and Accountability (Estimate) -0.513
Voice and Accountability (Std. Error) 0.142

Economic

Indicator 2024
GDP (current US$) $6.97B
Inflation, Consumer Prices (annual %) 28.63%
Military Expenditure (% of GDP) 0.463%
Real Interest Rate (%) 9.17
Risk Premium on Lending (%) 11.82
Trade in Services (% of GDP) 8.08%

Demographics

Indicator 2024
Population, Total 8.64M people
Rural Population 4.72M people

Source: World Bank — World Development Indicators. Data licensed CC BY 4.0.

Related in Health