6.42B
61.79 years
8.46M people
47.64
35 Indicators Across 5 Pillars
Environment (6 indicators)
| Indicator | 2023 |
|---|---|
| Access to Electricity (% of population) | 35.50 |
| Agricultural Land (% of land area) | 54.71 |
| CO2 Emissions (metric tons per capita) | 0.167 |
| Forest Land (% of land area) | 34.30 |
| Land Area (sq. km) | 72,180 sq. km |
| Other Greenhouse Gas Emissions | 7.79 |
Health (4 indicators)
| Indicator | 2023 |
|---|---|
| Birth Rate (per 1,000 people) | 30.60 per 1,000 |
| Death Rate (per 1,000 people) | 8.29 per 1,000 |
| Government Health Expenditure (% of GDP) | 0.789 |
| Life Expectancy at Birth (years) | 61.79 years |
Governance (15 indicators)
Economic (7 indicators)
| Indicator | 2023 |
|---|---|
| GDP (current US$) | 6.42B |
| Inflation, Consumer Prices (annual %) | 47.64 |
| Military Expenditure (% of GDP) | 0.603 |
| Real Interest Rate (%) | -7.44 |
| Risk Premium on Lending (%) | 18.25 |
| Time to Get Operating License (days) | 17.93 |
| Trade in Services (% of GDP) | 6.59 |
Demographics (3 indicators)
| Indicator | 2023 |
|---|---|
| Population Density (people per sq. km) | 117.21 per sq. km |
| Population, Total | 8.46M people |
| Rural Population | 4.67M people |
Year-over-Year Changes (2022 → 2023)
| Indicator | 2022 | 2023 | Change |
|---|---|---|---|
| Access to Electricity (% of population) | 29.40 | 35.50 | +20.7% |
| Agricultural Land (% of land area) | 54.71 | 54.71 | +0.0% |
| Birth Rate (per 1,000 people) | 31.07 per 1,000 | 30.60 per 1,000 | -1.5% |
| CO2 Emissions (metric tons per capita) | 0.177 | 0.167 | -5.9% |
| Control of Corruption (Estimate) | -0.553 | -0.569 | -2.8% |
| Control of Corruption (Std. Error) | 0.155 | 0.154 | -0.5% |
| Death Rate (per 1,000 people) | 8.52 per 1,000 | 8.29 per 1,000 | -2.8% |
| Forest Land (% of land area) | 34.57 | 34.30 | -0.8% |
| GDP (current US$) | 7.12B | 6.42B | -9.9% |
| Government Effectiveness (Estimate) | -0.958 | -0.954 | +0.4% |
| Government Effectiveness (Std. Error) | 0.184 | 0.184 | -0.3% |
| Government Expenditure on Education (% of GDP) | 4.91 | 2.62 | -46.5% |
| Government Health Expenditure (% of GDP) | 0.870 | 0.789 | -9.3% |
| Individuals Using the Internet (% of population) | 21.51 | 23.71 | +10.3% |
| Inflation, Consumer Prices (annual %) | 27.21 | 47.64 | +75.1% |
| Land Area (sq. km) | 72,180 sq. km | 72,180 sq. km | +0.0% |
| Life Expectancy at Birth (years) | 61.28 years | 61.79 years | +0.8% |
| Military Expenditure (% of GDP) | 0.582 | 0.603 | +3.6% |
| Other Greenhouse Gas Emissions | 7.34 | 7.79 | +6.3% |
| Political Stability (Estimate) | -0.265 | -0.556 | -109.4% |
| Political Stability (Std. Error) | 0.236 | 0.238 | +1.0% |
| Population Density (people per sq. km) | 114.67 per sq. km | 117.21 per sq. km | +2.2% |
| Population, Total | 8.28M people | 8.46M people | +2.2% |
| Real Interest Rate (%) | -6.02 | -7.44 | -23.6% |
| Regulatory Quality (Estimate) | -1.01 | -0.999 | +0.6% |
| Regulatory Quality (Std. Error) | 0.155 | 0.155 | -0.1% |
| Risk Premium on Lending (%) | 15.46 | 18.25 | +18.1% |
| Rule of Law (Estimate) | -0.781 | -0.827 | -5.9% |
| Rule of Law (Std. Error) | 0.138 | 0.137 | -0.4% |
| Rural Population | 4.61M people | 4.67M people | +1.2% |
| Statistical Performance Indicators | 60.33 | 61.11 | +1.3% |
| Trade in Services (% of GDP) | 4.38 | 6.59 | +50.5% |
| Voice and Accountability (Estimate) | -0.307 | -0.466 | -51.9% |
| Voice and Accountability (Std. Error) | 0.141 | 0.142 | +0.7% |
Source: World Bank — World Development Indicators. Data licensed CC BY 4.0.