6.69B
59.69 years
7.91M people
13.45
38 Indicators Across 5 Pillars
Environment (8 indicators)
| Indicator | 2020 |
|---|---|
| Access to Electricity (% of population) | 26.30 |
| Agricultural Land (% of land area) | 54.71 |
| Average Precipitation (mm/year) | 2,526 mm/year |
| CO2 Emissions (metric tons per capita) | 0.156 |
| Forest Land (% of land area) | 35.12 |
| Land Area (sq. km) | 72,180 sq. km |
| Other Greenhouse Gas Emissions | 6.87 |
| Renewable Energy Consumption (% of total) | 75.10 |
Health (4 indicators)
| Indicator | 2020 |
|---|---|
| Birth Rate (per 1,000 people) | 32.20 per 1,000 |
| Death Rate (per 1,000 people) | 9.32 per 1,000 |
| Government Health Expenditure (% of GDP) | 0.829 |
| Life Expectancy at Birth (years) | 59.69 years |
Governance (17 indicators)
| Indicator | 2020 |
|---|---|
| Control of Corruption (Estimate) | -0.461 |
| Control of Corruption (Std. Error) | 0.155 |
| Government Effectiveness (Estimate) | -0.957 |
| Government Effectiveness (Std. Error) | 0.190 |
| Government Expenditure on Education (% of GDP) | 5.35 |
| Human Capital Index | 0.363 |
| Individuals Using the Internet (% of population) | 17.12 |
| Intentional Homicides (per 100,000) | 2.22 per 100,000 |
| Political Stability (Estimate) | -0.367 |
| Political Stability (Std. Error) | 0.236 |
| Regulatory Quality (Estimate) | -0.905 |
| Regulatory Quality (Std. Error) | 0.155 |
| Rule of Law (Estimate) | -0.675 |
| Rule of Law (Std. Error) | 0.140 |
| Statistical Performance Indicators | 52.02 |
| Voice and Accountability (Estimate) | -0.271 |
| Voice and Accountability (Std. Error) | 0.141 |
Economic (6 indicators)
| Indicator | 2020 |
|---|---|
| GDP (current US$) | 6.69B |
| Inflation, Consumer Prices (annual %) | 13.45 |
| Military Expenditure (% of GDP) | 0.486 |
| Real Interest Rate (%) | 4.12 |
| Risk Premium on Lending (%) | 9.93 |
| Trade in Services (% of GDP) | 3.26 |
Demographics (3 indicators)
| Indicator | 2020 |
|---|---|
| Population Density (people per sq. km) | 109.62 per sq. km |
| Population, Total | 7.91M people |
| Rural Population | 4.49M people |
Year-over-Year Changes (2019 → 2020)
| Indicator | 2019 | 2020 | Change |
|---|---|---|---|
| Access to Electricity (% of population) | 22.70 | 26.30 | +15.9% |
| Agricultural Land (% of land area) | 54.71 | 54.71 | +0.0% |
| Average Precipitation (mm/year) | 2,526 mm/year | 2,526 mm/year | +0.0% |
| Birth Rate (per 1,000 people) | 32.81 per 1,000 | 32.20 per 1,000 | -1.9% |
| CO2 Emissions (metric tons per capita) | 0.156 | 0.156 | -0.4% |
| Control of Corruption (Estimate) | -0.513 | -0.461 | +10.1% |
| Control of Corruption (Std. Error) | 0.155 | 0.155 | +0.0% |
| Death Rate (per 1,000 people) | 9.39 per 1,000 | 9.32 per 1,000 | -0.8% |
| Forest Land (% of land area) | 35.39 | 35.12 | -0.8% |
| GDP (current US$) | 6.52B | 6.69B | +2.5% |
| Government Effectiveness (Estimate) | -1.04 | -0.957 | +8.3% |
| Government Effectiveness (Std. Error) | 0.190 | 0.190 | +0.0% |
| Government Expenditure on Education (% of GDP) | 4.65 | 5.35 | +14.9% |
| Government Health Expenditure (% of GDP) | 0.777 | 0.829 | +6.7% |
| Individuals Using the Internet (% of population) | 15.71 | 17.12 | +9.0% |
| Inflation, Consumer Prices (annual %) | 14.80 | 13.45 | -9.2% |
| Land Area (sq. km) | 72,180 sq. km | 72,180 sq. km | +0.0% |
| Life Expectancy at Birth (years) | 59.59 years | 59.69 years | +0.2% |
| Military Expenditure (% of GDP) | 0.376 | 0.486 | +29.2% |
| Other Greenhouse Gas Emissions | 6.70 | 6.87 | +2.6% |
| Political Stability (Estimate) | -0.161 | -0.367 | -127.7% |
| Political Stability (Std. Error) | 0.236 | 0.236 | +0.0% |
| Population Density (people per sq. km) | 107.12 per sq. km | 109.62 per sq. km | +2.3% |
| Population, Total | 7.73M people | 7.91M people | +2.3% |
| Real Interest Rate (%) | 7.32 | 4.12 | -43.8% |
| Regulatory Quality (Estimate) | -0.891 | -0.905 | -1.5% |
| Regulatory Quality (Std. Error) | 0.155 | 0.155 | +0.0% |
| Renewable Energy Consumption (% of total) | 75.40 | 75.10 | -0.4% |
| Risk Premium on Lending (%) | 9.53 | 9.93 | +4.2% |
| Rule of Law (Estimate) | -0.782 | -0.675 | +13.7% |
| Rule of Law (Std. Error) | 0.134 | 0.140 | +4.3% |
| Rural Population | 4.43M people | 4.49M people | +1.4% |
| Statistical Performance Indicators | 53.15 | 52.02 | -2.1% |
| Trade in Services (% of GDP) | 7.73 | 3.26 | -57.9% |
| Voice and Accountability (Estimate) | -0.319 | -0.271 | +15.1% |
| Voice and Accountability (Std. Error) | 0.141 | 0.141 | +0.3% |
Source: World Bank — World Development Indicators. Data licensed CC BY 4.0.