6.79B
55.45 years
7.04M people
6.69
36 Indicators Across 5 Pillars
Environment (8 indicators)
| Indicator | 2015 |
|---|---|
| Access to Electricity (% of population) | 19.70 |
| Agricultural Land (% of land area) | 54.71 |
| Average Precipitation (mm/year) | 2,526 mm/year |
| CO2 Emissions (metric tons per capita) | 0.145 |
| Forest Land (% of land area) | 36.49 |
| Land Area (sq. km) | 72,180 sq. km |
| Other Greenhouse Gas Emissions | 6.24 |
| Renewable Energy Consumption (% of total) | 74.00 |
Health (4 indicators)
| Indicator | 2015 |
|---|---|
| Birth Rate (per 1,000 people) | 34.66 per 1,000 |
| Death Rate (per 1,000 people) | 11.60 per 1,000 |
| Government Health Expenditure (% of GDP) | 0.811 |
| Life Expectancy at Birth (years) | 55.45 years |
Governance (15 indicators)
| Indicator | 2015 |
|---|---|
| Control of Corruption (Estimate) | -0.799 |
| Control of Corruption (Std. Error) | 0.155 |
| Government Effectiveness (Estimate) | -1.15 |
| Government Effectiveness (Std. Error) | 0.190 |
| Government Expenditure on Education (% of GDP) | 3.22 |
| Individuals Using the Internet (% of population) | 6.34 |
| Intentional Homicides (per 100,000) | 1.76 per 100,000 |
| Political Stability (Estimate) | -0.024 |
| Political Stability (Std. Error) | 0.236 |
| Regulatory Quality (Estimate) | -0.925 |
| Regulatory Quality (Std. Error) | 0.155 |
| Rule of Law (Estimate) | -0.789 |
| Rule of Law (Std. Error) | 0.132 |
| Voice and Accountability (Estimate) | -0.372 |
| Voice and Accountability (Std. Error) | 0.130 |
Economic (6 indicators)
| Indicator | 2015 |
|---|---|
| GDP (current US$) | 6.79B |
| Inflation, Consumer Prices (annual %) | 6.69 |
| Military Expenditure (% of GDP) | 0.582 |
| Real Interest Rate (%) | 14.59 |
| Risk Premium on Lending (%) | 16.67 |
| Trade in Services (% of GDP) | 15.95 |
Demographics (3 indicators)
| Indicator | 2015 |
|---|---|
| Population Density (people per sq. km) | 97.50 per sq. km |
| Population, Total | 7.04M people |
| Rural Population | 4.17M people |
Year-over-Year Changes (2014 → 2015)
| Indicator | 2014 | 2015 | Change |
|---|---|---|---|
| Access to Electricity (% of population) | 18.80 | 19.70 | +4.8% |
| Agricultural Land (% of land area) | 54.71 | 54.71 | +0.0% |
| Average Precipitation (mm/year) | 2,526 mm/year | 2,526 mm/year | +0.0% |
| Birth Rate (per 1,000 people) | 35.62 per 1,000 | 34.66 per 1,000 | -2.7% |
| CO2 Emissions (metric tons per capita) | 0.176 | 0.145 | -17.2% |
| Control of Corruption (Estimate) | -0.842 | -0.799 | +5.2% |
| Control of Corruption (Std. Error) | 0.153 | 0.155 | +1.2% |
| Death Rate (per 1,000 people) | 12.33 per 1,000 | 11.60 per 1,000 | -5.9% |
| Forest Land (% of land area) | 36.76 | 36.49 | -0.7% |
| GDP (current US$) | 7.69B | 6.79B | -11.7% |
| Government Effectiveness (Estimate) | -1.05 | -1.15 | -9.9% |
| Government Effectiveness (Std. Error) | 0.190 | 0.190 | +0.0% |
| Government Expenditure on Education (% of GDP) | 1.74 | 3.22 | +85.2% |
| Government Health Expenditure (% of GDP) | 1.03 | 0.811 | -21.1% |
| Individuals Using the Internet (% of population) | 6.06 | 6.34 | +4.7% |
| Inflation, Consumer Prices (annual %) | 4.64 | 6.69 | +44.2% |
| Land Area (sq. km) | 72,180 sq. km | 72,180 sq. km | +0.0% |
| Life Expectancy at Birth (years) | 54.28 years | 55.45 years | +2.2% |
| Military Expenditure (% of GDP) | 0.747 | 0.582 | -22.2% |
| Other Greenhouse Gas Emissions | 6.71 | 6.24 | -7.0% |
| Political Stability (Estimate) | -0.135 | -0.024 | +82.0% |
| Political Stability (Std. Error) | 0.236 | 0.236 | +0.0% |
| Population Density (people per sq. km) | 95.27 per sq. km | 97.50 per sq. km | +2.3% |
| Population, Total | 6.88M people | 7.04M people | +2.3% |
| Real Interest Rate (%) | 2.90 | 14.59 | +402.9% |
| Regulatory Quality (Estimate) | -0.889 | -0.925 | -4.0% |
| Regulatory Quality (Std. Error) | 0.155 | 0.155 | +0.0% |
| Renewable Energy Consumption (% of total) | 73.00 | 74.00 | +1.4% |
| Risk Premium on Lending (%) | 17.05 | 16.67 | -2.2% |
| Rule of Law (Estimate) | -0.894 | -0.789 | +11.7% |
| Rule of Law (Std. Error) | 0.130 | 0.132 | +1.9% |
| Rural Population | 4.10M people | 4.17M people | +1.6% |
| Trade in Services (% of GDP) | 18.76 | 15.95 | -15.0% |
| Voice and Accountability (Estimate) | -0.302 | -0.372 | -23.0% |
| Voice and Accountability (Std. Error) | 0.119 | 0.130 | +9.0% |
Source: World Bank — World Development Indicators. Data licensed CC BY 4.0.