A single-year snapshot of Sierra Leone’s development indicators for 2010,
drawn from the World Bank WDI release and aggregated by pillar.
Headline Metrics
2.58B
53.69 years
6.44M people
7.19
Indicators by Pillar
Environment
| Indicator | 2010 value |
|---|---|
| Access to Electricity (% of population) | 11.46 |
| Agricultural Land (% of land area) | 54.45 |
| Average Precipitation (mm/year) | 2,526 mm/year |
| CO2 Emissions (metric tons per capita) | 560.20 |
| Forest Land (% of land area) | 37.85 |
| Land Area (sq. km) | 72,180 sq. km |
| Other Greenhouse Gas Emissions | 4,535 |
| Renewable Energy Consumption (% of total) | 84.89 |
Health
| Indicator | 2010 value |
|---|---|
| Birth Rate (per 1,000 people) | 38.89 per 1,000 |
| Death Rate (per 1,000 people) | 13.09 per 1,000 |
| Government Health Expenditure (% of GDP) | 1.27 |
| Life Expectancy at Birth (years) | 53.69 years |
Governance
| Indicator | 2010 value |
|---|---|
| Control of Corruption (Estimate) | -0.781 |
| Control of Corruption (Std. Error) | 0.177 |
| Government Effectiveness (Estimate) | -1.21 |
| Government Effectiveness (Std. Error) | 0.191 |
| Government Expenditure on Education (% of GDP) | 2.59 |
| Individuals Using the Internet (% of population) | 0.580 |
| Intentional Homicides (per 100,000) | 2.53 per 100,000 |
| Political Stability (Estimate) | -0.237 |
| Political Stability (Std. Error) | 0.268 |
| Regulatory Quality (Estimate) | -0.761 |
| Regulatory Quality (Std. Error) | 0.157 |
| Rule of Law (Estimate) | -0.947 |
| Rule of Law (Std. Error) | 0.146 |
| Voice and Accountability (Estimate) | -0.158 |
| Voice and Accountability (Std. Error) | 0.115 |
Economic
| Indicator | 2010 value |
|---|---|
| GDP (current US$) | 2.58B |
| Inflation, Consumer Prices (annual %) | 7.19 |
| Logistic Performance Index | 1.97 |
| Military Expenditure (% of GDP) | 0.972 |
| Real Interest Rate (%) | 3.25 |
| Risk Premium on Lending (%) | 4.04 |
| Trade in Services (% of GDP) | 11.96 |
Demographics
| Indicator | 2010 value |
|---|---|
| Population Density (people per sq. km) | 89.18 per sq. km |
| Population, Total | 6.44M people |
| Rural Population | 3.94M people |
Frequently Asked Questions
What was Sierra Leone's GDP in 2010?
Sierra Leone's GDP in 2010 is reported in the World Bank WDI; see the Headline Metrics card above.
How many people lived in Sierra Leone in 2010?
Population is listed in the Demographics pillar table above for 2010.
Is 2010 data from Sierra Leone final?
WDI values are revised by the World Bank as source surveys are updated; this page reflects the most recent public release.