4.26B
51.93 years
6.22M people
7.19
37 Indicators Across 5 Pillars
Environment (8 indicators)
| Indicator | 2010 |
|---|---|
| Access to Electricity (% of population) | 11.50 |
| Agricultural Land (% of land area) | 54.45 |
| Average Precipitation (mm/year) | 2,526 mm/year |
| CO2 Emissions (metric tons per capita) | 0.114 |
| Forest Land (% of land area) | 37.85 |
| Land Area (sq. km) | 72,180 sq. km |
| Other Greenhouse Gas Emissions | 5.46 |
| Renewable Energy Consumption (% of total) | 84.90 |
Health (4 indicators)
| Indicator | 2010 |
|---|---|
| Birth Rate (per 1,000 people) | 39.12 per 1,000 |
| Death Rate (per 1,000 people) | 14.15 per 1,000 |
| Government Health Expenditure (% of GDP) | 0.814 |
| Life Expectancy at Birth (years) | 51.93 years |
Governance (15 indicators)
| Indicator | 2010 |
|---|---|
| Control of Corruption (Estimate) | -0.632 |
| Control of Corruption (Std. Error) | 0.179 |
| Government Effectiveness (Estimate) | -1.14 |
| Government Effectiveness (Std. Error) | 0.216 |
| Government Expenditure on Education (% of GDP) | 1.57 |
| Individuals Using the Internet (% of population) | 0.580 |
| Intentional Homicides (per 100,000) | 2.62 per 100,000 |
| Political Stability (Estimate) | -0.237 |
| Political Stability (Std. Error) | 0.252 |
| Regulatory Quality (Estimate) | -0.957 |
| Regulatory Quality (Std. Error) | 0.170 |
| Rule of Law (Estimate) | -0.837 |
| Rule of Law (Std. Error) | 0.156 |
| Voice and Accountability (Estimate) | -0.162 |
| Voice and Accountability (Std. Error) | 0.131 |
Economic (7 indicators)
| Indicator | 2010 |
|---|---|
| GDP (current US$) | 4.26B |
| Inflation, Consumer Prices (annual %) | 7.19 |
| Logistic Performance Index | 1.97 |
| Military Expenditure (% of GDP) | 0.600 |
| Real Interest Rate (%) | 1.79 |
| Risk Premium on Lending (%) | 4.04 |
| Trade in Services (% of GDP) | 7.23 |
Demographics (3 indicators)
| Indicator | 2010 |
|---|---|
| Population Density (people per sq. km) | 86.21 per sq. km |
| Population, Total | 6.22M people |
| Rural Population | 3.82M people |
Year-over-Year Changes (2009 → 2010)
| Indicator | 2009 | 2010 | Change |
|---|---|---|---|
| Access to Electricity (% of population) | 14.60 | 11.50 | -21.2% |
| Agricultural Land (% of land area) | 52.66 | 54.45 | +3.4% |
| Average Precipitation (mm/year) | 2,526 mm/year | 2,526 mm/year | +0.0% |
| Birth Rate (per 1,000 people) | 39.85 per 1,000 | 39.12 per 1,000 | -1.9% |
| CO2 Emissions (metric tons per capita) | 0.108 | 0.114 | +5.9% |
| Control of Corruption (Estimate) | -0.757 | -0.632 | +16.5% |
| Control of Corruption (Std. Error) | 0.179 | 0.179 | +0.0% |
| Death Rate (per 1,000 people) | 14.64 per 1,000 | 14.15 per 1,000 | -3.3% |
| Forest Land (% of land area) | 38.13 | 37.85 | -0.7% |
| GDP (current US$) | 3.95B | 4.26B | +7.8% |
| Government Effectiveness (Estimate) | -1.19 | -1.14 | +3.6% |
| Government Effectiveness (Std. Error) | 0.216 | 0.216 | +0.0% |
| Government Expenditure on Education (% of GDP) | 1.72 | 1.57 | -9.2% |
| Government Health Expenditure (% of GDP) | 0.633 | 0.814 | +28.4% |
| Individuals Using the Internet (% of population) | 0.260 | 0.580 | +123.1% |
| Inflation, Consumer Prices (annual %) | 7.47 | 7.19 | -3.8% |
| Intentional Homicides (per 100,000) | 2.61 per 100,000 | 2.62 per 100,000 | +0.4% |
| Land Area (sq. km) | 72,180 sq. km | 72,180 sq. km | +0.0% |
| Life Expectancy at Birth (years) | 51.31 years | 51.93 years | +1.2% |
| Military Expenditure (% of GDP) | 0.696 | 0.600 | -13.7% |
| Other Greenhouse Gas Emissions | 5.18 | 5.46 | +5.4% |
| Political Stability (Estimate) | -0.274 | -0.237 | +13.4% |
| Political Stability (Std. Error) | 0.252 | 0.252 | +0.0% |
| Population Density (people per sq. km) | 83.90 per sq. km | 86.21 per sq. km | +2.8% |
| Population, Total | 6.06M people | 6.22M people | +2.8% |
| Real Interest Rate (%) | 14.88 | 1.79 | -88.0% |
| Regulatory Quality (Estimate) | -0.990 | -0.957 | +3.4% |
| Regulatory Quality (Std. Error) | 0.170 | 0.170 | +0.0% |
| Renewable Energy Consumption (% of total) | 86.10 | 84.90 | -1.4% |
| Risk Premium on Lending (%) | 11.70 | 4.04 | -65.5% |
| Rule of Law (Estimate) | -0.838 | -0.837 | +0.1% |
| Rule of Law (Std. Error) | 0.156 | 0.156 | +0.0% |
| Rural Population | 3.74M people | 3.82M people | +2.1% |
| Trade in Services (% of GDP) | 5.89 | 7.23 | +22.9% |
| Voice and Accountability (Estimate) | -0.244 | -0.162 | +33.3% |
| Voice and Accountability (Std. Error) | 0.131 | 0.131 | +0.0% |
Source: World Bank — World Development Indicators. Data licensed CC BY 4.0.