635.87M
44.83 years
4.42M people
34 Indicators Across 5 Pillars
Environment (8 indicators)
| Indicator | 2000 |
|---|---|
| Access to Electricity (% of population) | 7.70 |
| Agricultural Land (% of land area) | 38.93 |
| Average Precipitation (mm/year) | 2,526 mm/year |
| CO2 Emissions (metric tons per capita) | 0.098 |
| Forest Land (% of land area) | 40.59 |
| Land Area (sq. km) | 72,180 sq. km |
| Other Greenhouse Gas Emissions | 3.39 |
| Renewable Energy Consumption (% of total) | 93.30 |
Health (4 indicators)
| Indicator | 2000 |
|---|---|
| Birth Rate (per 1,000 people) | 45.05 per 1,000 |
| Death Rate (per 1,000 people) | 20.01 per 1,000 |
| Government Health Expenditure (% of GDP) | 0.560 |
| Life Expectancy at Birth (years) | 44.83 years |
Governance (14 indicators)
Economic (5 indicators)
| Indicator | 2000 |
|---|---|
| GDP (current US$) | 635.87M |
| Military Expenditure (% of GDP) | 1.58 |
| Real Interest Rate (%) | 22.24 |
| Risk Premium on Lending (%) | 0.028 |
| Trade in Services (% of GDP) | 24.39 |
Demographics (3 indicators)
| Indicator | 2000 |
|---|---|
| Population Density (people per sq. km) | 61.29 per sq. km |
| Population, Total | 4.42M people |
| Rural Population | 2.85M people |
Year-over-Year Changes (1999 → 2000)
| Indicator | 1999 | 2000 | Change |
|---|---|---|---|
| Agricultural Land (% of land area) | 38.85 | 38.93 | +0.2% |
| Average Precipitation (mm/year) | 2,526 mm/year | 2,526 mm/year | +0.0% |
| Birth Rate (per 1,000 people) | 46.13 per 1,000 | 45.05 per 1,000 | -2.3% |
| CO2 Emissions (metric tons per capita) | 0.158 | 0.098 | -38.1% |
| Death Rate (per 1,000 people) | 22.44 per 1,000 | 20.01 per 1,000 | -10.8% |
| Forest Land (% of land area) | 40.86 | 40.59 | -0.7% |
| GDP (current US$) | 669.39M | 635.87M | -5.0% |
| Individuals Using the Internet (% of population) | 0.049 | 0.118 | +143.8% |
| Land Area (sq. km) | 72,180 sq. km | 72,180 sq. km | +0.0% |
| Life Expectancy at Birth (years) | 41.96 years | 44.83 years | +6.8% |
| Military Expenditure (% of GDP) | 1.09 | 1.58 | +44.3% |
| Other Greenhouse Gas Emissions | 3.70 | 3.39 | -8.3% |
| Population Density (people per sq. km) | 59.82 per sq. km | 61.29 per sq. km | +2.4% |
| Population, Total | 4.32M people | 4.42M people | +2.4% |
| Real Interest Rate (%) | 8.23 | 22.24 | +170.4% |
| Renewable Energy Consumption (% of total) | 95.00 | 93.30 | -1.8% |
| Risk Premium on Lending (%) | -5.59 | 0.028 | +100.5% |
| Rural Population | 2.79M people | 2.85M people | +2.1% |
| Trade in Services (% of GDP) | 18.41 | 24.39 | +32.5% |
Source: World Bank — World Development Indicators. Data licensed CC BY 4.0.