A single-year snapshot of Sierra Leone’s development indicators for 2000,
drawn from the World Bank WDI release and aggregated by pillar.
Headline Metrics
635.87M
45.05 years
4.58M people
Indicators by Pillar
Environment
| Indicator | 2000 value |
|---|---|
| Access to Electricity (% of population) | 7.73 |
| Agricultural Land (% of land area) | 38.93 |
| Average Precipitation (mm/year) | 2,526 mm/year |
| CO2 Emissions (metric tons per capita) | 333.30 |
| Forest Land (% of land area) | 40.59 |
| Land Area (sq. km) | 72,180 sq. km |
| Other Greenhouse Gas Emissions | 2,442 |
| Renewable Energy Consumption (% of total) | 93.32 |
Health
| Indicator | 2000 value |
|---|---|
| Birth Rate (per 1,000 people) | 44.99 per 1,000 |
| Death Rate (per 1,000 people) | 19.79 per 1,000 |
| Government Health Expenditure (% of GDP) | 2.08 |
| Life Expectancy at Birth (years) | 45.05 years |
Governance
| Indicator | 2000 value |
|---|---|
| Control of Corruption (Estimate) | -0.737 |
| Control of Corruption (Std. Error) | 0.330 |
| Government Effectiveness (Estimate) | -1.61 |
| Government Effectiveness (Std. Error) | 0.282 |
| Government Expenditure on Education (% of GDP) | 4.95 |
| Individuals Using the Internet (% of population) | 0.118 |
| Political Stability (Estimate) | -1.87 |
| Political Stability (Std. Error) | 0.396 |
| Regulatory Quality (Estimate) | -1.57 |
| Regulatory Quality (Std. Error) | 0.401 |
| Rule of Law (Estimate) | -1.29 |
| Rule of Law (Std. Error) | 0.291 |
| Voice and Accountability (Estimate) | -1.34 |
| Voice and Accountability (Std. Error) | 0.222 |
Economic
| Indicator | 2000 value |
|---|---|
| GDP (current US$) | 635.87M |
| Military Expenditure (% of GDP) | 2.51 |
| Real Interest Rate (%) | 22.24 |
| Risk Premium on Lending (%) | 0.028 |
| Trade in Services (% of GDP) | 24.39 |
Demographics
| Indicator | 2000 value |
|---|---|
| Population Density (people per sq. km) | 63.51 per sq. km |
| Population, Total | 4.58M people |
| Rural Population | 2.95M people |
Frequently Asked Questions
What was Sierra Leone's GDP in 2000?
Sierra Leone's GDP in 2000 is reported in the World Bank WDI; see the Headline Metrics card above.
How many people lived in Sierra Leone in 2000?
Population is listed in the Demographics pillar table above for 2000.
Is 2000 data from Sierra Leone final?
WDI values are revised by the World Bank as source surveys are updated; this page reflects the most recent public release.