GDP (current US$)
6.97B
6.97B
Life Expectancy at Birth (years)
61.96 years
61.96 years
Population, Total
8.64M people
8.64M people
Inflation, Consumer Prices (annual %)
28.63
28.63
27 Indicators Across 5 Pillars
Health (3 indicators)
| Indicator | 2024 |
|---|---|
| Birth Rate (per 1,000 people) | 30.11 per 1,000 |
| Death Rate (per 1,000 people) | 8.21 per 1,000 |
| Life Expectancy at Birth (years) | 61.96 years |
Environment (2 indicators)
| Indicator | 2024 |
|---|---|
| CO2 Emissions (metric tons per capita) | 0.169 |
| Other Greenhouse Gas Emissions | 7.93 |
Governance (14 indicators)
| Indicator | 2024 |
|---|---|
| Control of Corruption (Estimate) | -0.702 |
| Control of Corruption (Std. Error) | 0.154 |
| Government Effectiveness (Estimate) | -0.967 |
| Government Effectiveness (Std. Error) | 0.184 |
| Individuals Using the Internet (% of population) | 25.10 |
| Political Stability (Estimate) | -0.450 |
| Political Stability (Std. Error) | 0.238 |
| Regulatory Quality (Estimate) | -1.06 |
| Regulatory Quality (Std. Error) | 0.155 |
| Rule of Law (Estimate) | -0.839 |
| Rule of Law (Std. Error) | 0.137 |
| Statistical Performance Indicators | 59.94 |
| Voice and Accountability (Estimate) | -0.513 |
| Voice and Accountability (Std. Error) | 0.142 |
Economic (6 indicators)
| Indicator | 2024 |
|---|---|
| GDP (current US$) | 6.97B |
| Inflation, Consumer Prices (annual %) | 28.63 |
| Military Expenditure (% of GDP) | 0.463 |
| Real Interest Rate (%) | 9.17 |
| Risk Premium on Lending (%) | 11.82 |
| Trade in Services (% of GDP) | 8.08 |
Demographics (2 indicators)
| Indicator | 2024 |
|---|---|
| Population, Total | 8.64M people |
| Rural Population | 4.72M people |
Year-over-Year Changes (2023 → 2024)
| Indicator | 2023 | 2024 | Change |
|---|---|---|---|
| Birth Rate (per 1,000 people) | 30.60 per 1,000 | 30.11 per 1,000 | -1.6% |
| CO2 Emissions (metric tons per capita) | 0.167 | 0.169 | +1.5% |
| Control of Corruption (Estimate) | -0.569 | -0.702 | -23.5% |
| Control of Corruption (Std. Error) | 0.154 | 0.154 | +0.0% |
| Death Rate (per 1,000 people) | 8.29 per 1,000 | 8.21 per 1,000 | -0.9% |
| GDP (current US$) | 6.42B | 6.97B | +8.7% |
| Government Effectiveness (Estimate) | -0.954 | -0.967 | -1.3% |
| Government Effectiveness (Std. Error) | 0.184 | 0.184 | +0.0% |
| Individuals Using the Internet (% of population) | 23.71 | 25.10 | +5.9% |
| Inflation, Consumer Prices (annual %) | 47.64 | 28.63 | -39.9% |
| Life Expectancy at Birth (years) | 61.79 years | 61.96 years | +0.3% |
| Military Expenditure (% of GDP) | 0.603 | 0.463 | -23.3% |
| Other Greenhouse Gas Emissions | 7.79 | 7.93 | +1.7% |
| Political Stability (Estimate) | -0.556 | -0.450 | +19.0% |
| Political Stability (Std. Error) | 0.238 | 0.238 | +0.0% |
| Population, Total | 8.46M people | 8.64M people | +2.1% |
| Real Interest Rate (%) | -7.44 | 9.17 | +223.2% |
| Regulatory Quality (Estimate) | -0.999 | -1.06 | -6.0% |
| Regulatory Quality (Std. Error) | 0.155 | 0.155 | +0.0% |
| Risk Premium on Lending (%) | 18.25 | 11.82 | -35.3% |
| Rule of Law (Estimate) | -0.827 | -0.839 | -1.4% |
| Rule of Law (Std. Error) | 0.137 | 0.137 | +0.0% |
| Rural Population | 4.67M people | 4.72M people | +1.1% |
| Statistical Performance Indicators | 61.11 | 59.94 | -1.9% |
| Trade in Services (% of GDP) | 6.59 | 8.08 | +22.6% |
| Voice and Accountability (Estimate) | -0.466 | -0.513 | -10.1% |
| Voice and Accountability (Std. Error) | 0.142 | 0.142 | +0.0% |
Source: World Bank — World Development Indicators. Data licensed CC BY 4.0.