A single-year snapshot of Sierra Leone’s development indicators for 1990,
drawn from the World Bank WDI release and aggregated by pillar.
Headline Metrics
649.64M
44.06 years
4.33M people
Indicators by Pillar
Environment
| Indicator | 1990 value |
|---|---|
| Agricultural Land (% of land area) | 39.14 |
| Average Precipitation (mm/year) | 2,526 mm/year |
| CO2 Emissions (metric tons per capita) | 318.00 |
| Forest Land (% of land area) | 43.32 |
| Land Area (sq. km) | 72,180 sq. km |
| Other Greenhouse Gas Emissions | 3,104 |
| Renewable Energy Consumption (% of total) | 92.33 |
Health
| Indicator | 1990 value |
|---|---|
| Birth Rate (per 1,000 people) | 45.81 per 1,000 |
| Death Rate (per 1,000 people) | 21.34 per 1,000 |
| Life Expectancy at Birth (years) | 44.06 years |
Economic
| Indicator | 1990 value |
|---|---|
| GDP (current US$) | 649.64M |
| Military Expenditure (% of GDP) | 1.31 |
| Real Interest Rate (%) | -10.61 |
| Risk Premium on Lending (%) | 5.00 |
| Trade in Services (% of GDP) | 20.86 |
Governance
| Indicator | 1990 value |
|---|---|
| Individuals Using the Internet (% of population) | 0.000 |
Demographics
| Indicator | 1990 value |
|---|---|
| Population Density (people per sq. km) | 59.93 per sq. km |
| Population, Total | 4.33M people |
| Rural Population | 2.89M people |
Frequently Asked Questions
What was Sierra Leone's GDP in 1990?
Sierra Leone's GDP in 1990 is reported in the World Bank WDI; see the Headline Metrics card above.
How many people lived in Sierra Leone in 1990?
Population is listed in the Demographics pillar table above for 1990.
Is 1990 data from Sierra Leone final?
WDI values are revised by the World Bank as source surveys are updated; this page reflects the most recent public release.