649.64M
43.72 years
4.20M people
19 Indicators Across 5 Pillars
Environment (7 indicators)
| Indicator | 1990 |
|---|---|
| Agricultural Land (% of land area) | 39.14 |
| Average Precipitation (mm/year) | 2,526 mm/year |
| CO2 Emissions (metric tons per capita) | 0.151 |
| Forest Land (% of land area) | 43.32 |
| Land Area (sq. km) | 72,180 sq. km |
| Other Greenhouse Gas Emissions | 3.47 |
| Renewable Energy Consumption (% of total) | 92.30 |
Health (3 indicators)
| Indicator | 1990 |
|---|---|
| Birth Rate (per 1,000 people) | 45.48 per 1,000 |
| Death Rate (per 1,000 people) | 21.47 per 1,000 |
| Life Expectancy at Birth (years) | 43.72 years |
Economic (5 indicators)
| Indicator | 1990 |
|---|---|
| GDP (current US$) | 649.64M |
| Military Expenditure (% of GDP) | 0.821 |
| Real Interest Rate (%) | -10.61 |
| Risk Premium on Lending (%) | 5.00 |
| Trade in Services (% of GDP) | 20.86 |
Governance (1 indicators)
| Indicator | 1990 |
|---|---|
| Individuals Using the Internet (% of population) | 0.000 |
Demographics (3 indicators)
| Indicator | 1990 |
|---|---|
| Population Density (people per sq. km) | 58.14 per sq. km |
| Population, Total | 4.20M people |
| Rural Population | 2.79M people |
Year-over-Year Changes (1989 → 1990)
| Indicator | 1989 | 1990 | Change |
|---|---|---|---|
| Agricultural Land (% of land area) | 39.14 | 39.14 | +0.0% |
| Average Precipitation (mm/year) | 2,526 mm/year | 2,526 mm/year | +0.0% |
| Birth Rate (per 1,000 people) | 46.25 per 1,000 | 45.48 per 1,000 | -1.7% |
| CO2 Emissions (metric tons per capita) | 0.199 | 0.151 | -24.3% |
| Death Rate (per 1,000 people) | 21.89 per 1,000 | 21.47 per 1,000 | -1.9% |
| GDP (current US$) | 932.97M | 649.64M | -30.4% |
| Land Area (sq. km) | 72,180 sq. km | 72,180 sq. km | +0.0% |
| Life Expectancy at Birth (years) | 43.74 years | 43.72 years | 0.0% |
| Military Expenditure (% of GDP) | 0.524 | 0.821 | +56.5% |
| Other Greenhouse Gas Emissions | 2.97 | 3.47 | +17.1% |
| Population Density (people per sq. km) | 55.89 per sq. km | 58.14 per sq. km | +4.0% |
| Population, Total | 4.03M people | 4.20M people | +4.0% |
| Real Interest Rate (%) | -19.71 | -10.61 | +46.2% |
| Risk Premium on Lending (%) | 7.67 | 5.00 | -34.8% |
| Rural Population | 2.69M people | 2.79M people | +3.7% |
| Trade in Services (% of GDP) | 8.64 | 20.86 | +141.6% |
Source: World Bank — World Development Indicators. Data licensed CC BY 4.0.