13,911
3,955
5.00
Change Since August 2015
| Metric | August 2015 | September 2015 | New This Month |
|---|---|---|---|
| Cumulative cases | 13,603 | 13,911 | +308.00 |
| Cumulative deaths | 3,953 | 3,955 | +2.00 |
Case Classification Breakdown
| Classification | Cases | Deaths |
|---|---|---|
| Confirmed | 8,704 | 3,589 |
| Probable | 287.00 | 208.00 |
| Suspected | 4,920 | 158.00 |
Outbreak Trajectory
2015-05-29
2016-03-23
Weekly Situation Reports (September 2015)
| Date | Indicator | Value |
|---|---|---|
| 2015-09-01 | Cumulative number of confirmed Ebola cases | 8,698 |
| 2015-09-01 | Cumulative number of confirmed Ebola deaths | 3,587 |
| 2015-09-01 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,609 |
| 2015-09-01 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,953 |
| 2015-09-01 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-09-01 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-09-01 | Cumulative number of suspected Ebola cases | 4,624 |
| 2015-09-01 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-09-02 | Cumulative number of confirmed Ebola cases | 8,698 |
| 2015-09-02 | Cumulative number of confirmed Ebola deaths | 3,587 |
| 2015-09-02 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,609 |
| 2015-09-02 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,953 |
| 2015-09-02 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-09-02 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-09-02 | Cumulative number of suspected Ebola cases | 4,624 |
| 2015-09-02 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-09-02 | Number of confirmed Ebola cases in the last 21 days | 1.00 |
| 2015-09-02 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 1.00 |
| 2015-09-03 | Cumulative number of confirmed Ebola cases | 8,698 |
| 2015-09-03 | Cumulative number of confirmed Ebola deaths | 3,587 |
| 2015-09-03 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,638 |
| 2015-09-03 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,953 |
| 2015-09-03 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-09-03 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-09-03 | Cumulative number of suspected Ebola cases | 4,653 |
| 2015-09-03 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-09-04 | Cumulative number of confirmed Ebola cases | 8,698 |
| 2015-09-04 | Cumulative number of confirmed Ebola deaths | 3,587 |
| 2015-09-04 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,639 |
| 2015-09-04 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,953 |
| 2015-09-04 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-09-04 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-09-04 | Cumulative number of suspected Ebola cases | 4,654 |
| 2015-09-04 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-09-07 | Cumulative number of confirmed Ebola cases | 8,699 |
| 2015-09-07 | Cumulative number of confirmed Ebola deaths | 3,587 |
| 2015-09-07 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,670 |
| 2015-09-07 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,953 |
| 2015-09-07 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-09-07 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-09-07 | Cumulative number of suspected Ebola cases | 4,684 |
| 2015-09-07 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-09-08 | Cumulative number of confirmed Ebola cases | 8,699 |
| 2015-09-08 | Cumulative number of confirmed Ebola deaths | 3,587 |
| 2015-09-08 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,683 |
| 2015-09-08 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,953 |
| 2015-09-08 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-09-08 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-09-08 | Cumulative number of suspected Ebola cases | 4,697 |
| 2015-09-08 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-09-09 | Cumulative number of confirmed Ebola cases | 8,699 |
| 2015-09-09 | Cumulative number of confirmed Ebola deaths | 3,587 |
| 2015-09-09 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,683 |
| 2015-09-09 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,953 |
| 2015-09-09 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-09-09 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-09-09 | Cumulative number of suspected Ebola cases | 4,697 |
| 2015-09-09 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-09-09 | Number of confirmed Ebola cases in the last 21 days | 2.00 |
| 2015-09-09 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 2.00 |
| 2015-09-10 | Cumulative number of confirmed Ebola cases | 8,702 |
| 2015-09-10 | Cumulative number of confirmed Ebola deaths | 3,587 |
| 2015-09-10 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,697 |
| 2015-09-10 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,953 |
| 2015-09-10 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-09-10 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-09-10 | Cumulative number of suspected Ebola cases | 4,708 |
| 2015-09-10 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-09-11 | Cumulative number of confirmed Ebola cases | 8,703 |
| 2015-09-11 | Cumulative number of confirmed Ebola deaths | 3,587 |
| 2015-09-11 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,701 |
| 2015-09-11 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,953 |
| 2015-09-11 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-09-11 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-09-11 | Cumulative number of suspected Ebola cases | 4,711 |
| 2015-09-11 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-09-14 | Cumulative number of confirmed Ebola cases | 8,703 |
| 2015-09-14 | Cumulative number of confirmed Ebola deaths | 3,587 |
| 2015-09-14 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,747 |
| 2015-09-14 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,953 |
| 2015-09-14 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-09-14 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-09-14 | Cumulative number of suspected Ebola cases | 4,757 |
| 2015-09-14 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-09-15 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-09-15 | Cumulative number of confirmed Ebola deaths | 3,587 |
| 2015-09-15 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,756 |
| 2015-09-15 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,953 |
| 2015-09-15 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-09-15 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-09-15 | Cumulative number of suspected Ebola cases | 4,765 |
| 2015-09-15 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-09-16 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-09-16 | Cumulative number of confirmed Ebola deaths | 3,587 |
| 2015-09-16 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,756 |
| 2015-09-16 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,953 |
| 2015-09-16 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-09-16 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-09-16 | Cumulative number of suspected Ebola cases | 4,765 |
| 2015-09-16 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-09-16 | Number of confirmed Ebola cases in the last 21 days | 7.00 |
| 2015-09-16 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 7.00 |
| 2015-09-17 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-09-17 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-09-17 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,779 |
| 2015-09-17 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-09-17 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-09-17 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-09-17 | Cumulative number of suspected Ebola cases | 4,788 |
| 2015-09-17 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-09-18 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-09-18 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-09-18 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,785 |
| 2015-09-18 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-09-18 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-09-18 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-09-18 | Cumulative number of suspected Ebola cases | 4,794 |
| 2015-09-18 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-09-21 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-09-21 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-09-21 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,811 |
| 2015-09-21 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-09-21 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-09-21 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-09-21 | Cumulative number of suspected Ebola cases | 4,820 |
| 2015-09-21 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-09-22 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-09-22 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-09-22 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,823 |
| 2015-09-22 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-09-22 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-09-22 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-09-22 | Cumulative number of suspected Ebola cases | 4,832 |
| 2015-09-22 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-09-23 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-09-23 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-09-23 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,823 |
| 2015-09-23 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-09-23 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-09-23 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-09-23 | Cumulative number of suspected Ebola cases | 4,832 |
| 2015-09-23 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-09-23 | Number of confirmed Ebola cases in the last 21 days | 6.00 |
| 2015-09-23 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 6.00 |
| 2015-09-24 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-09-24 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-09-24 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,846 |
| 2015-09-24 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-09-24 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-09-24 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-09-24 | Cumulative number of suspected Ebola cases | 4,855 |
| 2015-09-24 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-09-25 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-09-25 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-09-25 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,855 |
| 2015-09-25 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-09-25 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-09-25 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-09-25 | Cumulative number of suspected Ebola cases | 4,864 |
| 2015-09-25 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-09-28 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-09-28 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-09-28 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,894 |
| 2015-09-28 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-09-28 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-09-28 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-09-28 | Cumulative number of suspected Ebola cases | 4,903 |
| 2015-09-28 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-09-29 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-09-29 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-09-29 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,911 |
| 2015-09-29 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-09-29 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-09-29 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-09-29 | Cumulative number of suspected Ebola cases | 4,920 |
| 2015-09-29 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-09-30 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-09-30 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-09-30 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,911 |
| 2015-09-30 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-09-30 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-09-30 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-09-30 | Cumulative number of suspected Ebola cases | 4,920 |
| 2015-09-30 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-09-30 | Number of confirmed Ebola cases in the last 21 days | 5.00 |
| 2015-09-30 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 5.00 |
All Indicators Reported
| Indicator | End-of-Month Value |
|---|---|
| Cumulative number of confirmed Ebola cases | 8,704 |
| Cumulative number of confirmed Ebola deaths | 3,589 |
| Cumulative number of confirmed, probable and suspected Ebola cases | 13,911 |
| Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| Cumulative number of probable Ebola cases | 287.00 |
| Cumulative number of probable Ebola deaths | 208.00 |
| Cumulative number of suspected Ebola cases | 4,920 |
| Cumulative number of suspected Ebola deaths | 158.00 |
| Number of confirmed Ebola cases in the last 21 days | 5.00 |
| Number of confirmed, probable and suspected Ebola cases in the last 21 days | 5.00 |
Source: World Health Organization (WHO) Ebola Situation Reports, 2014–2016.