14,122
3,955
0.000
Change Since November 2015
| Metric | November 2015 | December 2015 | New This Month |
|---|---|---|---|
| Cumulative cases | 14,122 | 14,122 | +0.000 |
| Cumulative deaths | 3,955 | 3,955 | +0.000 |
Case Classification Breakdown
| Classification | Cases | Deaths |
|---|---|---|
| Confirmed | 8,704 | 3,589 |
| Probable | 287.00 | 208.00 |
| Suspected | 5,131 | 158.00 |
Outbreak Trajectory
2015-05-29
2016-03-23
Weekly Situation Reports (December 2015)
| Date | Indicator | Value |
|---|---|---|
| 2015-12-01 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-12-01 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-12-01 | Cumulative number of confirmed, probable and suspected Ebola cases | 14,122 |
| 2015-12-01 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-12-01 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-12-01 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-12-01 | Cumulative number of suspected Ebola cases | 5,131 |
| 2015-12-01 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-12-02 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-12-02 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-12-02 | Cumulative number of confirmed, probable and suspected Ebola cases | 14,122 |
| 2015-12-02 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-12-02 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-12-02 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-12-02 | Cumulative number of suspected Ebola cases | 5,131 |
| 2015-12-02 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-12-02 | Number of confirmed Ebola cases in the last 21 days | 0.000 |
| 2015-12-02 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 0.000 |
| 2015-12-03 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-12-03 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-12-03 | Cumulative number of confirmed, probable and suspected Ebola cases | 14,122 |
| 2015-12-03 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-12-03 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-12-03 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-12-03 | Cumulative number of suspected Ebola cases | 5,131 |
| 2015-12-03 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-12-09 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-12-09 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-12-09 | Cumulative number of confirmed, probable and suspected Ebola cases | 14,122 |
| 2015-12-09 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-12-09 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-12-09 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-12-09 | Cumulative number of suspected Ebola cases | 5,131 |
| 2015-12-09 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-12-09 | Number of confirmed Ebola cases in the last 21 days | 0.000 |
| 2015-12-09 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 0.000 |
| 2015-12-10 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-12-10 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-12-10 | Cumulative number of confirmed, probable and suspected Ebola cases | 14,122 |
| 2015-12-10 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-12-10 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-12-10 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-12-10 | Cumulative number of suspected Ebola cases | 5,131 |
| 2015-12-10 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-12-11 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-12-11 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-12-11 | Cumulative number of confirmed, probable and suspected Ebola cases | 14,122 |
| 2015-12-11 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-12-11 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-12-11 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-12-11 | Cumulative number of suspected Ebola cases | 5,131 |
| 2015-12-11 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-12-15 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-12-15 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-12-15 | Cumulative number of confirmed, probable and suspected Ebola cases | 14,122 |
| 2015-12-15 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-12-15 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-12-15 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-12-15 | Cumulative number of suspected Ebola cases | 5,131 |
| 2015-12-15 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-12-16 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-12-16 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-12-16 | Cumulative number of confirmed, probable and suspected Ebola cases | 14,122 |
| 2015-12-16 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-12-16 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-12-16 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-12-16 | Cumulative number of suspected Ebola cases | 5,131 |
| 2015-12-16 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-12-16 | Number of confirmed Ebola cases in the last 21 days | 0.000 |
| 2015-12-16 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 0.000 |
| 2015-12-17 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-12-17 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-12-17 | Cumulative number of confirmed, probable and suspected Ebola cases | 14,122 |
| 2015-12-17 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-12-17 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-12-17 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-12-17 | Cumulative number of suspected Ebola cases | 5,131 |
| 2015-12-17 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-12-22 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-12-22 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-12-22 | Cumulative number of confirmed, probable and suspected Ebola cases | 14,122 |
| 2015-12-22 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-12-22 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-12-22 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-12-22 | Cumulative number of suspected Ebola cases | 5,131 |
| 2015-12-22 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-12-23 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-12-23 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-12-23 | Cumulative number of confirmed, probable and suspected Ebola cases | 14,122 |
| 2015-12-23 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-12-23 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-12-23 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-12-23 | Cumulative number of suspected Ebola cases | 5,131 |
| 2015-12-23 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-12-23 | Number of confirmed Ebola cases in the last 21 days | 0.000 |
| 2015-12-23 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 0.000 |
| 2015-12-29 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-12-29 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-12-29 | Cumulative number of confirmed, probable and suspected Ebola cases | 14,122 |
| 2015-12-29 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-12-29 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-12-29 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-12-29 | Cumulative number of suspected Ebola cases | 5,131 |
| 2015-12-29 | Cumulative number of suspected Ebola deaths | 158.00 |
All Indicators Reported
| Indicator | End-of-Month Value |
|---|---|
| Cumulative number of confirmed Ebola cases | 8,704 |
| Cumulative number of confirmed Ebola deaths | 3,589 |
| Cumulative number of confirmed, probable and suspected Ebola cases | 14,122 |
| Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| Cumulative number of probable Ebola cases | 287.00 |
| Cumulative number of probable Ebola deaths | 208.00 |
| Cumulative number of suspected Ebola cases | 5,131 |
| Cumulative number of suspected Ebola deaths | 158.00 |
| Number of confirmed Ebola cases in the last 21 days | 0.000 |
| Number of confirmed, probable and suspected Ebola cases in the last 21 days | 0.000 |
Source: World Health Organization (WHO) Ebola Situation Reports, 2014–2016.