14,067
3,955
0.000
Change Since September 2015
| Metric | September 2015 | October 2015 | New This Month |
|---|---|---|---|
| Cumulative cases | 13,911 | 14,067 | +156.00 |
| Cumulative deaths | 3,955 | 3,955 | +0.000 |
Case Classification Breakdown
| Classification | Cases | Deaths |
|---|---|---|
| Confirmed | 8,704 | 3,589 |
| Probable | 287.00 | 208.00 |
| Suspected | 5,076 | 158.00 |
Outbreak Trajectory
2015-05-29
2016-03-23
Weekly Situation Reports (October 2015)
| Date | Indicator | Value |
|---|---|---|
| 2015-10-01 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-10-01 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-10-01 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,928 |
| 2015-10-01 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-10-01 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-10-01 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-10-01 | Cumulative number of suspected Ebola cases | 4,937 |
| 2015-10-01 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-10-02 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-10-02 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-10-02 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,931 |
| 2015-10-02 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-10-02 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-10-02 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-10-02 | Cumulative number of suspected Ebola cases | 4,940 |
| 2015-10-02 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-10-05 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-10-05 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-10-05 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,941 |
| 2015-10-05 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-10-05 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-10-05 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-10-05 | Cumulative number of suspected Ebola cases | 4,950 |
| 2015-10-05 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-10-06 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-10-06 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-10-06 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,945 |
| 2015-10-06 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-10-06 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-10-06 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-10-06 | Cumulative number of suspected Ebola cases | 4,954 |
| 2015-10-06 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-10-07 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-10-07 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-10-07 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,945 |
| 2015-10-07 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-10-07 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-10-07 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-10-07 | Cumulative number of suspected Ebola cases | 4,954 |
| 2015-10-07 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-10-07 | Number of confirmed Ebola cases in the last 21 days | 0.000 |
| 2015-10-07 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 0.000 |
| 2015-10-08 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-10-08 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-10-08 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,956 |
| 2015-10-08 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-10-08 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-10-08 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-10-08 | Cumulative number of suspected Ebola cases | 4,965 |
| 2015-10-08 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-10-09 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-10-09 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-10-09 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,957 |
| 2015-10-09 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-10-09 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-10-09 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-10-09 | Cumulative number of suspected Ebola cases | 4,966 |
| 2015-10-09 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-10-13 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-10-13 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-10-13 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,982 |
| 2015-10-13 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-10-13 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-10-13 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-10-13 | Cumulative number of suspected Ebola cases | 4,991 |
| 2015-10-13 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-10-15 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-10-15 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-10-15 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,992 |
| 2015-10-15 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-10-15 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-10-15 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-10-15 | Cumulative number of suspected Ebola cases | 5,001 |
| 2015-10-15 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-10-16 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-10-16 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-10-16 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,992 |
| 2015-10-16 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-10-16 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-10-16 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-10-16 | Cumulative number of suspected Ebola cases | 5,001 |
| 2015-10-16 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-10-20 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-10-20 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-10-20 | Cumulative number of confirmed, probable and suspected Ebola cases | 14,001 |
| 2015-10-20 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-10-20 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-10-20 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-10-20 | Cumulative number of suspected Ebola cases | 5,010 |
| 2015-10-20 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-10-22 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-10-22 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-10-22 | Cumulative number of confirmed, probable and suspected Ebola cases | 14,031 |
| 2015-10-22 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-10-22 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-10-22 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-10-22 | Cumulative number of suspected Ebola cases | 5,040 |
| 2015-10-22 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-10-23 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-10-23 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-10-23 | Cumulative number of confirmed, probable and suspected Ebola cases | 14,038 |
| 2015-10-23 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-10-23 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-10-23 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-10-23 | Cumulative number of suspected Ebola cases | 5,047 |
| 2015-10-23 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-10-26 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-10-26 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-10-26 | Cumulative number of confirmed, probable and suspected Ebola cases | 14,052 |
| 2015-10-26 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-10-26 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-10-26 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-10-26 | Cumulative number of suspected Ebola cases | 5,061 |
| 2015-10-26 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-10-27 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-10-27 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-10-27 | Cumulative number of confirmed, probable and suspected Ebola cases | 14,061 |
| 2015-10-27 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-10-27 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-10-27 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-10-27 | Cumulative number of suspected Ebola cases | 5,070 |
| 2015-10-27 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-10-29 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-10-29 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-10-29 | Cumulative number of confirmed, probable and suspected Ebola cases | 14,066 |
| 2015-10-29 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-10-29 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-10-29 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-10-29 | Cumulative number of suspected Ebola cases | 5,075 |
| 2015-10-29 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-10-30 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-10-30 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-10-30 | Cumulative number of confirmed, probable and suspected Ebola cases | 14,067 |
| 2015-10-30 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-10-30 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-10-30 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-10-30 | Cumulative number of suspected Ebola cases | 5,076 |
| 2015-10-30 | Cumulative number of suspected Ebola deaths | 158.00 |
All Indicators Reported
| Indicator | End-of-Month Value |
|---|---|
| Cumulative number of confirmed Ebola cases | 8,704 |
| Cumulative number of confirmed Ebola deaths | 3,589 |
| Cumulative number of confirmed, probable and suspected Ebola cases | 14,067 |
| Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| Cumulative number of probable Ebola cases | 287.00 |
| Cumulative number of probable Ebola deaths | 208.00 |
| Cumulative number of suspected Ebola cases | 5,076 |
| Cumulative number of suspected Ebola deaths | 158.00 |
| Number of confirmed Ebola cases in the last 21 days | 0.000 |
| Number of confirmed, probable and suspected Ebola cases in the last 21 days | 0.000 |
Source: World Health Organization (WHO) Ebola Situation Reports, 2014–2016.