11,889
3,773
146.00
Change Since February 2015
| Metric | February 2015 | March 2015 | New This Month |
|---|---|---|---|
| Cumulative cases | 11,370 | 11,889 | +519.00 |
| Cumulative deaths | 3,490 | 3,773 | +283.00 |
Case Classification Breakdown
| Classification | Cases | Deaths |
|---|---|---|
| Confirmed | 8,532 | 3,407 |
| Probable | 287.00 | 208.00 |
| Suspected | 3,070 | 158.00 |
Outbreak Trajectory
2015-05-29
2016-03-23
Weekly Situation Reports (March 2015)
| Date | Indicator | Value |
|---|---|---|
| 2015-03-02 | Cumulative number of confirmed Ebola cases | 8,353 |
| 2015-03-02 | Cumulative number of confirmed Ebola deaths | 3,164 |
| 2015-03-02 | Cumulative number of confirmed, probable and suspected Ebola cases | 11,443 |
| 2015-03-02 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,530 |
| 2015-03-02 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-03-02 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-03-02 | Cumulative number of suspected Ebola cases | 2,803 |
| 2015-03-02 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-03-04 | Cumulative number of confirmed Ebola cases | 8,353 |
| 2015-03-04 | Cumulative number of confirmed Ebola deaths | 3,164 |
| 2015-03-04 | Cumulative number of confirmed, probable and suspected Ebola cases | 11,443 |
| 2015-03-04 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,530 |
| 2015-03-04 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-03-04 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-03-04 | Cumulative number of suspected Ebola cases | 2,803 |
| 2015-03-04 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-03-05 | Cumulative number of confirmed Ebola cases | 8,383 |
| 2015-03-05 | Cumulative number of confirmed Ebola deaths | 3,199 |
| 2015-03-05 | Cumulative number of confirmed, probable and suspected Ebola cases | 11,497 |
| 2015-03-05 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,565 |
| 2015-03-05 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-03-05 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-03-05 | Cumulative number of suspected Ebola cases | 2,827 |
| 2015-03-05 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-03-06 | Cumulative number of confirmed Ebola cases | 8,389 |
| 2015-03-06 | Cumulative number of confirmed Ebola deaths | 3,210 |
| 2015-03-06 | Cumulative number of confirmed, probable and suspected Ebola cases | 11,517 |
| 2015-03-06 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,576 |
| 2015-03-06 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-03-06 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-03-06 | Cumulative number of suspected Ebola cases | 2,841 |
| 2015-03-06 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-03-10 | Cumulative number of confirmed Ebola cases | 8,428 |
| 2015-03-10 | Cumulative number of confirmed Ebola deaths | 3,263 |
| 2015-03-10 | Cumulative number of confirmed, probable and suspected Ebola cases | 11,619 |
| 2015-03-10 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,629 |
| 2015-03-10 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-03-10 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-03-10 | Cumulative number of suspected Ebola cases | 2,904 |
| 2015-03-10 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-03-11 | Cumulative number of confirmed Ebola cases | 8,428 |
| 2015-03-11 | Cumulative number of confirmed Ebola deaths | 3,263 |
| 2015-03-11 | Cumulative number of confirmed, probable and suspected Ebola cases | 11,619 |
| 2015-03-11 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,629 |
| 2015-03-11 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-03-11 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-03-11 | Cumulative number of suspected Ebola cases | 2,904 |
| 2015-03-11 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-03-11 | Number of confirmed Ebola cases in the last 21 days | 202.00 |
| 2015-03-11 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 202.00 |
| 2015-03-12 | Cumulative number of confirmed Ebola cases | 8,463 |
| 2015-03-12 | Cumulative number of confirmed Ebola deaths | 3,289 |
| 2015-03-12 | Cumulative number of confirmed, probable and suspected Ebola cases | 11,677 |
| 2015-03-12 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,655 |
| 2015-03-12 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-03-12 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-03-12 | Cumulative number of suspected Ebola cases | 2,927 |
| 2015-03-12 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-03-13 | Cumulative number of confirmed Ebola cases | 8,469 |
| 2015-03-13 | Cumulative number of confirmed Ebola deaths | 3,297 |
| 2015-03-13 | Cumulative number of confirmed, probable and suspected Ebola cases | 11,696 |
| 2015-03-13 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,663 |
| 2015-03-13 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-03-13 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-03-13 | Cumulative number of suspected Ebola cases | 2,940 |
| 2015-03-13 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-03-16 | Cumulative number of confirmed Ebola cases | 8,484 |
| 2015-03-16 | Cumulative number of confirmed Ebola deaths | 3,321 |
| 2015-03-16 | Cumulative number of confirmed, probable and suspected Ebola cases | 11,742 |
| 2015-03-16 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,687 |
| 2015-03-16 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-03-16 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-03-16 | Cumulative number of suspected Ebola cases | 2,971 |
| 2015-03-16 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-03-17 | Cumulative number of confirmed Ebola cases | 8,487 |
| 2015-03-17 | Cumulative number of confirmed Ebola deaths | 3,325 |
| 2015-03-17 | Cumulative number of confirmed, probable and suspected Ebola cases | 11,751 |
| 2015-03-17 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,691 |
| 2015-03-17 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-03-17 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-03-17 | Cumulative number of suspected Ebola cases | 2,977 |
| 2015-03-17 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-03-18 | Cumulative number of confirmed Ebola cases | 8,487 |
| 2015-03-18 | Cumulative number of confirmed Ebola deaths | 3,325 |
| 2015-03-18 | Cumulative number of confirmed, probable and suspected Ebola cases | 11,751 |
| 2015-03-18 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,691 |
| 2015-03-18 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-03-18 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-03-18 | Cumulative number of suspected Ebola cases | 2,977 |
| 2015-03-18 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-03-18 | Number of confirmed Ebola cases in the last 21 days | 194.00 |
| 2015-03-18 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 194.00 |
| 2015-03-20 | Cumulative number of confirmed Ebola cases | 8,508 |
| 2015-03-20 | Cumulative number of confirmed Ebola deaths | 3,346 |
| 2015-03-20 | Cumulative number of confirmed, probable and suspected Ebola cases | 11,794 |
| 2015-03-20 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,712 |
| 2015-03-20 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-03-20 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-03-20 | Cumulative number of suspected Ebola cases | 2,999 |
| 2015-03-20 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-03-23 | Cumulative number of confirmed Ebola cases | 8,518 |
| 2015-03-23 | Cumulative number of confirmed Ebola deaths | 3,376 |
| 2015-03-23 | Cumulative number of confirmed, probable and suspected Ebola cases | 11,829 |
| 2015-03-23 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,742 |
| 2015-03-23 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-03-23 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-03-23 | Cumulative number of suspected Ebola cases | 3,024 |
| 2015-03-23 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-03-24 | Cumulative number of confirmed Ebola cases | 8,520 |
| 2015-03-24 | Cumulative number of confirmed Ebola deaths | 3,381 |
| 2015-03-24 | Cumulative number of confirmed, probable and suspected Ebola cases | 11,841 |
| 2015-03-24 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,747 |
| 2015-03-24 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-03-24 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-03-24 | Cumulative number of suspected Ebola cases | 3,034 |
| 2015-03-24 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-03-25 | Cumulative number of confirmed Ebola cases | 8,520 |
| 2015-03-25 | Cumulative number of confirmed Ebola deaths | 3,381 |
| 2015-03-25 | Cumulative number of confirmed, probable and suspected Ebola cases | 11,841 |
| 2015-03-25 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,747 |
| 2015-03-25 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-03-25 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-03-25 | Cumulative number of suspected Ebola cases | 3,034 |
| 2015-03-25 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-03-25 | Number of confirmed Ebola cases in the last 21 days | 146.00 |
| 2015-03-25 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 146.00 |
| 2015-03-26 | Cumulative number of confirmed Ebola cases | 8,529 |
| 2015-03-26 | Cumulative number of confirmed Ebola deaths | 3,398 |
| 2015-03-26 | Cumulative number of confirmed, probable and suspected Ebola cases | 11,866 |
| 2015-03-26 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,764 |
| 2015-03-26 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-03-26 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-03-26 | Cumulative number of suspected Ebola cases | 3,050 |
| 2015-03-26 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-03-27 | Cumulative number of confirmed Ebola cases | 8,532 |
| 2015-03-27 | Cumulative number of confirmed Ebola deaths | 3,407 |
| 2015-03-27 | Cumulative number of confirmed, probable and suspected Ebola cases | 11,889 |
| 2015-03-27 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,773 |
| 2015-03-27 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-03-27 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-03-27 | Cumulative number of suspected Ebola cases | 3,070 |
| 2015-03-27 | Cumulative number of suspected Ebola deaths | 158.00 |
All Indicators Reported
| Indicator | End-of-Month Value |
|---|---|
| Cumulative number of confirmed Ebola cases | 8,532 |
| Cumulative number of confirmed Ebola deaths | 3,407 |
| Cumulative number of confirmed, probable and suspected Ebola cases | 11,889 |
| Cumulative number of confirmed, probable and suspected Ebola deaths | 3,773 |
| Cumulative number of probable Ebola cases | 287.00 |
| Cumulative number of probable Ebola deaths | 208.00 |
| Cumulative number of suspected Ebola cases | 3,070 |
| Cumulative number of suspected Ebola deaths | 158.00 |
| Number of confirmed Ebola cases in the last 21 days | 146.00 |
| Number of confirmed, probable and suspected Ebola cases in the last 21 days | 146.00 |
Source: World Health Organization (WHO) Ebola Situation Reports, 2014–2016.