12,387
3,901
30.00
Change Since March 2015
| Metric | March 2015 | April 2015 | New This Month |
|---|---|---|---|
| Cumulative cases | 11,889 | 12,387 | +498.00 |
| Cumulative deaths | 3,773 | 3,901 | +128.00 |
Case Classification Breakdown
| Classification | Cases | Deaths |
|---|---|---|
| Confirmed | 8,588 | 3,535 |
| Probable | 287.00 | 208.00 |
| Suspected | 3,512 | 158.00 |
Outbreak Trajectory
2015-05-29
2016-03-23
Weekly Situation Reports (April 2015)
| Date | Indicator | Value |
|---|---|---|
| 2015-04-07 | Cumulative number of confirmed Ebola cases | 8,555 |
| 2015-04-07 | Cumulative number of confirmed Ebola deaths | 3,466 |
| 2015-04-07 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,139 |
| 2015-04-07 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,832 |
| 2015-04-07 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-04-07 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-04-07 | Cumulative number of suspected Ebola cases | 3,297 |
| 2015-04-07 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-04-09 | Cumulative number of confirmed Ebola cases | 8,558 |
| 2015-04-09 | Cumulative number of confirmed Ebola deaths | 3,475 |
| 2015-04-09 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,155 |
| 2015-04-09 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,841 |
| 2015-04-09 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-04-09 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-04-09 | Cumulative number of suspected Ebola cases | 3,310 |
| 2015-04-09 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-04-13 | Cumulative number of confirmed Ebola cases | 8,560 |
| 2015-04-13 | Cumulative number of confirmed Ebola deaths | 3,488 |
| 2015-04-13 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,188 |
| 2015-04-13 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,854 |
| 2015-04-13 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-04-13 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-04-13 | Cumulative number of suspected Ebola cases | 3,341 |
| 2015-04-13 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-04-14 | Cumulative number of confirmed Ebola cases | 8,563 |
| 2015-04-14 | Cumulative number of confirmed Ebola deaths | 3,491 |
| 2015-04-14 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,201 |
| 2015-04-14 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,857 |
| 2015-04-14 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-04-14 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-04-14 | Cumulative number of suspected Ebola cases | 3,351 |
| 2015-04-14 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-04-15 | Cumulative number of confirmed Ebola cases | 8,563 |
| 2015-04-15 | Cumulative number of confirmed Ebola deaths | 3,491 |
| 2015-04-15 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,201 |
| 2015-04-15 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,857 |
| 2015-04-15 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-04-15 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-04-15 | Cumulative number of suspected Ebola cases | 3,351 |
| 2015-04-15 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-04-15 | Number of confirmed Ebola cases in the last 21 days | 43.00 |
| 2015-04-15 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 43.00 |
| 2015-04-16 | Cumulative number of confirmed Ebola cases | 8,566 |
| 2015-04-16 | Cumulative number of confirmed Ebola deaths | 3,499 |
| 2015-04-16 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,223 |
| 2015-04-16 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,865 |
| 2015-04-16 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-04-16 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-04-16 | Cumulative number of suspected Ebola cases | 3,370 |
| 2015-04-16 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-04-17 | Cumulative number of confirmed Ebola cases | 8,569 |
| 2015-04-17 | Cumulative number of confirmed Ebola deaths | 3,499 |
| 2015-04-17 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,244 |
| 2015-04-17 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,865 |
| 2015-04-17 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-04-17 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-04-17 | Cumulative number of suspected Ebola cases | 3,388 |
| 2015-04-17 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-04-20 | Cumulative number of confirmed Ebola cases | 8,572 |
| 2015-04-20 | Cumulative number of confirmed Ebola deaths | 3,506 |
| 2015-04-20 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,256 |
| 2015-04-20 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,872 |
| 2015-04-20 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-04-20 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-04-20 | Cumulative number of suspected Ebola cases | 3,397 |
| 2015-04-20 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-04-21 | Cumulative number of confirmed Ebola cases | 8,573 |
| 2015-04-21 | Cumulative number of confirmed Ebola deaths | 3,511 |
| 2015-04-21 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,265 |
| 2015-04-21 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,877 |
| 2015-04-21 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-04-21 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-04-21 | Cumulative number of suspected Ebola cases | 3,405 |
| 2015-04-21 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-04-22 | Cumulative number of confirmed Ebola cases | 8,575 |
| 2015-04-22 | Cumulative number of confirmed Ebola deaths | 3,511 |
| 2015-04-22 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,267 |
| 2015-04-22 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,877 |
| 2015-04-22 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-04-22 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-04-22 | Cumulative number of suspected Ebola cases | 3,405 |
| 2015-04-22 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-04-22 | Number of confirmed Ebola cases in the last 21 days | 30.00 |
| 2015-04-22 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 30.00 |
| 2015-04-23 | Cumulative number of confirmed Ebola cases | 8,581 |
| 2015-04-23 | Cumulative number of confirmed Ebola deaths | 3,519 |
| 2015-04-23 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,294 |
| 2015-04-23 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,885 |
| 2015-04-23 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-04-23 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-04-23 | Cumulative number of suspected Ebola cases | 3,426 |
| 2015-04-23 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-04-24 | Cumulative number of confirmed Ebola cases | 8,584 |
| 2015-04-24 | Cumulative number of confirmed Ebola deaths | 3,520 |
| 2015-04-24 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,313 |
| 2015-04-24 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,886 |
| 2015-04-24 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-04-24 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-04-24 | Cumulative number of suspected Ebola cases | 3,442 |
| 2015-04-24 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-04-27 | Cumulative number of confirmed Ebola cases | 8,585 |
| 2015-04-27 | Cumulative number of confirmed Ebola deaths | 3,529 |
| 2015-04-27 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,362 |
| 2015-04-27 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,895 |
| 2015-04-27 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-04-27 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-04-27 | Cumulative number of suspected Ebola cases | 3,490 |
| 2015-04-27 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-04-28 | Cumulative number of confirmed Ebola cases | 8,586 |
| 2015-04-28 | Cumulative number of confirmed Ebola deaths | 3,533 |
| 2015-04-28 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,371 |
| 2015-04-28 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,899 |
| 2015-04-28 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-04-28 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-04-28 | Cumulative number of suspected Ebola cases | 3,498 |
| 2015-04-28 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-04-30 | Cumulative number of confirmed Ebola cases | 8,588 |
| 2015-04-30 | Cumulative number of confirmed Ebola deaths | 3,535 |
| 2015-04-30 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,387 |
| 2015-04-30 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,901 |
| 2015-04-30 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-04-30 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-04-30 | Cumulative number of suspected Ebola cases | 3,512 |
| 2015-04-30 | Cumulative number of suspected Ebola deaths | 158.00 |
All Indicators Reported
| Indicator | End-of-Month Value |
|---|---|
| Cumulative number of confirmed Ebola cases | 8,588 |
| Cumulative number of confirmed Ebola deaths | 3,535 |
| Cumulative number of confirmed, probable and suspected Ebola cases | 12,387 |
| Cumulative number of confirmed, probable and suspected Ebola deaths | 3,901 |
| Cumulative number of probable Ebola cases | 287.00 |
| Cumulative number of probable Ebola deaths | 208.00 |
| Cumulative number of suspected Ebola cases | 3,512 |
| Cumulative number of suspected Ebola deaths | 158.00 |
| Number of confirmed Ebola cases in the last 21 days | 30.00 |
| Number of confirmed, probable and suspected Ebola cases in the last 21 days | 30.00 |
Source: World Health Organization (WHO) Ebola Situation Reports, 2014–2016.