12,745
3,911
13.00
Change Since April 2015
| Metric | April 2015 | May 2015 | New This Month |
|---|---|---|---|
| Cumulative cases | 12,387 | 12,745 | +358.00 |
| Cumulative deaths | 3,901 | 3,911 | +10.00 |
Case Classification Breakdown
| Classification | Cases | Deaths |
|---|---|---|
| Confirmed | 8,614 | 3,545 |
| Probable | 287.00 | 208.00 |
| Suspected | 3,844 | 158.00 |
Outbreak Trajectory
2015-05-29
2016-03-23
Weekly Situation Reports (May 2015)
| Date | Indicator | Value |
|---|---|---|
| 2015-05-01 | Cumulative number of confirmed Ebola cases | 8,590 |
| 2015-05-01 | Cumulative number of confirmed Ebola deaths | 3,535 |
| 2015-05-01 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,398 |
| 2015-05-01 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,901 |
| 2015-05-01 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-05-01 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-05-01 | Cumulative number of suspected Ebola cases | 3,521 |
| 2015-05-01 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-05-04 | Cumulative number of confirmed Ebola cases | 8,592 |
| 2015-05-04 | Cumulative number of confirmed Ebola deaths | 3,536 |
| 2015-05-04 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,426 |
| 2015-05-04 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,902 |
| 2015-05-04 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-05-04 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-05-04 | Cumulative number of suspected Ebola cases | 3,547 |
| 2015-05-04 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-05-05 | Cumulative number of confirmed Ebola cases | 8,595 |
| 2015-05-05 | Cumulative number of confirmed Ebola deaths | 3,537 |
| 2015-05-05 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,440 |
| 2015-05-05 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,903 |
| 2015-05-05 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-05-05 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-05-05 | Cumulative number of suspected Ebola cases | 3,558 |
| 2015-05-05 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-05-06 | Cumulative number of confirmed Ebola cases | 8,595 |
| 2015-05-06 | Cumulative number of confirmed Ebola deaths | 3,537 |
| 2015-05-06 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,440 |
| 2015-05-06 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,903 |
| 2015-05-06 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-05-06 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-05-06 | Cumulative number of suspected Ebola cases | 3,558 |
| 2015-05-06 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-05-06 | Number of confirmed Ebola cases in the last 21 days | 32.00 |
| 2015-05-06 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 32.00 |
| 2015-05-07 | Cumulative number of confirmed Ebola cases | 8,597 |
| 2015-05-07 | Cumulative number of confirmed Ebola deaths | 3,538 |
| 2015-05-07 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,470 |
| 2015-05-07 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,904 |
| 2015-05-07 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-05-07 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-05-07 | Cumulative number of suspected Ebola cases | 3,586 |
| 2015-05-07 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-05-08 | Cumulative number of confirmed Ebola cases | 8,597 |
| 2015-05-08 | Cumulative number of confirmed Ebola deaths | 3,538 |
| 2015-05-08 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,492 |
| 2015-05-08 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,904 |
| 2015-05-08 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-05-08 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-05-08 | Cumulative number of suspected Ebola cases | 3,608 |
| 2015-05-08 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-05-11 | Cumulative number of confirmed Ebola cases | 8,597 |
| 2015-05-11 | Cumulative number of confirmed Ebola deaths | 3,538 |
| 2015-05-11 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,519 |
| 2015-05-11 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,904 |
| 2015-05-11 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-05-11 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-05-11 | Cumulative number of suspected Ebola cases | 3,635 |
| 2015-05-11 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-05-12 | Cumulative number of confirmed Ebola cases | 8,597 |
| 2015-05-12 | Cumulative number of confirmed Ebola deaths | 3,538 |
| 2015-05-12 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,523 |
| 2015-05-12 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,904 |
| 2015-05-12 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-05-12 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-05-12 | Cumulative number of suspected Ebola cases | 3,639 |
| 2015-05-12 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-05-13 | Cumulative number of confirmed Ebola cases | 8,597 |
| 2015-05-13 | Cumulative number of confirmed Ebola deaths | 3,538 |
| 2015-05-13 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,519 |
| 2015-05-13 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,904 |
| 2015-05-13 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-05-13 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-05-13 | Cumulative number of suspected Ebola cases | 3,635 |
| 2015-05-13 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-05-13 | Number of confirmed Ebola cases in the last 21 days | 22.00 |
| 2015-05-13 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 22.00 |
| 2015-05-14 | Cumulative number of confirmed Ebola cases | 8,597 |
| 2015-05-14 | Cumulative number of confirmed Ebola deaths | 3,538 |
| 2015-05-14 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,536 |
| 2015-05-14 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,904 |
| 2015-05-14 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-05-14 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-05-14 | Cumulative number of suspected Ebola cases | 3,652 |
| 2015-05-14 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-05-15 | Cumulative number of confirmed Ebola cases | 8,598 |
| 2015-05-15 | Cumulative number of confirmed Ebola deaths | 3,538 |
| 2015-05-15 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,540 |
| 2015-05-15 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,904 |
| 2015-05-15 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-05-15 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-05-15 | Cumulative number of suspected Ebola cases | 3,655 |
| 2015-05-15 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-05-18 | Cumulative number of confirmed Ebola cases | 8,603 |
| 2015-05-18 | Cumulative number of confirmed Ebola deaths | 3,540 |
| 2015-05-18 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,593 |
| 2015-05-18 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,906 |
| 2015-05-18 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-05-18 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-05-18 | Cumulative number of suspected Ebola cases | 3,703 |
| 2015-05-18 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-05-19 | Cumulative number of confirmed Ebola cases | 8,605 |
| 2015-05-19 | Cumulative number of confirmed Ebola deaths | 3,541 |
| 2015-05-19 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,632 |
| 2015-05-19 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,907 |
| 2015-05-19 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-05-19 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-05-19 | Cumulative number of suspected Ebola cases | 3,740 |
| 2015-05-19 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-05-20 | Cumulative number of confirmed Ebola cases | 8,605 |
| 2015-05-20 | Cumulative number of confirmed Ebola deaths | 3,541 |
| 2015-05-20 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,632 |
| 2015-05-20 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,907 |
| 2015-05-20 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-05-20 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-05-20 | Cumulative number of suspected Ebola cases | 3,740 |
| 2015-05-20 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-05-20 | Number of confirmed Ebola cases in the last 21 days | 19.00 |
| 2015-05-20 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 19.00 |
| 2015-05-21 | Cumulative number of confirmed Ebola cases | 8,607 |
| 2015-05-21 | Cumulative number of confirmed Ebola deaths | 3,541 |
| 2015-05-21 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,656 |
| 2015-05-21 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,907 |
| 2015-05-21 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-05-21 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-05-21 | Cumulative number of suspected Ebola cases | 3,762 |
| 2015-05-21 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-05-22 | Cumulative number of confirmed Ebola cases | 8,608 |
| 2015-05-22 | Cumulative number of confirmed Ebola deaths | 3,541 |
| 2015-05-22 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,666 |
| 2015-05-22 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,907 |
| 2015-05-22 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-05-22 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-05-22 | Cumulative number of suspected Ebola cases | 3,771 |
| 2015-05-22 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-05-25 | Cumulative number of confirmed Ebola cases | 8,608 |
| 2015-05-25 | Cumulative number of confirmed Ebola deaths | 3,542 |
| 2015-05-25 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,696 |
| 2015-05-25 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,908 |
| 2015-05-25 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-05-25 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-05-25 | Cumulative number of suspected Ebola cases | 3,801 |
| 2015-05-25 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-05-26 | Cumulative number of confirmed Ebola cases | 8,608 |
| 2015-05-26 | Cumulative number of confirmed Ebola deaths | 3,542 |
| 2015-05-26 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,706 |
| 2015-05-26 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,908 |
| 2015-05-26 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-05-26 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-05-26 | Cumulative number of suspected Ebola cases | 3,811 |
| 2015-05-26 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-05-27 | Cumulative number of confirmed Ebola cases | 8,608 |
| 2015-05-27 | Cumulative number of confirmed Ebola deaths | 3,542 |
| 2015-05-27 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,706 |
| 2015-05-27 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,908 |
| 2015-05-27 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-05-27 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-05-27 | Cumulative number of suspected Ebola cases | 3,811 |
| 2015-05-27 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-05-27 | Number of confirmed Ebola cases in the last 21 days | 13.00 |
| 2015-05-27 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 13.00 |
| 2015-05-28 | Cumulative number of confirmed Ebola cases | 8,611 |
| 2015-05-28 | Cumulative number of confirmed Ebola deaths | 3,545 |
| 2015-05-28 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,735 |
| 2015-05-28 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,911 |
| 2015-05-28 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-05-28 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-05-28 | Cumulative number of suspected Ebola cases | 3,837 |
| 2015-05-28 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-05-29 | Cumulative number of confirmed Ebola cases | 8,614 |
| 2015-05-29 | Cumulative number of confirmed Ebola deaths | 3,545 |
| 2015-05-29 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,745 |
| 2015-05-29 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,911 |
| 2015-05-29 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-05-29 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-05-29 | Cumulative number of suspected Ebola cases | 3,844 |
| 2015-05-29 | Cumulative number of suspected Ebola deaths | 158.00 |
All Indicators Reported
| Indicator | End-of-Month Value |
|---|---|
| Cumulative number of confirmed Ebola cases | 8,614 |
| Cumulative number of confirmed Ebola deaths | 3,545 |
| Cumulative number of confirmed, probable and suspected Ebola cases | 12,745 |
| Cumulative number of confirmed, probable and suspected Ebola deaths | 3,911 |
| Cumulative number of probable Ebola cases | 287.00 |
| Cumulative number of probable Ebola deaths | 208.00 |
| Cumulative number of suspected Ebola cases | 3,844 |
| Cumulative number of suspected Ebola deaths | 158.00 |
| Number of confirmed Ebola cases in the last 21 days | 13.00 |
| Number of confirmed, probable and suspected Ebola cases in the last 21 days | 13.00 |
Source: World Health Organization (WHO) Ebola Situation Reports, 2014–2016.