14,122
3,955
Case Classification Breakdown
| Classification | Cases | Deaths |
|---|---|---|
| Confirmed | 8,704 | 3,589 |
| Probable | 287.00 | 208.00 |
| Suspected | 5,131 | 158.00 |
Outbreak Trajectory
2015-05-29
2016-03-23
Weekly Situation Reports (March 2016)
| Date | Indicator | Value |
|---|---|---|
| 2016-03-23 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2016-03-23 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2016-03-23 | Cumulative number of confirmed, probable and suspected Ebola cases | 14,122 |
| 2016-03-23 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2016-03-23 | Cumulative number of probable Ebola cases | 287.00 |
| 2016-03-23 | Cumulative number of probable Ebola deaths | 208.00 |
| 2016-03-23 | Cumulative number of suspected Ebola cases | 5,131 |
| 2016-03-23 | Cumulative number of suspected Ebola deaths | 158.00 |
All Indicators Reported
| Indicator | End-of-Month Value |
|---|---|
| Cumulative number of confirmed Ebola cases | 8,704 |
| Cumulative number of confirmed Ebola deaths | 3,589 |
| Cumulative number of confirmed, probable and suspected Ebola cases | 14,122 |
| Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| Cumulative number of probable Ebola cases | 287.00 |
| Cumulative number of probable Ebola deaths | 208.00 |
| Cumulative number of suspected Ebola cases | 5,131 |
| Cumulative number of suspected Ebola deaths | 158.00 |
Source: World Health Organization (WHO) Ebola Situation Reports, 2014–2016.