2,021
605.00
35%
737.00
Change Since August 2014
| Metric | August 2014 | September 2014 | New This Month |
|---|---|---|---|
| Cumulative cases | 1,026 | 2,021 | +995.00 |
| Cumulative deaths | 422.00 | 605.00 | +183.00 |
Case Classification Breakdown
| Classification | Cases | Deaths |
|---|---|---|
| Confirmed | 1,816 | 557.00 |
| Probable | 37.00 | 37.00 |
| Suspected | 168.00 | 12.00 |
Outbreak Trajectory
2015-05-29
2016-03-23
Weekly Situation Reports (September 2014)
| Date | Indicator | Value |
|---|---|---|
| 2014-09-05 | Case fatality rate (CFR) of confirmed Ebola cases | 39% |
| 2014-09-05 | Case fatality rate (CFR) of confirmed, probable and suspected Ebola cases | 39% |
| 2014-09-05 | Case fatality rate (CFR) of probable Ebola cases | 1% |
| 2014-09-05 | Case fatality rate (CFR) of suspected Ebola cases | 14% |
| 2014-09-05 | Cumulative number of confirmed Ebola cases | 1,146 |
| 2014-09-05 | Cumulative number of confirmed Ebola deaths | 443.00 |
| 2014-09-05 | Cumulative number of confirmed, probable and suspected Ebola cases | 1,261 |
| 2014-09-05 | Cumulative number of confirmed, probable and suspected Ebola deaths | 491.00 |
| 2014-09-05 | Cumulative number of probable Ebola cases | 37.00 |
| 2014-09-05 | Cumulative number of probable Ebola deaths | 37.00 |
| 2014-09-05 | Cumulative number of suspected Ebola cases | 78.00 |
| 2014-09-05 | Cumulative number of suspected Ebola deaths | 11.00 |
| 2014-09-05 | Number of confirmed Ebola cases in the last 21 days | 396.00 |
| 2014-09-05 | Number of confirmed Ebola deaths in the last 21 days | 127.00 |
| 2014-09-05 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 433.00 |
| 2014-09-05 | Number of confirmed, probable and suspected Ebola deaths in the last 21 days | 136.00 |
| 2014-09-05 | Number of probable Ebola cases in the last 21 days | 0.000 |
| 2014-09-05 | Number of probable Ebola deaths in the last 21 days | 3.00 |
| 2014-09-05 | Number of suspected Ebola cases in the last 21 days | 37.00 |
| 2014-09-05 | Number of suspected Ebola deaths in the last 21 days | 6.00 |
| 2014-09-05 | Proportion of confirmed Ebola cases that are from the last 21 days | 35.00 |
| 2014-09-05 | Proportion of confirmed Ebola deaths that are from the last 21 days | 29.00 |
| 2014-09-05 | Proportion of confirmed, probable and suspected Ebola cases that are from the last 21 days | 34.00 |
| 2014-09-05 | Proportion of confirmed, probable and suspected Ebola deaths that are from the last 21 days | 28.00 |
| 2014-09-05 | Proportion of probable Ebola cases that are from the last 21 days | 0.000 |
| 2014-09-05 | Proportion of probable Ebola deaths that are from the last 21 days | 8.00 |
| 2014-09-05 | Proportion of suspected Ebola cases that are from the last 21 days | 47.00 |
| 2014-09-05 | Proportion of suspected Ebola deaths that are from the last 21 days | 55.00 |
| 2014-09-08 | Cumulative number of confirmed Ebola cases | 1,234 |
| 2014-09-08 | Cumulative number of confirmed Ebola deaths | 461.00 |
| 2014-09-08 | Cumulative number of confirmed, probable and suspected Ebola cases | 1,361 |
| 2014-09-08 | Cumulative number of confirmed, probable and suspected Ebola deaths | 509.00 |
| 2014-09-08 | Cumulative number of probable Ebola cases | 37.00 |
| 2014-09-08 | Cumulative number of probable Ebola deaths | 37.00 |
| 2014-09-08 | Cumulative number of suspected Ebola cases | 90.00 |
| 2014-09-08 | Cumulative number of suspected Ebola deaths | 11.00 |
| 2014-09-08 | Number of confirmed Ebola cases in the last 21 days | 484.00 |
| 2014-09-08 | Number of confirmed Ebola deaths in the last 21 days | 148.00 |
| 2014-09-08 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 533.00 |
| 2014-09-08 | Number of confirmed, probable and suspected Ebola deaths in the last 21 days | 154.00 |
| 2014-09-08 | Number of probable Ebola cases in the last 21 days | 0.000 |
| 2014-09-08 | Number of probable Ebola deaths in the last 21 days | 0.000 |
| 2014-09-08 | Number of suspected Ebola cases in the last 21 days | 49.00 |
| 2014-09-08 | Number of suspected Ebola deaths in the last 21 days | 6.00 |
| 2014-09-08 | Proportion of confirmed Ebola cases that are from the last 21 days | 39.00 |
| 2014-09-08 | Proportion of confirmed Ebola deaths that are from the last 21 days | 32.00 |
| 2014-09-08 | Proportion of confirmed, probable and suspected Ebola cases that are from the last 21 days | 39.00 |
| 2014-09-08 | Proportion of confirmed, probable and suspected Ebola deaths that are from the last 21 days | 30.00 |
| 2014-09-08 | Proportion of probable Ebola cases that are from the last 21 days | 0.000 |
| 2014-09-08 | Proportion of probable Ebola deaths that are from the last 21 days | 0.000 |
| 2014-09-08 | Proportion of suspected Ebola cases that are from the last 21 days | 54.00 |
| 2014-09-08 | Proportion of suspected Ebola deaths that are from the last 21 days | 55.00 |
| 2014-09-12 | Case fatality rate (CFR) of confirmed Ebola cases | 37% |
| 2014-09-12 | Case fatality rate (CFR) of confirmed, probable and suspected Ebola cases | 37% |
| 2014-09-12 | Case fatality rate (CFR) of probable Ebola cases | 92% |
| 2014-09-12 | Case fatality rate (CFR) of suspected Ebola cases | 12% |
| 2014-09-12 | Cumulative number of confirmed Ebola cases | 1,287 |
| 2014-09-12 | Cumulative number of confirmed Ebola deaths | 478.00 |
| 2014-09-12 | Cumulative number of confirmed, probable and suspected Ebola cases | 1,424 |
| 2014-09-12 | Cumulative number of confirmed, probable and suspected Ebola deaths | 524.00 |
| 2014-09-12 | Cumulative number of probable Ebola cases | 37.00 |
| 2014-09-12 | Cumulative number of probable Ebola deaths | 34.00 |
| 2014-09-12 | Cumulative number of suspected Ebola cases | 100.00 |
| 2014-09-12 | Cumulative number of suspected Ebola deaths | 12.00 |
| 2014-09-12 | Number of confirmed Ebola cases in the last 21 days | 518.00 |
| 2014-09-12 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 586.00 |
| 2014-09-12 | Number of probable Ebola cases in the last 21 days | 3.00 |
| 2014-09-12 | Number of suspected Ebola cases in the last 21 days | 65.00 |
| 2014-09-12 | Proportion of confirmed Ebola cases that are from the last 21 days | 40.00 |
| 2014-09-12 | Proportion of confirmed, probable and suspected Ebola cases that are from the last 21 days | 41.00 |
| 2014-09-12 | Proportion of probable Ebola cases that are from the last 21 days | 8.00 |
| 2014-09-12 | Proportion of suspected Ebola cases that are from the last 21 days | 65.00 |
| 2014-09-16 | Case fatality rate (CFR) of confirmed Ebola cases | 35% |
| 2014-09-16 | Case fatality rate (CFR) of confirmed, probable and suspected Ebola cases | 35% |
| 2014-09-16 | Case fatality rate (CFR) of probable Ebola cases | 1% |
| 2014-09-16 | Case fatality rate (CFR) of suspected Ebola cases | 9% |
| 2014-09-16 | Cumulative number of confirmed Ebola cases | 1,464 |
| 2014-09-16 | Cumulative number of confirmed Ebola deaths | 514.00 |
| 2014-09-16 | Cumulative number of confirmed, probable and suspected Ebola cases | 1,620 |
| 2014-09-16 | Cumulative number of confirmed, probable and suspected Ebola deaths | 562.00 |
| 2014-09-16 | Cumulative number of probable Ebola cases | 37.00 |
| 2014-09-16 | Cumulative number of probable Ebola deaths | 37.00 |
| 2014-09-16 | Cumulative number of suspected Ebola cases | 119.00 |
| 2014-09-16 | Cumulative number of suspected Ebola deaths | 11.00 |
| 2014-09-16 | Number of confirmed Ebola cases in the last 21 days | 583.00 |
| 2014-09-16 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 653.00 |
| 2014-09-16 | Number of probable Ebola cases in the last 21 days | 0.000 |
| 2014-09-16 | Number of suspected Ebola cases in the last 21 days | 70.00 |
| 2014-09-16 | Proportion of confirmed Ebola cases that are from the last 21 days | 40.00 |
| 2014-09-16 | Proportion of confirmed, probable and suspected Ebola cases that are from the last 21 days | 40.00 |
| 2014-09-16 | Proportion of probable Ebola cases that are from the last 21 days | 0.000 |
| 2014-09-16 | Proportion of suspected Ebola cases that are from the last 21 days | 59.00 |
| 2014-09-18 | Cumulative number of confirmed Ebola cases | 1,513 |
| 2014-09-18 | Cumulative number of confirmed Ebola deaths | 517.00 |
| 2014-09-18 | Cumulative number of confirmed, probable and suspected Ebola cases | 1,673 |
| 2014-09-18 | Cumulative number of confirmed, probable and suspected Ebola deaths | 562.00 |
| 2014-09-18 | Cumulative number of probable Ebola cases | 37.00 |
| 2014-09-18 | Cumulative number of probable Ebola deaths | 34.00 |
| 2014-09-18 | Cumulative number of suspected Ebola cases | 123.00 |
| 2014-09-18 | Cumulative number of suspected Ebola deaths | 11.00 |
| 2014-09-18 | Number of confirmed Ebola cases in the last 21 days | 585.00 |
| 2014-09-18 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 653.00 |
| 2014-09-18 | Number of probable Ebola cases in the last 21 days | 0.000 |
| 2014-09-18 | Number of suspected Ebola cases in the last 21 days | 69.00 |
| 2014-09-18 | Proportion of confirmed Ebola cases that are from the last 21 days | 39.00 |
| 2014-09-18 | Proportion of confirmed, probable and suspected Ebola cases that are from the last 21 days | 39.00 |
| 2014-09-18 | Proportion of probable Ebola cases that are from the last 21 days | 0.000 |
| 2014-09-18 | Proportion of suspected Ebola cases that are from the last 21 days | 56.00 |
| 2014-09-22 | Cumulative number of confirmed Ebola cases | 1,640 |
| 2014-09-22 | Cumulative number of confirmed Ebola deaths | 545.00 |
| 2014-09-22 | Cumulative number of confirmed, probable and suspected Ebola cases | 1,813 |
| 2014-09-22 | Cumulative number of confirmed, probable and suspected Ebola deaths | 593.00 |
| 2014-09-22 | Cumulative number of probable Ebola cases | 37.00 |
| 2014-09-22 | Cumulative number of probable Ebola deaths | 37.00 |
| 2014-09-22 | Cumulative number of suspected Ebola cases | 136.00 |
| 2014-09-22 | Cumulative number of suspected Ebola deaths | 11.00 |
| 2014-09-24 | Cumulative number of confirmed Ebola cases | 1,745 |
| 2014-09-24 | Cumulative number of confirmed Ebola deaths | 552.00 |
| 2014-09-24 | Cumulative number of confirmed, probable and suspected Ebola cases | 1,940 |
| 2014-09-24 | Cumulative number of confirmed, probable and suspected Ebola deaths | 597.00 |
| 2014-09-24 | Cumulative number of probable Ebola cases | 37.00 |
| 2014-09-24 | Cumulative number of probable Ebola deaths | 34.00 |
| 2014-09-24 | Cumulative number of suspected Ebola cases | 158.00 |
| 2014-09-24 | Cumulative number of suspected Ebola deaths | 11.00 |
| 2014-09-24 | Number of confirmed Ebola cases in the last 21 days | 644.00 |
| 2014-09-24 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 737.00 |
| 2014-09-24 | Number of probable Ebola cases in the last 21 days | 0.000 |
| 2014-09-24 | Number of suspected Ebola cases in the last 21 days | 93.00 |
| 2014-09-24 | Proportion of confirmed Ebola cases that are from the last 21 days | 37.00 |
| 2014-09-24 | Proportion of confirmed, probable and suspected Ebola cases that are from the last 21 days | 38.00 |
| 2014-09-24 | Proportion of probable Ebola cases that are from the last 21 days | 0.000 |
| 2014-09-24 | Proportion of suspected Ebola cases that are from the last 21 days | 59.00 |
| 2014-09-26 | Cumulative number of confirmed Ebola cases | 1,816 |
| 2014-09-26 | Cumulative number of confirmed Ebola deaths | 557.00 |
| 2014-09-26 | Cumulative number of confirmed, probable and suspected Ebola cases | 2,021 |
| 2014-09-26 | Cumulative number of confirmed, probable and suspected Ebola deaths | 605.00 |
| 2014-09-26 | Cumulative number of probable Ebola cases | 37.00 |
| 2014-09-26 | Cumulative number of probable Ebola deaths | 37.00 |
| 2014-09-26 | Cumulative number of suspected Ebola cases | 168.00 |
| 2014-09-26 | Cumulative number of suspected Ebola deaths | 11.00 |
All Indicators Reported
| Indicator | End-of-Month Value |
|---|---|
| Case fatality rate (CFR) of confirmed Ebola cases | 35% |
| Case fatality rate (CFR) of confirmed, probable and suspected Ebola cases | 35% |
| Case fatality rate (CFR) of probable Ebola cases | 1% |
| Case fatality rate (CFR) of suspected Ebola cases | 9% |
| Cumulative number of confirmed Ebola cases | 1,816 |
| Cumulative number of confirmed Ebola deaths | 557.00 |
| Cumulative number of confirmed, probable and suspected Ebola cases | 2,021 |
| Cumulative number of confirmed, probable and suspected Ebola deaths | 605.00 |
| Cumulative number of probable Ebola cases | 37.00 |
| Cumulative number of probable Ebola deaths | 37.00 |
| Cumulative number of suspected Ebola cases | 168.00 |
| Cumulative number of suspected Ebola deaths | 11.00 |
| Number of confirmed Ebola cases in the last 21 days | 644.00 |
| Number of confirmed Ebola deaths in the last 21 days | 148.00 |
| Number of confirmed, probable and suspected Ebola cases in the last 21 days | 737.00 |
| Number of confirmed, probable and suspected Ebola deaths in the last 21 days | 154.00 |
| Number of probable Ebola cases in the last 21 days | 0.000 |
| Number of probable Ebola deaths in the last 21 days | 0.000 |
| Number of suspected Ebola cases in the last 21 days | 93.00 |
| Number of suspected Ebola deaths in the last 21 days | 6.00 |
| Proportion of confirmed Ebola cases that are from the last 21 days | 37% |
| Proportion of confirmed Ebola deaths that are from the last 21 days | 32% |
| Proportion of confirmed, probable and suspected Ebola cases that are from the last 21 days | 38% |
| Proportion of confirmed, probable and suspected Ebola deaths that are from the last 21 days | 3% |
| Proportion of probable Ebola cases that are from the last 21 days | % |
| Proportion of probable Ebola deaths that are from the last 21 days | % |
| Proportion of suspected Ebola cases that are from the last 21 days | 59% |
| Proportion of suspected Ebola deaths that are from the last 21 days | 55% |
Source: World Health Organization (WHO) Ebola Situation Reports, 2014–2016.