14,122
3,955
0.000
Change Since October 2015
| Metric | October 2015 | November 2015 | New This Month |
|---|---|---|---|
| Cumulative cases | 14,067 | 14,122 | +55.00 |
| Cumulative deaths | 3,955 | 3,955 | +0.000 |
Case Classification Breakdown
| Classification | Cases | Deaths |
|---|---|---|
| Confirmed | 8,704 | 3,589 |
| Probable | 287.00 | 208.00 |
| Suspected | 5,131 | 158.00 |
Outbreak Trajectory
2015-05-29
2016-03-23
Weekly Situation Reports (November 2015)
| Date | Indicator | Value |
|---|---|---|
| 2015-11-03 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-11-03 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-11-03 | Cumulative number of confirmed, probable and suspected Ebola cases | 14,089 |
| 2015-11-03 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-11-03 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-11-03 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-11-03 | Cumulative number of suspected Ebola cases | 5,098 |
| 2015-11-03 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-11-05 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-11-05 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-11-05 | Cumulative number of confirmed, probable and suspected Ebola cases | 14,104 |
| 2015-11-05 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-11-05 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-11-05 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-11-05 | Cumulative number of suspected Ebola cases | 5,113 |
| 2015-11-05 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-11-06 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-11-06 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-11-06 | Cumulative number of confirmed, probable and suspected Ebola cases | 14,109 |
| 2015-11-06 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-11-06 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-11-06 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-11-06 | Cumulative number of suspected Ebola cases | 5,118 |
| 2015-11-06 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-11-10 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-11-10 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-11-10 | Cumulative number of confirmed, probable and suspected Ebola cases | 14,122 |
| 2015-11-10 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-11-10 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-11-10 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-11-10 | Cumulative number of suspected Ebola cases | 5,131 |
| 2015-11-10 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-11-11 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-11-11 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-11-11 | Cumulative number of confirmed, probable and suspected Ebola cases | 14,122 |
| 2015-11-11 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-11-11 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-11-11 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-11-11 | Cumulative number of suspected Ebola cases | 5,131 |
| 2015-11-11 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-11-11 | Number of confirmed Ebola cases in the last 21 days | 0.000 |
| 2015-11-11 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 0.000 |
| 2015-11-12 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-11-12 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-11-12 | Cumulative number of confirmed, probable and suspected Ebola cases | 14,122 |
| 2015-11-12 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-11-12 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-11-12 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-11-12 | Cumulative number of suspected Ebola cases | 5,131 |
| 2015-11-12 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-11-16 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-11-16 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-11-16 | Cumulative number of confirmed, probable and suspected Ebola cases | 14,122 |
| 2015-11-16 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-11-16 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-11-16 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-11-16 | Cumulative number of suspected Ebola cases | 5,131 |
| 2015-11-16 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-11-17 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-11-17 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-11-17 | Cumulative number of confirmed, probable and suspected Ebola cases | 14,122 |
| 2015-11-17 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-11-17 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-11-17 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-11-17 | Cumulative number of suspected Ebola cases | 5,131 |
| 2015-11-17 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-11-20 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-11-20 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-11-20 | Cumulative number of confirmed, probable and suspected Ebola cases | 14,122 |
| 2015-11-20 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-11-20 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-11-20 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-11-20 | Cumulative number of suspected Ebola cases | 5,131 |
| 2015-11-20 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-11-24 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-11-24 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-11-24 | Cumulative number of confirmed, probable and suspected Ebola cases | 14,122 |
| 2015-11-24 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-11-24 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-11-24 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-11-24 | Cumulative number of suspected Ebola cases | 5,131 |
| 2015-11-24 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-11-26 | Cumulative number of confirmed Ebola cases | 8,704 |
| 2015-11-26 | Cumulative number of confirmed Ebola deaths | 3,589 |
| 2015-11-26 | Cumulative number of confirmed, probable and suspected Ebola cases | 14,122 |
| 2015-11-26 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| 2015-11-26 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-11-26 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-11-26 | Cumulative number of suspected Ebola cases | 5,131 |
| 2015-11-26 | Cumulative number of suspected Ebola deaths | 158.00 |
All Indicators Reported
| Indicator | End-of-Month Value |
|---|---|
| Cumulative number of confirmed Ebola cases | 8,704 |
| Cumulative number of confirmed Ebola deaths | 3,589 |
| Cumulative number of confirmed, probable and suspected Ebola cases | 14,122 |
| Cumulative number of confirmed, probable and suspected Ebola deaths | 3,955 |
| Cumulative number of probable Ebola cases | 287.00 |
| Cumulative number of probable Ebola deaths | 208.00 |
| Cumulative number of suspected Ebola cases | 5,131 |
| Cumulative number of suspected Ebola deaths | 158.00 |
| Number of confirmed Ebola cases in the last 21 days | 0.000 |
| Number of confirmed, probable and suspected Ebola cases in the last 21 days | 0.000 |
Source: World Health Organization (WHO) Ebola Situation Reports, 2014–2016.