13,603
3,953
1.00
Change Since July 2015
| Metric | July 2015 | August 2015 | New This Month |
|---|---|---|---|
| Cumulative cases | 13,387 | 13,603 | +216.00 |
| Cumulative deaths | 3,951 | 3,953 | +2.00 |
Case Classification Breakdown
| Classification | Cases | Deaths |
|---|---|---|
| Confirmed | 8,698 | 3,587 |
| Probable | 287.00 | 208.00 |
| Suspected | 4,618 | 158.00 |
Outbreak Trajectory
2015-05-29
2016-03-23
Weekly Situation Reports (August 2015)
| Date | Indicator | Value |
|---|---|---|
| 2015-08-03 | Cumulative number of confirmed Ebola cases | 8,695 |
| 2015-08-03 | Cumulative number of confirmed Ebola deaths | 3,585 |
| 2015-08-03 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,402 |
| 2015-08-03 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,951 |
| 2015-08-03 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-08-03 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-08-03 | Cumulative number of suspected Ebola cases | 4,420 |
| 2015-08-03 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-08-04 | Cumulative number of confirmed Ebola cases | 8,695 |
| 2015-08-04 | Cumulative number of confirmed Ebola deaths | 3,585 |
| 2015-08-04 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,406 |
| 2015-08-04 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,951 |
| 2015-08-04 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-08-04 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-08-04 | Cumulative number of suspected Ebola cases | 4,424 |
| 2015-08-04 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-08-05 | Cumulative number of confirmed Ebola cases | 8,695 |
| 2015-08-05 | Cumulative number of confirmed Ebola deaths | 3,585 |
| 2015-08-05 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,406 |
| 2015-08-05 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,951 |
| 2015-08-05 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-08-05 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-08-05 | Cumulative number of suspected Ebola cases | 4,424 |
| 2015-08-05 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-08-05 | Number of confirmed Ebola cases in the last 21 days | 7.00 |
| 2015-08-05 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 7.00 |
| 2015-08-06 | Cumulative number of confirmed Ebola cases | 8,696 |
| 2015-08-06 | Cumulative number of confirmed Ebola deaths | 3,585 |
| 2015-08-06 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,426 |
| 2015-08-06 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,951 |
| 2015-08-06 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-08-06 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-08-06 | Cumulative number of suspected Ebola cases | 4,443 |
| 2015-08-06 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-08-07 | Cumulative number of confirmed Ebola cases | 8,696 |
| 2015-08-07 | Cumulative number of confirmed Ebola deaths | 3,585 |
| 2015-08-07 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,428 |
| 2015-08-07 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,951 |
| 2015-08-07 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-08-07 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-08-07 | Cumulative number of suspected Ebola cases | 4,445 |
| 2015-08-07 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-08-10 | Cumulative number of confirmed Ebola cases | 8,697 |
| 2015-08-10 | Cumulative number of confirmed Ebola deaths | 3,585 |
| 2015-08-10 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,465 |
| 2015-08-10 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,951 |
| 2015-08-10 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-08-10 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-08-10 | Cumulative number of suspected Ebola cases | 4,481 |
| 2015-08-10 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-08-11 | Cumulative number of confirmed Ebola cases | 8,697 |
| 2015-08-11 | Cumulative number of confirmed Ebola deaths | 3,585 |
| 2015-08-11 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,470 |
| 2015-08-11 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,951 |
| 2015-08-11 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-08-11 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-08-11 | Cumulative number of suspected Ebola cases | 4,486 |
| 2015-08-11 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-08-12 | Cumulative number of confirmed Ebola cases | 8,697 |
| 2015-08-12 | Cumulative number of confirmed Ebola deaths | 3,585 |
| 2015-08-12 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,470 |
| 2015-08-12 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,951 |
| 2015-08-12 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-08-12 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-08-12 | Cumulative number of suspected Ebola cases | 4,486 |
| 2015-08-12 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-08-12 | Number of confirmed Ebola cases in the last 21 days | 6.00 |
| 2015-08-12 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 6.00 |
| 2015-08-13 | Cumulative number of confirmed Ebola cases | 8,697 |
| 2015-08-13 | Cumulative number of confirmed Ebola deaths | 3,585 |
| 2015-08-13 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,484 |
| 2015-08-13 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,951 |
| 2015-08-13 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-08-13 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-08-13 | Cumulative number of suspected Ebola cases | 4,500 |
| 2015-08-13 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-08-14 | Cumulative number of confirmed Ebola cases | 8,697 |
| 2015-08-14 | Cumulative number of confirmed Ebola deaths | 3,586 |
| 2015-08-14 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,485 |
| 2015-08-14 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,952 |
| 2015-08-14 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-08-14 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-08-14 | Cumulative number of suspected Ebola cases | 4,501 |
| 2015-08-14 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-08-17 | Cumulative number of confirmed Ebola cases | 8,697 |
| 2015-08-17 | Cumulative number of confirmed Ebola deaths | 3,586 |
| 2015-08-17 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,489 |
| 2015-08-17 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,952 |
| 2015-08-17 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-08-17 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-08-17 | Cumulative number of suspected Ebola cases | 4,505 |
| 2015-08-17 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-08-18 | Cumulative number of confirmed Ebola cases | 8,697 |
| 2015-08-18 | Cumulative number of confirmed Ebola deaths | 3,586 |
| 2015-08-18 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,494 |
| 2015-08-18 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,952 |
| 2015-08-18 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-08-18 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-08-18 | Cumulative number of suspected Ebola cases | 4,510 |
| 2015-08-18 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-08-19 | Cumulative number of confirmed Ebola cases | 8,697 |
| 2015-08-19 | Cumulative number of confirmed Ebola deaths | 3,586 |
| 2015-08-19 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,494 |
| 2015-08-19 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,952 |
| 2015-08-19 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-08-19 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-08-19 | Cumulative number of suspected Ebola cases | 4,510 |
| 2015-08-19 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-08-19 | Number of confirmed Ebola cases in the last 21 days | 3.00 |
| 2015-08-19 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 3.00 |
| 2015-08-20 | Cumulative number of confirmed Ebola cases | 8,697 |
| 2015-08-20 | Cumulative number of confirmed Ebola deaths | 3,586 |
| 2015-08-20 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,518 |
| 2015-08-20 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,952 |
| 2015-08-20 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-08-20 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-08-20 | Cumulative number of suspected Ebola cases | 4,534 |
| 2015-08-20 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-08-21 | Cumulative number of confirmed Ebola cases | 8,697 |
| 2015-08-21 | Cumulative number of confirmed Ebola deaths | 3,586 |
| 2015-08-21 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,533 |
| 2015-08-21 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,952 |
| 2015-08-21 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-08-21 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-08-21 | Cumulative number of suspected Ebola cases | 4,549 |
| 2015-08-21 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-08-24 | Cumulative number of confirmed Ebola cases | 8,697 |
| 2015-08-24 | Cumulative number of confirmed Ebola deaths | 3,586 |
| 2015-08-24 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,538 |
| 2015-08-24 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,952 |
| 2015-08-24 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-08-24 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-08-24 | Cumulative number of suspected Ebola cases | 4,554 |
| 2015-08-24 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-08-25 | Cumulative number of confirmed Ebola cases | 8,697 |
| 2015-08-25 | Cumulative number of confirmed Ebola deaths | 3,586 |
| 2015-08-25 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,541 |
| 2015-08-25 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,952 |
| 2015-08-25 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-08-25 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-08-25 | Cumulative number of suspected Ebola cases | 4,557 |
| 2015-08-25 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-08-26 | Cumulative number of confirmed Ebola cases | 8,697 |
| 2015-08-26 | Cumulative number of confirmed Ebola deaths | 3,586 |
| 2015-08-26 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,541 |
| 2015-08-26 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,952 |
| 2015-08-26 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-08-26 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-08-26 | Cumulative number of suspected Ebola cases | 4,557 |
| 2015-08-26 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-08-26 | Number of confirmed Ebola cases in the last 21 days | 1.00 |
| 2015-08-26 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 1.00 |
| 2015-08-27 | Cumulative number of confirmed Ebola cases | 8,697 |
| 2015-08-27 | Cumulative number of confirmed Ebola deaths | 3,586 |
| 2015-08-27 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,582 |
| 2015-08-27 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,952 |
| 2015-08-27 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-08-27 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-08-27 | Cumulative number of suspected Ebola cases | 4,598 |
| 2015-08-27 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-08-28 | Cumulative number of confirmed Ebola cases | 8,697 |
| 2015-08-28 | Cumulative number of confirmed Ebola deaths | 3,586 |
| 2015-08-28 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,586 |
| 2015-08-28 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,952 |
| 2015-08-28 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-08-28 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-08-28 | Cumulative number of suspected Ebola cases | 4,602 |
| 2015-08-28 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-08-31 | Cumulative number of confirmed Ebola cases | 8,698 |
| 2015-08-31 | Cumulative number of confirmed Ebola deaths | 3,587 |
| 2015-08-31 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,603 |
| 2015-08-31 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,953 |
| 2015-08-31 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-08-31 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-08-31 | Cumulative number of suspected Ebola cases | 4,618 |
| 2015-08-31 | Cumulative number of suspected Ebola deaths | 158.00 |
All Indicators Reported
| Indicator | End-of-Month Value |
|---|---|
| Cumulative number of confirmed Ebola cases | 8,698 |
| Cumulative number of confirmed Ebola deaths | 3,587 |
| Cumulative number of confirmed, probable and suspected Ebola cases | 13,603 |
| Cumulative number of confirmed, probable and suspected Ebola deaths | 3,953 |
| Cumulative number of probable Ebola cases | 287.00 |
| Cumulative number of probable Ebola deaths | 208.00 |
| Cumulative number of suspected Ebola cases | 4,618 |
| Cumulative number of suspected Ebola deaths | 158.00 |
| Number of confirmed Ebola cases in the last 21 days | 1.00 |
| Number of confirmed, probable and suspected Ebola cases in the last 21 days | 1.00 |
Source: World Health Organization (WHO) Ebola Situation Reports, 2014–2016.