13,119
3,932
37.00
Change Since May 2015
| Metric | May 2015 | June 2015 | New This Month |
|---|---|---|---|
| Cumulative cases | 12,745 | 13,119 | +374.00 |
| Cumulative deaths | 3,911 | 3,932 | +21.00 |
Case Classification Breakdown
| Classification | Cases | Deaths |
|---|---|---|
| Confirmed | 8,665 | 3,566 |
| Probable | 287.00 | 208.00 |
| Suspected | 4,167 | 158.00 |
Outbreak Trajectory
2015-05-29
2016-03-23
Weekly Situation Reports (June 2015)
| Date | Indicator | Value |
|---|---|---|
| 2015-06-01 | Cumulative number of confirmed Ebola cases | 8,618 |
| 2015-06-01 | Cumulative number of confirmed Ebola deaths | 3,545 |
| 2015-06-01 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,816 |
| 2015-06-01 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,911 |
| 2015-06-01 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-06-01 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-06-01 | Cumulative number of suspected Ebola cases | 3,911 |
| 2015-06-01 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-06-02 | Cumulative number of confirmed Ebola cases | 8,620 |
| 2015-06-02 | Cumulative number of confirmed Ebola deaths | 3,546 |
| 2015-06-02 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,827 |
| 2015-06-02 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,912 |
| 2015-06-02 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-06-02 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-06-02 | Cumulative number of suspected Ebola cases | 3,920 |
| 2015-06-02 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-06-03 | Cumulative number of confirmed Ebola cases | 8,620 |
| 2015-06-03 | Cumulative number of confirmed Ebola deaths | 3,546 |
| 2015-06-03 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,827 |
| 2015-06-03 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,912 |
| 2015-06-03 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-06-03 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-06-03 | Cumulative number of suspected Ebola cases | 3,920 |
| 2015-06-03 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-06-03 | Number of confirmed Ebola cases in the last 21 days | 23.00 |
| 2015-06-03 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 23.00 |
| 2015-06-04 | Cumulative number of confirmed Ebola cases | 8,623 |
| 2015-06-04 | Cumulative number of confirmed Ebola deaths | 3,546 |
| 2015-06-04 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,850 |
| 2015-06-04 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,912 |
| 2015-06-04 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-06-04 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-06-04 | Cumulative number of suspected Ebola cases | 3,940 |
| 2015-06-04 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-06-05 | Cumulative number of confirmed Ebola cases | 8,624 |
| 2015-06-05 | Cumulative number of confirmed Ebola deaths | 3,546 |
| 2015-06-05 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,859 |
| 2015-06-05 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,912 |
| 2015-06-05 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-06-05 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-06-05 | Cumulative number of suspected Ebola cases | 3,948 |
| 2015-06-05 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-06-08 | Cumulative number of confirmed Ebola cases | 8,630 |
| 2015-06-08 | Cumulative number of confirmed Ebola deaths | 3,547 |
| 2015-06-08 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,884 |
| 2015-06-08 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,913 |
| 2015-06-08 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-06-08 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-06-08 | Cumulative number of suspected Ebola cases | 3,967 |
| 2015-06-08 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-06-09 | Cumulative number of confirmed Ebola cases | 8,635 |
| 2015-06-09 | Cumulative number of confirmed Ebola deaths | 3,549 |
| 2015-06-09 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,901 |
| 2015-06-09 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,915 |
| 2015-06-09 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-06-09 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-06-09 | Cumulative number of suspected Ebola cases | 3,979 |
| 2015-06-09 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-06-10 | Cumulative number of confirmed Ebola cases | 8,635 |
| 2015-06-10 | Cumulative number of confirmed Ebola deaths | 3,549 |
| 2015-06-10 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,901 |
| 2015-06-10 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,915 |
| 2015-06-10 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-06-10 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-06-10 | Cumulative number of suspected Ebola cases | 3,979 |
| 2015-06-10 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-06-10 | Number of confirmed Ebola cases in the last 21 days | 30.00 |
| 2015-06-10 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 30.00 |
| 2015-06-11 | Cumulative number of confirmed Ebola cases | 8,638 |
| 2015-06-11 | Cumulative number of confirmed Ebola deaths | 3,551 |
| 2015-06-11 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,911 |
| 2015-06-11 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,917 |
| 2015-06-11 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-06-11 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-06-11 | Cumulative number of suspected Ebola cases | 3,986 |
| 2015-06-11 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-06-12 | Cumulative number of confirmed Ebola cases | 8,647 |
| 2015-06-12 | Cumulative number of confirmed Ebola deaths | 3,551 |
| 2015-06-12 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,932 |
| 2015-06-12 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,917 |
| 2015-06-12 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-06-12 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-06-12 | Cumulative number of suspected Ebola cases | 3,998 |
| 2015-06-12 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-06-15 | Cumulative number of confirmed Ebola cases | 8,649 |
| 2015-06-15 | Cumulative number of confirmed Ebola deaths | 3,553 |
| 2015-06-15 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,962 |
| 2015-06-15 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,919 |
| 2015-06-15 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-06-15 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-06-15 | Cumulative number of suspected Ebola cases | 4,026 |
| 2015-06-15 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-06-16 | Cumulative number of confirmed Ebola cases | 8,649 |
| 2015-06-16 | Cumulative number of confirmed Ebola deaths | 3,553 |
| 2015-06-16 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,965 |
| 2015-06-16 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,919 |
| 2015-06-16 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-06-16 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-06-16 | Cumulative number of suspected Ebola cases | 4,029 |
| 2015-06-16 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-06-17 | Cumulative number of confirmed Ebola cases | 8,649 |
| 2015-06-17 | Cumulative number of confirmed Ebola deaths | 3,553 |
| 2015-06-17 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,965 |
| 2015-06-17 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,919 |
| 2015-06-17 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-06-17 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-06-17 | Cumulative number of suspected Ebola cases | 4,029 |
| 2015-06-17 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-06-17 | Number of confirmed Ebola cases in the last 21 days | 41.00 |
| 2015-06-17 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 41.00 |
| 2015-06-18 | Cumulative number of confirmed Ebola cases | 8,651 |
| 2015-06-18 | Cumulative number of confirmed Ebola deaths | 3,556 |
| 2015-06-18 | Cumulative number of confirmed, probable and suspected Ebola cases | 12,990 |
| 2015-06-18 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,922 |
| 2015-06-18 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-06-18 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-06-18 | Cumulative number of suspected Ebola cases | 4,052 |
| 2015-06-18 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-06-19 | Cumulative number of confirmed Ebola cases | 8,654 |
| 2015-06-19 | Cumulative number of confirmed Ebola deaths | 3,560 |
| 2015-06-19 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,012 |
| 2015-06-19 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,926 |
| 2015-06-19 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-06-19 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-06-19 | Cumulative number of suspected Ebola cases | 4,071 |
| 2015-06-19 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-06-22 | Cumulative number of confirmed Ebola cases | 8,657 |
| 2015-06-22 | Cumulative number of confirmed Ebola deaths | 3,562 |
| 2015-06-22 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,051 |
| 2015-06-22 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,928 |
| 2015-06-22 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-06-22 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-06-22 | Cumulative number of suspected Ebola cases | 4,107 |
| 2015-06-22 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-06-23 | Cumulative number of confirmed Ebola cases | 8,657 |
| 2015-06-23 | Cumulative number of confirmed Ebola deaths | 3,562 |
| 2015-06-23 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,059 |
| 2015-06-23 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,928 |
| 2015-06-23 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-06-23 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-06-23 | Cumulative number of suspected Ebola cases | 4,115 |
| 2015-06-23 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-06-24 | Cumulative number of confirmed Ebola cases | 8,657 |
| 2015-06-24 | Cumulative number of confirmed Ebola deaths | 3,562 |
| 2015-06-24 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,059 |
| 2015-06-24 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,928 |
| 2015-06-24 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-06-24 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-06-24 | Cumulative number of suspected Ebola cases | 4,115 |
| 2015-06-24 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-06-24 | Number of confirmed Ebola cases in the last 21 days | 37.00 |
| 2015-06-24 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 37.00 |
| 2015-06-25 | Cumulative number of confirmed Ebola cases | 8,660 |
| 2015-06-25 | Cumulative number of confirmed Ebola deaths | 3,565 |
| 2015-06-25 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,083 |
| 2015-06-25 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,931 |
| 2015-06-25 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-06-25 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-06-25 | Cumulative number of suspected Ebola cases | 4,136 |
| 2015-06-25 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-06-26 | Cumulative number of confirmed Ebola cases | 8,662 |
| 2015-06-26 | Cumulative number of confirmed Ebola deaths | 3,565 |
| 2015-06-26 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,093 |
| 2015-06-26 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,931 |
| 2015-06-26 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-06-26 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-06-26 | Cumulative number of suspected Ebola cases | 4,144 |
| 2015-06-26 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-06-29 | Cumulative number of confirmed Ebola cases | 8,664 |
| 2015-06-29 | Cumulative number of confirmed Ebola deaths | 3,566 |
| 2015-06-29 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,115 |
| 2015-06-29 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,932 |
| 2015-06-29 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-06-29 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-06-29 | Cumulative number of suspected Ebola cases | 4,164 |
| 2015-06-29 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-06-30 | Cumulative number of confirmed Ebola cases | 8,665 |
| 2015-06-30 | Cumulative number of confirmed Ebola deaths | 3,566 |
| 2015-06-30 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,119 |
| 2015-06-30 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,932 |
| 2015-06-30 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-06-30 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-06-30 | Cumulative number of suspected Ebola cases | 4,167 |
| 2015-06-30 | Cumulative number of suspected Ebola deaths | 158.00 |
All Indicators Reported
| Indicator | End-of-Month Value |
|---|---|
| Cumulative number of confirmed Ebola cases | 8,665 |
| Cumulative number of confirmed Ebola deaths | 3,566 |
| Cumulative number of confirmed, probable and suspected Ebola cases | 13,119 |
| Cumulative number of confirmed, probable and suspected Ebola deaths | 3,932 |
| Cumulative number of probable Ebola cases | 287.00 |
| Cumulative number of probable Ebola deaths | 208.00 |
| Cumulative number of suspected Ebola cases | 4,167 |
| Cumulative number of suspected Ebola deaths | 158.00 |
| Number of confirmed Ebola cases in the last 21 days | 37.00 |
| Number of confirmed, probable and suspected Ebola cases in the last 21 days | 37.00 |
Source: World Health Organization (WHO) Ebola Situation Reports, 2014–2016.