11,370
3,490
235.00
Change Since January 2015
| Metric | January 2015 | February 2015 | New This Month |
|---|---|---|---|
| Cumulative cases | 10,561 | 11,370 | +809.00 |
| Cumulative deaths | 3,216 | 3,490 | +274.00 |
Case Classification Breakdown
| Classification | Cases | Deaths |
|---|---|---|
| Confirmed | 8,320 | 3,124 |
| Probable | 287.00 | 208.00 |
| Suspected | 2,763 | 158.00 |
Outbreak Trajectory
2015-05-29
2016-03-23
Weekly Situation Reports (February 2015)
| Date | Indicator | Value |
|---|---|---|
| 2015-02-02 | Cumulative number of confirmed Ebola cases | 8,042 |
| 2015-02-02 | Cumulative number of confirmed Ebola deaths | 2,908 |
| 2015-02-02 | Cumulative number of confirmed, probable and suspected Ebola cases | 10,707 |
| 2015-02-02 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,274 |
| 2015-02-02 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-02-02 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-02-02 | Cumulative number of suspected Ebola cases | 2,378 |
| 2015-02-02 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-02-03 | Cumulative number of confirmed Ebola cases | 8,059 |
| 2015-02-03 | Cumulative number of confirmed Ebola deaths | 2,910 |
| 2015-02-03 | Cumulative number of confirmed, probable and suspected Ebola cases | 10,740 |
| 2015-02-03 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,276 |
| 2015-02-03 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-02-03 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-02-03 | Cumulative number of suspected Ebola cases | 2,394 |
| 2015-02-03 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-02-04 | Cumulative number of confirmed Ebola cases | 8,059 |
| 2015-02-04 | Cumulative number of confirmed Ebola deaths | 2,910 |
| 2015-02-04 | Cumulative number of confirmed, probable and suspected Ebola cases | 10,740 |
| 2015-02-04 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,276 |
| 2015-02-04 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-02-04 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-02-04 | Cumulative number of suspected Ebola cases | 2,394 |
| 2015-02-04 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-02-04 | Number of confirmed Ebola cases in the last 21 days | 262.00 |
| 2015-02-04 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 262.00 |
| 2015-02-05 | Cumulative number of confirmed Ebola cases | 8,063 |
| 2015-02-05 | Cumulative number of confirmed Ebola deaths | 2,920 |
| 2015-02-05 | Cumulative number of confirmed, probable and suspected Ebola cases | 10,756 |
| 2015-02-05 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,286 |
| 2015-02-05 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-02-05 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-02-05 | Cumulative number of suspected Ebola cases | 2,406 |
| 2015-02-05 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-02-06 | Cumulative number of confirmed Ebola cases | 8,084 |
| 2015-02-06 | Cumulative number of confirmed Ebola deaths | 2,935 |
| 2015-02-06 | Cumulative number of confirmed, probable and suspected Ebola cases | 10,792 |
| 2015-02-06 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,301 |
| 2015-02-06 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-02-06 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-02-06 | Cumulative number of suspected Ebola cases | 2,421 |
| 2015-02-06 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-02-10 | Cumulative number of confirmed Ebola cases | 8,135 |
| 2015-02-10 | Cumulative number of confirmed Ebola deaths | 2,975 |
| 2015-02-10 | Cumulative number of confirmed, probable and suspected Ebola cases | 10,934 |
| 2015-02-10 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,341 |
| 2015-02-10 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-02-10 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-02-10 | Cumulative number of suspected Ebola cases | 2,512 |
| 2015-02-10 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-02-11 | Cumulative number of confirmed Ebola cases | 8,135 |
| 2015-02-11 | Cumulative number of confirmed Ebola deaths | 2,975 |
| 2015-02-11 | Cumulative number of confirmed, probable and suspected Ebola cases | 10,934 |
| 2015-02-11 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,341 |
| 2015-02-11 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-02-11 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-02-11 | Cumulative number of suspected Ebola cases | 2,512 |
| 2015-02-11 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-02-11 | Number of confirmed Ebola cases in the last 21 days | 221.00 |
| 2015-02-11 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 221.00 |
| 2015-02-12 | Cumulative number of confirmed Ebola cases | 8,138 |
| 2015-02-12 | Cumulative number of confirmed Ebola deaths | 2,984 |
| 2015-02-12 | Cumulative number of confirmed, probable and suspected Ebola cases | 10,954 |
| 2015-02-12 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,350 |
| 2015-02-12 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-02-12 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-02-12 | Cumulative number of suspected Ebola cases | 2,529 |
| 2015-02-12 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-02-13 | Cumulative number of confirmed Ebola cases | 8,155 |
| 2015-02-13 | Cumulative number of confirmed Ebola deaths | 2,997 |
| 2015-02-13 | Cumulative number of confirmed, probable and suspected Ebola cases | 10,987 |
| 2015-02-13 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,363 |
| 2015-02-13 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-02-13 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-02-13 | Cumulative number of suspected Ebola cases | 2,545 |
| 2015-02-13 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-02-16 | Cumulative number of confirmed Ebola cases | 8,199 |
| 2015-02-16 | Cumulative number of confirmed Ebola deaths | 3,035 |
| 2015-02-16 | Cumulative number of confirmed, probable and suspected Ebola cases | 11,074 |
| 2015-02-16 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,401 |
| 2015-02-16 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-02-16 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-02-16 | Cumulative number of suspected Ebola cases | 2,588 |
| 2015-02-16 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-02-17 | Cumulative number of confirmed Ebola cases | 8,212 |
| 2015-02-17 | Cumulative number of confirmed Ebola deaths | 3,042 |
| 2015-02-17 | Cumulative number of confirmed, probable and suspected Ebola cases | 11,103 |
| 2015-02-17 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,408 |
| 2015-02-17 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-02-17 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-02-17 | Cumulative number of suspected Ebola cases | 2,604 |
| 2015-02-17 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-02-18 | Cumulative number of confirmed Ebola cases | 8,212 |
| 2015-02-18 | Cumulative number of confirmed Ebola deaths | 3,042 |
| 2015-02-18 | Cumulative number of confirmed, probable and suspected Ebola cases | 11,103 |
| 2015-02-18 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,408 |
| 2015-02-18 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-02-18 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-02-18 | Cumulative number of suspected Ebola cases | 2,604 |
| 2015-02-18 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-02-18 | Number of confirmed Ebola cases in the last 21 days | 230.00 |
| 2015-02-18 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 230.00 |
| 2015-02-19 | Cumulative number of confirmed Ebola cases | 8,223 |
| 2015-02-19 | Cumulative number of confirmed Ebola deaths | 3,057 |
| 2015-02-19 | Cumulative number of confirmed, probable and suspected Ebola cases | 11,155 |
| 2015-02-19 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,423 |
| 2015-02-19 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-02-19 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-02-19 | Cumulative number of suspected Ebola cases | 2,645 |
| 2015-02-19 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-02-20 | Cumulative number of confirmed Ebola cases | 8,223 |
| 2015-02-20 | Cumulative number of confirmed Ebola deaths | 3,057 |
| 2015-02-20 | Cumulative number of confirmed, probable and suspected Ebola cases | 11,155 |
| 2015-02-20 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,423 |
| 2015-02-20 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-02-20 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-02-20 | Cumulative number of suspected Ebola cases | 2,645 |
| 2015-02-20 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-02-23 | Cumulative number of confirmed Ebola cases | 8,223 |
| 2015-02-23 | Cumulative number of confirmed Ebola deaths | 3,057 |
| 2015-02-23 | Cumulative number of confirmed, probable and suspected Ebola cases | 11,155 |
| 2015-02-23 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,423 |
| 2015-02-23 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-02-23 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-02-23 | Cumulative number of suspected Ebola cases | 2,645 |
| 2015-02-23 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-02-25 | Cumulative number of confirmed Ebola cases | 8,289 |
| 2015-02-25 | Cumulative number of confirmed Ebola deaths | 3,095 |
| 2015-02-25 | Cumulative number of confirmed, probable and suspected Ebola cases | 11,301 |
| 2015-02-25 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,461 |
| 2015-02-25 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-02-25 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-02-25 | Cumulative number of suspected Ebola cases | 2,725 |
| 2015-02-25 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-02-25 | Number of confirmed Ebola cases in the last 21 days | 235.00 |
| 2015-02-25 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 235.00 |
| 2015-02-26 | Cumulative number of confirmed Ebola cases | 8,308 |
| 2015-02-26 | Cumulative number of confirmed Ebola deaths | 3,113 |
| 2015-02-26 | Cumulative number of confirmed, probable and suspected Ebola cases | 11,341 |
| 2015-02-26 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,479 |
| 2015-02-26 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-02-26 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-02-26 | Cumulative number of suspected Ebola cases | 2,746 |
| 2015-02-26 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-02-27 | Cumulative number of confirmed Ebola cases | 8,320 |
| 2015-02-27 | Cumulative number of confirmed Ebola deaths | 3,124 |
| 2015-02-27 | Cumulative number of confirmed, probable and suspected Ebola cases | 11,370 |
| 2015-02-27 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,490 |
| 2015-02-27 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-02-27 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-02-27 | Cumulative number of suspected Ebola cases | 2,763 |
| 2015-02-27 | Cumulative number of suspected Ebola deaths | 158.00 |
All Indicators Reported
| Indicator | End-of-Month Value |
|---|---|
| Cumulative number of confirmed Ebola cases | 8,320 |
| Cumulative number of confirmed Ebola deaths | 3,124 |
| Cumulative number of confirmed, probable and suspected Ebola cases | 11,370 |
| Cumulative number of confirmed, probable and suspected Ebola deaths | 3,490 |
| Cumulative number of probable Ebola cases | 287.00 |
| Cumulative number of probable Ebola deaths | 208.00 |
| Cumulative number of suspected Ebola cases | 2,763 |
| Cumulative number of suspected Ebola deaths | 158.00 |
| Number of confirmed Ebola cases in the last 21 days | 235.00 |
| Number of confirmed, probable and suspected Ebola cases in the last 21 days | 235.00 |
Source: World Health Organization (WHO) Ebola Situation Reports, 2014–2016.