5,338
1,510
1,330
Change Since September 2014
| Metric | September 2014 | October 2014 | New This Month |
|---|---|---|---|
| Cumulative cases | 2,021 | 5,338 | +3,317 |
| Cumulative deaths | 605.00 | 1,510 | +905.00 |
Case Classification Breakdown
| Classification | Cases | Deaths |
|---|---|---|
| Confirmed | 3,778 | 1,008 |
| Probable | 322.00 | 164.00 |
| Suspected | 1,238 | 109.00 |
Outbreak Trajectory
2015-05-29
2016-03-23
Weekly Situation Reports (October 2014)
| Date | Indicator | Value |
|---|---|---|
| 2014-10-01 | Cumulative number of confirmed Ebola cases | 2,076 |
| 2014-10-01 | Cumulative number of confirmed Ebola deaths | 574.00 |
| 2014-10-01 | Cumulative number of confirmed, probable and suspected Ebola cases | 2,304 |
| 2014-10-01 | Cumulative number of confirmed, probable and suspected Ebola deaths | 622.00 |
| 2014-10-01 | Cumulative number of probable Ebola cases | 37.00 |
| 2014-10-01 | Cumulative number of probable Ebola deaths | 37.00 |
| 2014-10-01 | Cumulative number of suspected Ebola cases | 191.00 |
| 2014-10-01 | Cumulative number of suspected Ebola deaths | 11.00 |
| 2014-10-01 | Number of confirmed Ebola cases in the last 21 days | 788.00 |
| 2014-10-01 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 894.00 |
| 2014-10-01 | Number of probable Ebola cases in the last 21 days | 0.000 |
| 2014-10-01 | Number of suspected Ebola cases in the last 21 days | 106.00 |
| 2014-10-01 | Proportion of confirmed Ebola cases that are from the last 21 days | 38.00 |
| 2014-10-01 | Proportion of confirmed, probable and suspected Ebola cases that are from the last 21 days | 39.00 |
| 2014-10-01 | Proportion of probable Ebola cases that are from the last 21 days | 0.000 |
| 2014-10-01 | Proportion of suspected Ebola cases that are from the last 21 days | 56.00 |
| 2014-10-03 | Cumulative number of confirmed Ebola cases | 2,179 |
| 2014-10-03 | Cumulative number of confirmed Ebola deaths | 575.00 |
| 2014-10-03 | Cumulative number of confirmed, probable and suspected Ebola cases | 2,437 |
| 2014-10-03 | Cumulative number of confirmed, probable and suspected Ebola deaths | 623.00 |
| 2014-10-03 | Cumulative number of probable Ebola cases | 37.00 |
| 2014-10-03 | Cumulative number of probable Ebola deaths | 37.00 |
| 2014-10-03 | Cumulative number of suspected Ebola cases | 221.00 |
| 2014-10-03 | Cumulative number of suspected Ebola deaths | 11.00 |
| 2014-10-08 | Cumulative number of confirmed Ebola cases | 2,455 |
| 2014-10-08 | Cumulative number of confirmed Ebola deaths | 725.00 |
| 2014-10-08 | Cumulative number of confirmed, probable and suspected Ebola cases | 2,789 |
| 2014-10-08 | Cumulative number of confirmed, probable and suspected Ebola deaths | 879.00 |
| 2014-10-08 | Cumulative number of probable Ebola cases | 37.00 |
| 2014-10-08 | Cumulative number of probable Ebola deaths | 123.00 |
| 2014-10-08 | Cumulative number of suspected Ebola cases | 297.00 |
| 2014-10-08 | Cumulative number of suspected Ebola deaths | 31.00 |
| 2014-10-08 | Number of confirmed Ebola cases in the last 21 days | 924.00 |
| 2014-10-08 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 1,114 |
| 2014-10-08 | Number of probable Ebola cases in the last 21 days | 0.000 |
| 2014-10-08 | Number of suspected Ebola cases in the last 21 days | 190.00 |
| 2014-10-08 | Proportion of confirmed Ebola cases that are from the last 21 days | 38.00 |
| 2014-10-08 | Proportion of confirmed, probable and suspected Ebola cases that are from the last 21 days | 40.00 |
| 2014-10-08 | Proportion of probable Ebola cases that are from the last 21 days | 0.000 |
| 2014-10-08 | Proportion of suspected Ebola cases that are from the last 21 days | 64.00 |
| 2014-10-10 | Cumulative number of confirmed Ebola cases | 2,593 |
| 2014-10-10 | Cumulative number of confirmed Ebola deaths | 753.00 |
| 2014-10-10 | Cumulative number of confirmed, probable and suspected Ebola cases | 2,950 |
| 2014-10-10 | Cumulative number of confirmed, probable and suspected Ebola deaths | 930.00 |
| 2014-10-10 | Cumulative number of probable Ebola cases | 37.00 |
| 2014-10-10 | Cumulative number of probable Ebola deaths | 142.00 |
| 2014-10-10 | Cumulative number of suspected Ebola cases | 320.00 |
| 2014-10-10 | Cumulative number of suspected Ebola deaths | 35.00 |
| 2014-10-15 | Cumulative number of confirmed Ebola cases | 2,849 |
| 2014-10-15 | Cumulative number of confirmed Ebola deaths | 926.00 |
| 2014-10-15 | Cumulative number of confirmed, probable and suspected Ebola cases | 3,252 |
| 2014-10-15 | Cumulative number of confirmed, probable and suspected Ebola deaths | 1,183 |
| 2014-10-15 | Cumulative number of probable Ebola cases | 37.00 |
| 2014-10-15 | Cumulative number of probable Ebola deaths | 157.00 |
| 2014-10-15 | Cumulative number of suspected Ebola cases | 366.00 |
| 2014-10-15 | Cumulative number of suspected Ebola deaths | 100.00 |
| 2014-10-15 | Number of confirmed Ebola cases in the last 21 days | 1,110 |
| 2014-10-15 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 1,330 |
| 2014-10-15 | Number of probable Ebola cases in the last 21 days | 0.000 |
| 2014-10-15 | Number of suspected Ebola cases in the last 21 days | 220.00 |
| 2014-10-15 | Proportion of confirmed Ebola cases that are from the last 21 days | 39.00 |
| 2014-10-15 | Proportion of confirmed, probable and suspected Ebola cases that are from the last 21 days | 41.00 |
| 2014-10-15 | Proportion of probable Ebola cases that are from the last 21 days | 0.000 |
| 2014-10-15 | Proportion of suspected Ebola cases that are from the last 21 days | 60.00 |
| 2014-10-17 | Cumulative number of confirmed Ebola cases | 2,977 |
| 2014-10-17 | Cumulative number of confirmed Ebola deaths | 932.00 |
| 2014-10-17 | Cumulative number of confirmed, probable and suspected Ebola cases | 3,410 |
| 2014-10-17 | Cumulative number of confirmed, probable and suspected Ebola deaths | 1,200 |
| 2014-10-17 | Cumulative number of probable Ebola cases | 37.00 |
| 2014-10-17 | Cumulative number of probable Ebola deaths | 161.00 |
| 2014-10-17 | Cumulative number of suspected Ebola cases | 396.00 |
| 2014-10-17 | Cumulative number of suspected Ebola deaths | 107.00 |
| 2014-10-22 | Cumulative number of confirmed Ebola cases | 3,223 |
| 2014-10-22 | Cumulative number of confirmed Ebola deaths | 986.00 |
| 2014-10-22 | Cumulative number of confirmed, probable and suspected Ebola cases | 3,706 |
| 2014-10-22 | Cumulative number of confirmed, probable and suspected Ebola deaths | 1,259 |
| 2014-10-22 | Cumulative number of probable Ebola cases | 37.00 |
| 2014-10-22 | Cumulative number of probable Ebola deaths | 164.00 |
| 2014-10-22 | Cumulative number of suspected Ebola cases | 446.00 |
| 2014-10-22 | Cumulative number of suspected Ebola deaths | 109.00 |
| 2014-10-22 | Number of confirmed Ebola cases in the last 7 days | 374.00 |
| 2014-10-22 | Number of confirmed, probable and suspected Ebola cases in the last 7 days | 454.00 |
| 2014-10-22 | Number of probable Ebola cases in the last 7 days | 0.000 |
| 2014-10-22 | Number of suspected Ebola cases in the last 7 days | 80.00 |
| 2014-10-22 | Proportion of confirmed Ebola cases that are from the last 7 days | 12.00 |
| 2014-10-22 | Proportion of confirmed, probable and suspected Ebola cases that are from the last 7 days | 12.00 |
| 2014-10-22 | Proportion of probable Ebola cases that are from the last 7 days | 0.000 |
| 2014-10-22 | Proportion of suspected Ebola cases that are from the last 7 days | 18.00 |
| 2014-10-25 | Cumulative number of confirmed Ebola cases | 3,389 |
| 2014-10-25 | Cumulative number of confirmed Ebola deaths | 1,008 |
| 2014-10-25 | Cumulative number of confirmed, probable and suspected Ebola cases | 3,896 |
| 2014-10-25 | Cumulative number of confirmed, probable and suspected Ebola deaths | 1,281 |
| 2014-10-25 | Cumulative number of probable Ebola cases | 37.00 |
| 2014-10-25 | Cumulative number of probable Ebola deaths | 164.00 |
| 2014-10-25 | Cumulative number of suspected Ebola cases | 470.00 |
| 2014-10-25 | Cumulative number of suspected Ebola deaths | 109.00 |
| 2014-10-29 | Cumulative number of confirmed Ebola cases | 3,700 |
| 2014-10-29 | Cumulative number of confirmed, probable and suspected Ebola cases | 5,235 |
| 2014-10-29 | Cumulative number of confirmed, probable and suspected Ebola deaths | 1,500 |
| 2014-10-29 | Cumulative number of probable Ebola cases | 322.00 |
| 2014-10-29 | Cumulative number of suspected Ebola cases | 1,213 |
| 2014-10-29 | Number of confirmed Ebola cases in the last 7 days | 1,187 |
| 2014-10-29 | Number of confirmed, probable and suspected Ebola cases in the last 7 days | 1,433 |
| 2014-10-29 | Number of probable Ebola cases in the last 7 days | 14.00 |
| 2014-10-29 | Number of suspected Ebola cases in the last 7 days | 232.00 |
| 2014-10-29 | Proportion of confirmed Ebola cases that are from the last 7 days | 32.00 |
| 2014-10-29 | Proportion of confirmed, probable and suspected Ebola cases that are from the last 7 days | 27.00 |
| 2014-10-29 | Proportion of probable Ebola cases that are from the last 7 days | 4.00 |
| 2014-10-29 | Proportion of suspected Ebola cases that are from the last 7 days | 19.00 |
| 2014-10-31 | Cumulative number of confirmed Ebola cases | 3,778 |
| 2014-10-31 | Cumulative number of confirmed, probable and suspected Ebola cases | 5,338 |
| 2014-10-31 | Cumulative number of confirmed, probable and suspected Ebola deaths | 1,510 |
| 2014-10-31 | Cumulative number of probable Ebola cases | 322.00 |
| 2014-10-31 | Cumulative number of suspected Ebola cases | 1,238 |
All Indicators Reported
| Indicator | End-of-Month Value |
|---|---|
| Cumulative number of confirmed Ebola cases | 3,778 |
| Cumulative number of confirmed Ebola deaths | 1,008 |
| Cumulative number of confirmed, probable and suspected Ebola cases | 5,338 |
| Cumulative number of confirmed, probable and suspected Ebola deaths | 1,510 |
| Cumulative number of probable Ebola cases | 322.00 |
| Cumulative number of probable Ebola deaths | 164.00 |
| Cumulative number of suspected Ebola cases | 1,238 |
| Cumulative number of suspected Ebola deaths | 109.00 |
| Number of confirmed Ebola cases in the last 21 days | 1,110 |
| Number of confirmed, probable and suspected Ebola cases in the last 21 days | 1,330 |
| Number of probable Ebola cases in the last 21 days | 0.000 |
| Number of suspected Ebola cases in the last 21 days | 220.00 |
| Proportion of confirmed Ebola cases that are from the last 21 days | 39% |
| Proportion of confirmed, probable and suspected Ebola cases that are from the last 21 days | 41% |
| Proportion of probable Ebola cases that are from the last 21 days | % |
| Proportion of suspected Ebola cases that are from the last 21 days | 6% |
| Number of confirmed Ebola cases in the last 7 days | 1,187 |
| Number of confirmed, probable and suspected Ebola cases in the last 7 days | 1,433 |
| Number of probable Ebola cases in the last 7 days | 14.00 |
| Number of suspected Ebola cases in the last 7 days | 232.00 |
| Proportion of confirmed Ebola cases that are from the last 7 days | 32% |
| Proportion of confirmed, probable and suspected Ebola cases that are from the last 7 days | 27% |
| Proportion of probable Ebola cases that are from the last 7 days | 4% |
| Proportion of suspected Ebola cases that are from the last 7 days | 19% |
Source: World Health Organization (WHO) Ebola Situation Reports, 2014–2016.