6,599
1,398
1,339
Change Since October 2014
| Metric | October 2014 | November 2014 | New This Month |
|---|---|---|---|
| Cumulative cases | 5,338 | 6,599 | +1,261 |
| Cumulative deaths | 1,510 | 1,398 | +-112.00 |
Case Classification Breakdown
| Classification | Cases | Deaths |
|---|---|---|
| Confirmed | 5,441 | 1,189 |
| Probable | 79.00 | 174.00 |
| Suspected | 1,079 | 35.00 |
Outbreak Trajectory
2015-05-29
2016-03-23
Weekly Situation Reports (November 2014)
| Date | Indicator | Value |
|---|---|---|
| 2014-11-05 | Cumulative number of confirmed Ebola cases | 4,057 |
| 2014-11-05 | Cumulative number of confirmed Ebola deaths | 893.00 |
| 2014-11-05 | Cumulative number of confirmed, probable and suspected Ebola cases | 4,759 |
| 2014-11-05 | Cumulative number of confirmed, probable and suspected Ebola deaths | 1,070 |
| 2014-11-05 | Cumulative number of probable Ebola cases | 79.00 |
| 2014-11-05 | Cumulative number of probable Ebola deaths | 142.00 |
| 2014-11-05 | Cumulative number of suspected Ebola cases | 623.00 |
| 2014-11-05 | Cumulative number of suspected Ebola deaths | 35.00 |
| 2014-11-05 | Number of confirmed Ebola cases in the last 21 days | 1,160 |
| 2014-11-05 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 1,174 |
| 2014-11-05 | Number of probable Ebola cases in the last 21 days | 14.00 |
| 2014-11-07 | Cumulative number of confirmed Ebola cases | 4,149 |
| 2014-11-07 | Cumulative number of confirmed Ebola deaths | 921.00 |
| 2014-11-07 | Cumulative number of confirmed, probable and suspected Ebola cases | 4,862 |
| 2014-11-07 | Cumulative number of confirmed, probable and suspected Ebola deaths | 1,130 |
| 2014-11-07 | Cumulative number of probable Ebola cases | 79.00 |
| 2014-11-07 | Cumulative number of probable Ebola deaths | 174.00 |
| 2014-11-07 | Cumulative number of suspected Ebola cases | 634.00 |
| 2014-11-07 | Cumulative number of suspected Ebola deaths | 35.00 |
| 2014-11-12 | Cumulative number of confirmed Ebola cases | 4,523 |
| 2014-11-12 | Cumulative number of confirmed Ebola deaths | 960.00 |
| 2014-11-12 | Cumulative number of confirmed, probable and suspected Ebola cases | 5,368 |
| 2014-11-12 | Cumulative number of confirmed, probable and suspected Ebola deaths | 1,169 |
| 2014-11-12 | Cumulative number of probable Ebola cases | 79.00 |
| 2014-11-12 | Cumulative number of probable Ebola deaths | 174.00 |
| 2014-11-12 | Cumulative number of suspected Ebola cases | 766.00 |
| 2014-11-12 | Cumulative number of suspected Ebola deaths | 35.00 |
| 2014-11-12 | Number of confirmed Ebola cases in the last 21 days | 1,197 |
| 2014-11-12 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 1,211 |
| 2014-11-12 | Number of probable Ebola cases in the last 21 days | 14.00 |
| 2014-11-14 | Cumulative number of confirmed Ebola cases | 4,683 |
| 2014-11-14 | Cumulative number of confirmed Ebola deaths | 978.00 |
| 2014-11-14 | Cumulative number of confirmed, probable and suspected Ebola cases | 5,586 |
| 2014-11-14 | Cumulative number of confirmed, probable and suspected Ebola deaths | 1,187 |
| 2014-11-14 | Cumulative number of probable Ebola cases | 79.00 |
| 2014-11-14 | Cumulative number of probable Ebola deaths | 174.00 |
| 2014-11-14 | Cumulative number of suspected Ebola cases | 824.00 |
| 2014-11-14 | Cumulative number of suspected Ebola deaths | 35.00 |
| 2014-11-19 | Cumulative number of confirmed Ebola cases | 5,056 |
| 2014-11-19 | Cumulative number of confirmed Ebola deaths | 1,041 |
| 2014-11-19 | Cumulative number of confirmed, probable and suspected Ebola cases | 6,073 |
| 2014-11-19 | Cumulative number of confirmed, probable and suspected Ebola deaths | 1,250 |
| 2014-11-19 | Cumulative number of probable Ebola cases | 79.00 |
| 2014-11-19 | Cumulative number of probable Ebola deaths | 174.00 |
| 2014-11-19 | Cumulative number of suspected Ebola cases | 938.00 |
| 2014-11-19 | Cumulative number of suspected Ebola deaths | 35.00 |
| 2014-11-19 | Number of confirmed Ebola cases in the last 21 days | 1,389 |
| 2014-11-19 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 1,394 |
| 2014-11-19 | Number of probable Ebola cases in the last 21 days | 5.00 |
| 2014-11-21 | Cumulative number of confirmed Ebola cases | 5,152 |
| 2014-11-21 | Cumulative number of confirmed Ebola deaths | 1,058 |
| 2014-11-21 | Cumulative number of confirmed, probable and suspected Ebola cases | 6,190 |
| 2014-11-21 | Cumulative number of confirmed, probable and suspected Ebola deaths | 1,267 |
| 2014-11-21 | Cumulative number of probable Ebola cases | 79.00 |
| 2014-11-21 | Cumulative number of probable Ebola deaths | 174.00 |
| 2014-11-21 | Cumulative number of suspected Ebola cases | 959.00 |
| 2014-11-21 | Cumulative number of suspected Ebola deaths | 35.00 |
| 2014-11-26 | Cumulative number of confirmed Ebola cases | 5,441 |
| 2014-11-26 | Cumulative number of confirmed Ebola deaths | 1,189 |
| 2014-11-26 | Cumulative number of confirmed, probable and suspected Ebola cases | 6,599 |
| 2014-11-26 | Cumulative number of confirmed, probable and suspected Ebola deaths | 1,398 |
| 2014-11-26 | Cumulative number of probable Ebola cases | 79.00 |
| 2014-11-26 | Cumulative number of probable Ebola deaths | 174.00 |
| 2014-11-26 | Cumulative number of suspected Ebola cases | 1,079 |
| 2014-11-26 | Cumulative number of suspected Ebola deaths | 35.00 |
| 2014-11-26 | Number of confirmed Ebola cases in the last 21 days | 1,339 |
| 2014-11-26 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 1,339 |
All Indicators Reported
| Indicator | End-of-Month Value |
|---|---|
| Cumulative number of confirmed Ebola cases | 5,441 |
| Cumulative number of confirmed Ebola deaths | 1,189 |
| Cumulative number of confirmed, probable and suspected Ebola cases | 6,599 |
| Cumulative number of confirmed, probable and suspected Ebola deaths | 1,398 |
| Cumulative number of probable Ebola cases | 79.00 |
| Cumulative number of probable Ebola deaths | 174.00 |
| Cumulative number of suspected Ebola cases | 1,079 |
| Cumulative number of suspected Ebola deaths | 35.00 |
| Number of confirmed Ebola cases in the last 21 days | 1,339 |
| Number of confirmed, probable and suspected Ebola cases in the last 21 days | 1,339 |
| Number of probable Ebola cases in the last 21 days | 5.00 |
Source: World Health Organization (WHO) Ebola Situation Reports, 2014–2016.