At the end of July 2015, Sierra Leone had recorded
13,387 cumulative Ebola cases and
3,951 cumulative deaths,
with a case-fatality rate of —.
Figures are drawn from the WHO Situation Reports issued during the West African Ebola virus epidemic.
13,387
3,951
—
20.00
Current Value & Context
July 2015 sits within the West African outbreak that began in March 2014
and was declared over in Sierra Leone on 7 November 2015. The cumulative count visible at the end of this
month reflects transmission across every district, with the commercial hub of Kenema and the capital Freetown
being the most heavily impacted centres.
Snapshot by indicator
| Indicator | Latest in month |
|---|---|
| Cumulative number of confirmed Ebola cases | 8,694 |
| Cumulative number of confirmed Ebola deaths | 3,585 |
| Cumulative number of confirmed, probable and suspected Ebola cases | 13,387 |
| Cumulative number of confirmed, probable and suspected Ebola deaths | 3,951 |
| Cumulative number of probable Ebola cases | 287.00 |
| Cumulative number of probable Ebola deaths | 208.00 |
| Cumulative number of suspected Ebola cases | 4,406 |
| Cumulative number of suspected Ebola deaths | 158.00 |
| Number of confirmed Ebola cases in the last 21 days | 20.00 |
| Number of confirmed, probable and suspected Ebola cases in the last 21 days | 20.00 |
Historical Trajectory
Cumulative-case trajectory for Sierra Leone across the full outbreak window, with
July 2015 highlighted:
2015-05-29
2016-03-23
Geographic Context
Sierra Leone’s 16 administrative districts across four regions — the spatial frame within which transmission was tracked:
Administrative districts of the Republic of Sierra Leone. Map by NordNordWest (CC BY-SA 3.0 DE, via Wikimedia Commons).
Weekly Detail
All situation reports issued during July 2015:
| Date | Indicator | Value |
|---|---|---|
| 2015-07-01 | Cumulative number of confirmed Ebola cases | 8,665 |
| 2015-07-01 | Cumulative number of confirmed Ebola deaths | 3,566 |
| 2015-07-01 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,119 |
| 2015-07-01 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,932 |
| 2015-07-01 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-07-01 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-07-01 | Cumulative number of suspected Ebola cases | 4,167 |
| 2015-07-01 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-07-01 | Number of confirmed Ebola cases in the last 21 days | 30.00 |
| 2015-07-01 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 30.00 |
| 2015-07-02 | Cumulative number of confirmed Ebola cases | 8,668 |
| 2015-07-02 | Cumulative number of confirmed Ebola deaths | 3,567 |
| 2015-07-02 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,129 |
| 2015-07-02 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,933 |
| 2015-07-02 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-07-02 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-07-02 | Cumulative number of suspected Ebola cases | 4,174 |
| 2015-07-02 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-07-03 | Cumulative number of confirmed Ebola cases | 8,671 |
| 2015-07-03 | Cumulative number of confirmed Ebola deaths | 3,569 |
| 2015-07-03 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,135 |
| 2015-07-03 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,935 |
| 2015-07-03 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-07-03 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-07-03 | Cumulative number of suspected Ebola cases | 4,177 |
| 2015-07-03 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-07-06 | Cumulative number of confirmed Ebola cases | 8,673 |
| 2015-07-06 | Cumulative number of confirmed Ebola deaths | 3,574 |
| 2015-07-06 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,150 |
| 2015-07-06 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,940 |
| 2015-07-06 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-07-06 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-07-06 | Cumulative number of suspected Ebola cases | 4,190 |
| 2015-07-06 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-07-07 | Cumulative number of confirmed Ebola cases | 8,674 |
| 2015-07-07 | Cumulative number of confirmed Ebola deaths | 3,574 |
| 2015-07-07 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,155 |
| 2015-07-07 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,940 |
| 2015-07-07 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-07-07 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-07-07 | Cumulative number of suspected Ebola cases | 4,194 |
| 2015-07-07 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-07-08 | Cumulative number of confirmed Ebola cases | 8,674 |
| 2015-07-08 | Cumulative number of confirmed Ebola deaths | 3,574 |
| 2015-07-08 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,155 |
| 2015-07-08 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,940 |
| 2015-07-08 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-07-08 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-07-08 | Cumulative number of suspected Ebola cases | 4,194 |
| 2015-07-08 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-07-08 | Number of confirmed Ebola cases in the last 21 days | 25.00 |
| 2015-07-08 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 25.00 |
| 2015-07-09 | Cumulative number of confirmed Ebola cases | 8,675 |
| 2015-07-09 | Cumulative number of confirmed Ebola deaths | 3,575 |
| 2015-07-09 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,169 |
| 2015-07-09 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,941 |
| 2015-07-09 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-07-09 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-07-09 | Cumulative number of suspected Ebola cases | 4,207 |
| 2015-07-09 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-07-10 | Cumulative number of confirmed Ebola cases | 8,676 |
| 2015-07-10 | Cumulative number of confirmed Ebola deaths | 3,575 |
| 2015-07-10 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,177 |
| 2015-07-10 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,941 |
| 2015-07-10 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-07-10 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-07-10 | Cumulative number of suspected Ebola cases | 4,214 |
| 2015-07-10 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-07-13 | Cumulative number of confirmed Ebola cases | 8,687 |
| 2015-07-13 | Cumulative number of confirmed Ebola deaths | 3,580 |
| 2015-07-13 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,201 |
| 2015-07-13 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,946 |
| 2015-07-13 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-07-13 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-07-13 | Cumulative number of suspected Ebola cases | 4,227 |
| 2015-07-13 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-07-14 | Cumulative number of confirmed Ebola cases | 8,688 |
| 2015-07-14 | Cumulative number of confirmed Ebola deaths | 3,581 |
| 2015-07-14 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,209 |
| 2015-07-14 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,947 |
| 2015-07-14 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-07-14 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-07-14 | Cumulative number of suspected Ebola cases | 4,234 |
| 2015-07-14 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-07-15 | Cumulative number of confirmed Ebola cases | 8,688 |
| 2015-07-15 | Cumulative number of confirmed Ebola deaths | 3,581 |
| 2015-07-15 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,209 |
| 2015-07-15 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,947 |
| 2015-07-15 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-07-15 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-07-15 | Cumulative number of suspected Ebola cases | 4,234 |
| 2015-07-15 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-07-15 | Number of confirmed Ebola cases in the last 21 days | 31.00 |
| 2015-07-15 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 31.00 |
| 2015-07-16 | Cumulative number of confirmed Ebola cases | 8,688 |
| 2015-07-16 | Cumulative number of confirmed Ebola deaths | 3,581 |
| 2015-07-16 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,209 |
| 2015-07-16 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,947 |
| 2015-07-16 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-07-16 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-07-16 | Cumulative number of suspected Ebola cases | 4,234 |
| 2015-07-16 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-07-17 | Cumulative number of confirmed Ebola cases | 8,688 |
| 2015-07-17 | Cumulative number of confirmed Ebola deaths | 3,581 |
| 2015-07-17 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,209 |
| 2015-07-17 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,947 |
| 2015-07-17 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-07-17 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-07-17 | Cumulative number of suspected Ebola cases | 4,234 |
| 2015-07-17 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-07-20 | Cumulative number of confirmed Ebola cases | 8,692 |
| 2015-07-20 | Cumulative number of confirmed Ebola deaths | 3,583 |
| 2015-07-20 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,241 |
| 2015-07-20 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,949 |
| 2015-07-20 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-07-20 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-07-20 | Cumulative number of suspected Ebola cases | 4,262 |
| 2015-07-20 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-07-21 | Cumulative number of confirmed Ebola cases | 8,692 |
| 2015-07-21 | Cumulative number of confirmed Ebola deaths | 3,583 |
| 2015-07-21 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,250 |
| 2015-07-21 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,949 |
| 2015-07-21 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-07-21 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-07-21 | Cumulative number of suspected Ebola cases | 4,271 |
| 2015-07-21 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-07-22 | Cumulative number of confirmed Ebola cases | 8,692 |
| 2015-07-22 | Cumulative number of confirmed Ebola deaths | 3,583 |
| 2015-07-22 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,250 |
| 2015-07-22 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,949 |
| 2015-07-22 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-07-22 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-07-22 | Cumulative number of suspected Ebola cases | 4,271 |
| 2015-07-22 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-07-22 | Number of confirmed Ebola cases in the last 21 days | 27.00 |
| 2015-07-22 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 27.00 |
| 2015-07-23 | Cumulative number of confirmed Ebola cases | 8,693 |
| 2015-07-23 | Cumulative number of confirmed Ebola deaths | 3,583 |
| 2015-07-23 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,262 |
| 2015-07-23 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,949 |
| 2015-07-23 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-07-23 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-07-23 | Cumulative number of suspected Ebola cases | 4,282 |
| 2015-07-23 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-07-24 | Cumulative number of confirmed Ebola cases | 8,693 |
| 2015-07-24 | Cumulative number of confirmed Ebola deaths | 3,583 |
| 2015-07-24 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,264 |
| 2015-07-24 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,949 |
| 2015-07-24 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-07-24 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-07-24 | Cumulative number of suspected Ebola cases | 4,284 |
| 2015-07-24 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-07-27 | Cumulative number of confirmed Ebola cases | 8,694 |
| 2015-07-27 | Cumulative number of confirmed Ebola deaths | 3,585 |
| 2015-07-27 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,283 |
| 2015-07-27 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,951 |
| 2015-07-27 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-07-27 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-07-27 | Cumulative number of suspected Ebola cases | 4,302 |
| 2015-07-27 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-07-28 | Cumulative number of confirmed Ebola cases | 8,694 |
| 2015-07-28 | Cumulative number of confirmed Ebola deaths | 3,585 |
| 2015-07-28 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,290 |
| 2015-07-28 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,951 |
| 2015-07-28 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-07-28 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-07-28 | Cumulative number of suspected Ebola cases | 4,309 |
| 2015-07-28 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-07-29 | Cumulative number of confirmed Ebola cases | 8,694 |
| 2015-07-29 | Cumulative number of confirmed Ebola deaths | 3,585 |
| 2015-07-29 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,290 |
| 2015-07-29 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,951 |
| 2015-07-29 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-07-29 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-07-29 | Cumulative number of suspected Ebola cases | 4,309 |
| 2015-07-29 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-07-29 | Number of confirmed Ebola cases in the last 21 days | 20.00 |
| 2015-07-29 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 20.00 |
| 2015-07-30 | Cumulative number of confirmed Ebola cases | 8,694 |
| 2015-07-30 | Cumulative number of confirmed Ebola deaths | 3,585 |
| 2015-07-30 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,379 |
| 2015-07-30 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,951 |
| 2015-07-30 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-07-30 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-07-30 | Cumulative number of suspected Ebola cases | 4,398 |
| 2015-07-30 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-07-31 | Cumulative number of confirmed Ebola cases | 8,694 |
| 2015-07-31 | Cumulative number of confirmed Ebola deaths | 3,585 |
| 2015-07-31 | Cumulative number of confirmed, probable and suspected Ebola cases | 13,387 |
| 2015-07-31 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,951 |
| 2015-07-31 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-07-31 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-07-31 | Cumulative number of suspected Ebola cases | 4,406 |
| 2015-07-31 | Cumulative number of suspected Ebola deaths | 158.00 |
Frequently Asked Questions
How many Ebola cases had Sierra Leone recorded by the end of July 2015?
Cumulative confirmed, probable, and suspected Ebola cases totalled 13,387.
How many Ebola deaths had been reported in Sierra Leone by July 2015?
Cumulative deaths reached 3,951, implying a case-fatality rate of approximately —.
When did the 2014 Ebola outbreak end in Sierra Leone?
The World Health Organization declared the end of active Ebola virus transmission in Sierra Leone on 7 November 2015, after 42 consecutive days with no new confirmed cases.
Where does the Ebola data come from?
Figures are drawn from the WHO Ebola Situation Reports published between 2014 and 2016.
Source: World Health Organization (WHO) Ebola Situation Reports, 2014–2016.