10,561
3,216
366.00
Change Since December 2014
| Metric | December 2014 | January 2015 | New This Month |
|---|---|---|---|
| Cumulative cases | 9,446 | 10,561 | +1,115 |
| Cumulative deaths | 2,758 | 3,216 | +458.00 |
Case Classification Breakdown
| Classification | Cases | Deaths |
|---|---|---|
| Confirmed | 7,989 | 2,850 |
| Probable | 287.00 | 208.00 |
| Suspected | 2,285 | 158.00 |
Outbreak Trajectory
2015-05-29
2016-03-23
Weekly Situation Reports (January 2015)
| Date | Indicator | Value |
|---|---|---|
| 2015-01-02 | Cumulative number of confirmed Ebola cases | 7,476 |
| 2015-01-02 | Cumulative number of confirmed Ebola deaths | 2,461 |
| 2015-01-02 | Cumulative number of confirmed, probable and suspected Ebola cases | 9,633 |
| 2015-01-02 | Cumulative number of confirmed, probable and suspected Ebola deaths | 2,827 |
| 2015-01-02 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-01-02 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-01-02 | Cumulative number of suspected Ebola cases | 1,870 |
| 2015-01-02 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-01-05 | Cumulative number of confirmed Ebola cases | 7,570 |
| 2015-01-05 | Cumulative number of confirmed Ebola deaths | 2,549 |
| 2015-01-05 | Cumulative number of confirmed, probable and suspected Ebola cases | 9,772 |
| 2015-01-05 | Cumulative number of confirmed, probable and suspected Ebola deaths | 2,915 |
| 2015-01-05 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-01-05 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-01-05 | Cumulative number of suspected Ebola cases | 1,915 |
| 2015-01-05 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-01-06 | Cumulative number of confirmed Ebola cases | 7,602 |
| 2015-01-06 | Cumulative number of confirmed Ebola deaths | 2,577 |
| 2015-01-06 | Cumulative number of confirmed, probable and suspected Ebola cases | 9,780 |
| 2015-01-06 | Cumulative number of confirmed, probable and suspected Ebola deaths | 2,943 |
| 2015-01-06 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-01-06 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-01-06 | Cumulative number of suspected Ebola cases | 1,819 |
| 2015-01-06 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-01-07 | Cumulative number of confirmed Ebola cases | 7,602 |
| 2015-01-07 | Cumulative number of confirmed Ebola deaths | 2,577 |
| 2015-01-07 | Cumulative number of confirmed, probable and suspected Ebola cases | 9,780 |
| 2015-01-07 | Cumulative number of confirmed, probable and suspected Ebola deaths | 2,943 |
| 2015-01-07 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-01-07 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-01-07 | Cumulative number of suspected Ebola cases | 1,819 |
| 2015-01-07 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-01-07 | Number of confirmed Ebola cases in the last 21 days | 900.00 |
| 2015-01-07 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 900.00 |
| 2015-01-08 | Cumulative number of confirmed Ebola cases | 7,759 |
| 2015-01-08 | Cumulative number of confirmed Ebola deaths | 2,611 |
| 2015-01-08 | Cumulative number of confirmed, probable and suspected Ebola cases | 10,030 |
| 2015-01-08 | Cumulative number of confirmed, probable and suspected Ebola deaths | 2,977 |
| 2015-01-08 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-01-08 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-01-08 | Cumulative number of suspected Ebola cases | 1,984 |
| 2015-01-08 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-01-09 | Cumulative number of confirmed Ebola cases | 7,759 |
| 2015-01-09 | Cumulative number of confirmed Ebola deaths | 2,611 |
| 2015-01-09 | Cumulative number of confirmed, probable and suspected Ebola cases | 10,030 |
| 2015-01-09 | Cumulative number of confirmed, probable and suspected Ebola deaths | 2,977 |
| 2015-01-09 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-01-09 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-01-09 | Cumulative number of suspected Ebola cases | 1,984 |
| 2015-01-09 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-01-12 | Cumulative number of confirmed Ebola cases | 7,766 |
| 2015-01-12 | Cumulative number of confirmed Ebola deaths | 2,683 |
| 2015-01-12 | Cumulative number of confirmed, probable and suspected Ebola cases | 10,094 |
| 2015-01-12 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,049 |
| 2015-01-12 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-01-12 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-01-12 | Cumulative number of suspected Ebola cases | 2,041 |
| 2015-01-12 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-01-13 | Cumulative number of confirmed Ebola cases | 7,766 |
| 2015-01-13 | Cumulative number of confirmed Ebola deaths | 2,683 |
| 2015-01-13 | Cumulative number of confirmed, probable and suspected Ebola cases | 10,094 |
| 2015-01-13 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,049 |
| 2015-01-13 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-01-13 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-01-13 | Cumulative number of suspected Ebola cases | 2,041 |
| 2015-01-13 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-01-14 | Cumulative number of confirmed Ebola cases | 7,786 |
| 2015-01-14 | Cumulative number of confirmed Ebola deaths | 2,696 |
| 2015-01-14 | Cumulative number of confirmed, probable and suspected Ebola cases | 10,124 |
| 2015-01-14 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,062 |
| 2015-01-14 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-01-14 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-01-14 | Cumulative number of suspected Ebola cases | 2,051 |
| 2015-01-14 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-01-14 | Number of confirmed Ebola cases in the last 21 days | 769.00 |
| 2015-01-14 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 769.00 |
| 2015-01-15 | Cumulative number of confirmed Ebola cases | 7,802 |
| 2015-01-15 | Cumulative number of confirmed Ebola deaths | 2,701 |
| 2015-01-15 | Cumulative number of confirmed, probable and suspected Ebola cases | 10,150 |
| 2015-01-15 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,067 |
| 2015-01-15 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-01-15 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-01-15 | Cumulative number of suspected Ebola cases | 2,061 |
| 2015-01-15 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-01-16 | Cumulative number of confirmed Ebola cases | 7,825 |
| 2015-01-16 | Cumulative number of confirmed Ebola deaths | 2,717 |
| 2015-01-16 | Cumulative number of confirmed, probable and suspected Ebola cases | 10,186 |
| 2015-01-16 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,083 |
| 2015-01-16 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-01-16 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-01-16 | Cumulative number of suspected Ebola cases | 2,074 |
| 2015-01-16 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-01-19 | Cumulative number of confirmed Ebola cases | 7,883 |
| 2015-01-19 | Cumulative number of confirmed Ebola deaths | 2,766 |
| 2015-01-19 | Cumulative number of confirmed, probable and suspected Ebola cases | 10,306 |
| 2015-01-19 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,132 |
| 2015-01-19 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-01-19 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-01-19 | Cumulative number of suspected Ebola cases | 2,136 |
| 2015-01-19 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-01-20 | Cumulative number of confirmed Ebola cases | 7,903 |
| 2015-01-20 | Cumulative number of confirmed Ebola deaths | 2,779 |
| 2015-01-20 | Cumulative number of confirmed, probable and suspected Ebola cases | 10,340 |
| 2015-01-20 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,145 |
| 2015-01-20 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-01-20 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-01-20 | Cumulative number of suspected Ebola cases | 2,150 |
| 2015-01-20 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-01-21 | Cumulative number of confirmed Ebola cases | 7,903 |
| 2015-01-21 | Cumulative number of confirmed Ebola deaths | 2,779 |
| 2015-01-21 | Cumulative number of confirmed, probable and suspected Ebola cases | 10,340 |
| 2015-01-21 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,145 |
| 2015-01-21 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-01-21 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-01-21 | Cumulative number of suspected Ebola cases | 2,150 |
| 2015-01-21 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-01-21 | Number of confirmed Ebola cases in the last 21 days | 549.00 |
| 2015-01-21 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 549.00 |
| 2015-01-22 | Cumulative number of confirmed Ebola cases | 7,909 |
| 2015-01-22 | Cumulative number of confirmed Ebola deaths | 2,787 |
| 2015-01-22 | Cumulative number of confirmed, probable and suspected Ebola cases | 10,362 |
| 2015-01-22 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,153 |
| 2015-01-22 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-01-22 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-01-22 | Cumulative number of suspected Ebola cases | 2,166 |
| 2015-01-22 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-01-23 | Cumulative number of confirmed Ebola cases | 7,921 |
| 2015-01-23 | Cumulative number of confirmed Ebola deaths | 2,793 |
| 2015-01-23 | Cumulative number of confirmed, probable and suspected Ebola cases | 10,400 |
| 2015-01-23 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,159 |
| 2015-01-23 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-01-23 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-01-23 | Cumulative number of suspected Ebola cases | 2,192 |
| 2015-01-23 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-01-26 | Cumulative number of confirmed Ebola cases | 7,963 |
| 2015-01-26 | Cumulative number of confirmed Ebola deaths | 2,829 |
| 2015-01-26 | Cumulative number of confirmed, probable and suspected Ebola cases | 10,491 |
| 2015-01-26 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,195 |
| 2015-01-26 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-01-26 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-01-26 | Cumulative number of suspected Ebola cases | 2,241 |
| 2015-01-26 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-01-27 | Cumulative number of confirmed Ebola cases | 7,968 |
| 2015-01-27 | Cumulative number of confirmed Ebola deaths | 2,833 |
| 2015-01-27 | Cumulative number of confirmed, probable and suspected Ebola cases | 10,518 |
| 2015-01-27 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,199 |
| 2015-01-27 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-01-27 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-01-27 | Cumulative number of suspected Ebola cases | 2,263 |
| 2015-01-27 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-01-28 | Cumulative number of confirmed Ebola cases | 7,968 |
| 2015-01-28 | Cumulative number of confirmed Ebola deaths | 2,833 |
| 2015-01-28 | Cumulative number of confirmed, probable and suspected Ebola cases | 10,518 |
| 2015-01-28 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,199 |
| 2015-01-28 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-01-28 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-01-28 | Cumulative number of suspected Ebola cases | 2,263 |
| 2015-01-28 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-01-28 | Number of confirmed Ebola cases in the last 21 days | 366.00 |
| 2015-01-28 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 366.00 |
| 2015-01-29 | Cumulative number of confirmed Ebola cases | 7,977 |
| 2015-01-29 | Cumulative number of confirmed Ebola deaths | 2,841 |
| 2015-01-29 | Cumulative number of confirmed, probable and suspected Ebola cases | 10,537 |
| 2015-01-29 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,207 |
| 2015-01-29 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-01-29 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-01-29 | Cumulative number of suspected Ebola cases | 2,273 |
| 2015-01-29 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2015-01-30 | Cumulative number of confirmed Ebola cases | 7,989 |
| 2015-01-30 | Cumulative number of confirmed Ebola deaths | 2,850 |
| 2015-01-30 | Cumulative number of confirmed, probable and suspected Ebola cases | 10,561 |
| 2015-01-30 | Cumulative number of confirmed, probable and suspected Ebola deaths | 3,216 |
| 2015-01-30 | Cumulative number of probable Ebola cases | 287.00 |
| 2015-01-30 | Cumulative number of probable Ebola deaths | 208.00 |
| 2015-01-30 | Cumulative number of suspected Ebola cases | 2,285 |
| 2015-01-30 | Cumulative number of suspected Ebola deaths | 158.00 |
All Indicators Reported
| Indicator | End-of-Month Value |
|---|---|
| Cumulative number of confirmed Ebola cases | 7,989 |
| Cumulative number of confirmed Ebola deaths | 2,850 |
| Cumulative number of confirmed, probable and suspected Ebola cases | 10,561 |
| Cumulative number of confirmed, probable and suspected Ebola deaths | 3,216 |
| Cumulative number of probable Ebola cases | 287.00 |
| Cumulative number of probable Ebola deaths | 208.00 |
| Cumulative number of suspected Ebola cases | 2,285 |
| Cumulative number of suspected Ebola deaths | 158.00 |
| Number of confirmed Ebola cases in the last 21 days | 366.00 |
| Number of confirmed, probable and suspected Ebola cases in the last 21 days | 366.00 |
Source: World Health Organization (WHO) Ebola Situation Reports, 2014–2016.