9,446
2,758
979.00
Change Since November 2014
| Metric | November 2014 | December 2014 | New This Month |
|---|---|---|---|
| Cumulative cases | 6,599 | 9,446 | +2,847 |
| Cumulative deaths | 1,398 | 2,758 | +1,360 |
Case Classification Breakdown
| Classification | Cases | Deaths |
|---|---|---|
| Confirmed | 7,354 | 2,392 |
| Probable | 287.00 | 208.00 |
| Suspected | 1,805 | 158.00 |
Outbreak Trajectory
2015-05-29
2016-03-23
Weekly Situation Reports (December 2014)
| Date | Indicator | Value |
|---|---|---|
| 2014-12-01 | Cumulative number of confirmed Ebola cases | 5,831 |
| 2014-12-01 | Cumulative number of confirmed Ebola deaths | 1,321 |
| 2014-12-01 | Cumulative number of confirmed, probable and suspected Ebola cases | 7,109 |
| 2014-12-01 | Cumulative number of confirmed, probable and suspected Ebola deaths | 1,530 |
| 2014-12-01 | Cumulative number of probable Ebola cases | 79.00 |
| 2014-12-01 | Cumulative number of probable Ebola deaths | 174.00 |
| 2014-12-01 | Cumulative number of suspected Ebola cases | 1,199 |
| 2014-12-01 | Cumulative number of suspected Ebola deaths | 35.00 |
| 2014-12-03 | Cumulative number of confirmed Ebola cases | 5,978 |
| 2014-12-03 | Cumulative number of confirmed Ebola deaths | 1,374 |
| 2014-12-03 | Cumulative number of confirmed, probable and suspected Ebola cases | 7,312 |
| 2014-12-03 | Cumulative number of confirmed, probable and suspected Ebola deaths | 1,583 |
| 2014-12-03 | Cumulative number of probable Ebola cases | 79.00 |
| 2014-12-03 | Cumulative number of probable Ebola deaths | 174.00 |
| 2014-12-03 | Cumulative number of suspected Ebola cases | 1,255 |
| 2014-12-03 | Cumulative number of suspected Ebola deaths | 35.00 |
| 2014-12-03 | Number of confirmed Ebola cases in the last 21 days | 1,455 |
| 2014-12-03 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 1,455 |
| 2014-12-10 | Cumulative number of confirmed Ebola cases | 6,375 |
| 2014-12-10 | Cumulative number of confirmed Ebola deaths | 1,559 |
| 2014-12-10 | Cumulative number of confirmed, probable and suspected Ebola cases | 7,897 |
| 2014-12-10 | Cumulative number of confirmed, probable and suspected Ebola deaths | 1,768 |
| 2014-12-10 | Cumulative number of probable Ebola cases | 79.00 |
| 2014-12-10 | Cumulative number of probable Ebola deaths | 174.00 |
| 2014-12-10 | Cumulative number of suspected Ebola cases | 1,443 |
| 2014-12-10 | Cumulative number of suspected Ebola deaths | 35.00 |
| 2014-12-10 | Number of confirmed Ebola cases in the last 21 days | 1,319 |
| 2014-12-10 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 1,319 |
| 2014-12-15 | Cumulative number of confirmed Ebola cases | 6,638 |
| 2014-12-15 | Cumulative number of confirmed Ebola deaths | 1,824 |
| 2014-12-15 | Cumulative number of confirmed, probable and suspected Ebola cases | 8,273 |
| 2014-12-15 | Cumulative number of confirmed, probable and suspected Ebola deaths | 2,033 |
| 2014-12-15 | Cumulative number of probable Ebola cases | 79.00 |
| 2014-12-15 | Cumulative number of probable Ebola deaths | 174.00 |
| 2014-12-15 | Cumulative number of suspected Ebola cases | 1,556 |
| 2014-12-15 | Cumulative number of suspected Ebola deaths | 35.00 |
| 2014-12-17 | Cumulative number of confirmed Ebola cases | 6,702 |
| 2014-12-17 | Cumulative number of confirmed Ebola deaths | 1,876 |
| 2014-12-17 | Cumulative number of confirmed, probable and suspected Ebola cases | 8,356 |
| 2014-12-17 | Cumulative number of confirmed, probable and suspected Ebola deaths | 2,085 |
| 2014-12-17 | Cumulative number of probable Ebola cases | 79.00 |
| 2014-12-17 | Cumulative number of probable Ebola deaths | 174.00 |
| 2014-12-17 | Cumulative number of suspected Ebola cases | 1,575 |
| 2014-12-17 | Cumulative number of suspected Ebola deaths | 35.00 |
| 2014-12-17 | Number of confirmed Ebola cases in the last 21 days | 1,261 |
| 2014-12-17 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 1,261 |
| 2014-12-22 | Cumulative number of confirmed Ebola cases | 6,975 |
| 2014-12-22 | Cumulative number of confirmed Ebola deaths | 2,190 |
| 2014-12-22 | Cumulative number of confirmed, probable and suspected Ebola cases | 8,939 |
| 2014-12-22 | Cumulative number of confirmed, probable and suspected Ebola deaths | 2,556 |
| 2014-12-22 | Cumulative number of probable Ebola cases | 287.00 |
| 2014-12-22 | Cumulative number of probable Ebola deaths | 208.00 |
| 2014-12-22 | Cumulative number of suspected Ebola cases | 1,677 |
| 2014-12-22 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2014-12-23 | Cumulative number of confirmed Ebola cases | 7,017 |
| 2014-12-23 | Cumulative number of confirmed Ebola deaths | 2,216 |
| 2014-12-23 | Cumulative number of confirmed, probable and suspected Ebola cases | 9,004 |
| 2014-12-23 | Cumulative number of confirmed, probable and suspected Ebola deaths | 2,582 |
| 2014-12-23 | Cumulative number of probable Ebola cases | 287.00 |
| 2014-12-23 | Cumulative number of probable Ebola deaths | 208.00 |
| 2014-12-23 | Cumulative number of suspected Ebola cases | 1,700 |
| 2014-12-23 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2014-12-24 | Cumulative number of confirmed Ebola cases | 7,017 |
| 2014-12-24 | Cumulative number of confirmed Ebola deaths | 2,216 |
| 2014-12-24 | Cumulative number of confirmed, probable and suspected Ebola cases | 9,004 |
| 2014-12-24 | Cumulative number of confirmed, probable and suspected Ebola deaths | 2,582 |
| 2014-12-24 | Cumulative number of probable Ebola cases | 287.00 |
| 2014-12-24 | Cumulative number of probable Ebola deaths | 208.00 |
| 2014-12-24 | Cumulative number of suspected Ebola cases | 1,700 |
| 2014-12-24 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2014-12-26 | Cumulative number of confirmed Ebola cases | 7,160 |
| 2014-12-26 | Cumulative number of confirmed Ebola deaths | 2,289 |
| 2014-12-26 | Cumulative number of confirmed, probable and suspected Ebola cases | 9,203 |
| 2014-12-26 | Cumulative number of confirmed, probable and suspected Ebola deaths | 2,655 |
| 2014-12-26 | Cumulative number of probable Ebola cases | 287.00 |
| 2014-12-26 | Cumulative number of probable Ebola deaths | 208.00 |
| 2014-12-26 | Cumulative number of suspected Ebola cases | 1,756 |
| 2014-12-26 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2014-12-29 | Cumulative number of confirmed Ebola cases | 7,326 |
| 2014-12-29 | Cumulative number of confirmed Ebola deaths | 2,366 |
| 2014-12-29 | Cumulative number of confirmed, probable and suspected Ebola cases | 9,409 |
| 2014-12-29 | Cumulative number of confirmed, probable and suspected Ebola deaths | 2,732 |
| 2014-12-29 | Cumulative number of probable Ebola cases | 287.00 |
| 2014-12-29 | Cumulative number of probable Ebola deaths | 208.00 |
| 2014-12-29 | Cumulative number of suspected Ebola cases | 1,796 |
| 2014-12-29 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2014-12-30 | Cumulative number of confirmed Ebola cases | 7,354 |
| 2014-12-30 | Cumulative number of confirmed Ebola deaths | 2,392 |
| 2014-12-30 | Cumulative number of confirmed, probable and suspected Ebola cases | 9,446 |
| 2014-12-30 | Cumulative number of confirmed, probable and suspected Ebola deaths | 2,758 |
| 2014-12-30 | Cumulative number of probable Ebola cases | 287.00 |
| 2014-12-30 | Cumulative number of probable Ebola deaths | 208.00 |
| 2014-12-30 | Cumulative number of suspected Ebola cases | 1,805 |
| 2014-12-30 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2014-12-31 | Cumulative number of confirmed Ebola cases | 7,354 |
| 2014-12-31 | Cumulative number of confirmed Ebola deaths | 2,392 |
| 2014-12-31 | Cumulative number of confirmed, probable and suspected Ebola cases | 9,446 |
| 2014-12-31 | Cumulative number of confirmed, probable and suspected Ebola deaths | 2,758 |
| 2014-12-31 | Cumulative number of probable Ebola cases | 287.00 |
| 2014-12-31 | Cumulative number of probable Ebola deaths | 208.00 |
| 2014-12-31 | Cumulative number of suspected Ebola cases | 1,805 |
| 2014-12-31 | Cumulative number of suspected Ebola deaths | 158.00 |
| 2014-12-31 | Number of confirmed Ebola cases in the last 21 days | 979.00 |
| 2014-12-31 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 979.00 |
All Indicators Reported
| Indicator | End-of-Month Value |
|---|---|
| Cumulative number of confirmed Ebola cases | 7,354 |
| Cumulative number of confirmed Ebola deaths | 2,392 |
| Cumulative number of confirmed, probable and suspected Ebola cases | 9,446 |
| Cumulative number of confirmed, probable and suspected Ebola deaths | 2,758 |
| Cumulative number of probable Ebola cases | 287.00 |
| Cumulative number of probable Ebola deaths | 208.00 |
| Cumulative number of suspected Ebola cases | 1,805 |
| Cumulative number of suspected Ebola deaths | 158.00 |
| Number of confirmed Ebola cases in the last 21 days | 979.00 |
| Number of confirmed, probable and suspected Ebola cases in the last 21 days | 979.00 |
Source: World Health Organization (WHO) Ebola Situation Reports, 2014–2016.