1,026
422.00
41%
331.00
Case Classification Breakdown
| Classification | Cases | Deaths |
|---|---|---|
| Confirmed | 935.00 | 380.00 |
| Probable | 37.00 | 34.00 |
| Suspected | 54.00 | 8.00 |
Outbreak Trajectory
2015-05-29
2016-03-23
Weekly Situation Reports (August 2014)
| Date | Indicator | Value |
|---|---|---|
| 2014-08-29 | Case fatality rate (CFR) of confirmed Ebola cases | 41% |
| 2014-08-29 | Case fatality rate (CFR) of confirmed, probable and suspected Ebola cases | 41% |
| 2014-08-29 | Case fatality rate (CFR) of probable Ebola cases | 92% |
| 2014-08-29 | Case fatality rate (CFR) of suspected Ebola cases | 15% |
| 2014-08-29 | Cumulative number of confirmed Ebola cases | 935.00 |
| 2014-08-29 | Cumulative number of confirmed Ebola deaths | 380.00 |
| 2014-08-29 | Cumulative number of confirmed, probable and suspected Ebola cases | 1,026 |
| 2014-08-29 | Cumulative number of confirmed, probable and suspected Ebola deaths | 422.00 |
| 2014-08-29 | Cumulative number of probable Ebola cases | 37.00 |
| 2014-08-29 | Cumulative number of probable Ebola deaths | 34.00 |
| 2014-08-29 | Cumulative number of suspected Ebola cases | 54.00 |
| 2014-08-29 | Cumulative number of suspected Ebola deaths | 8.00 |
| 2014-08-29 | Number of confirmed Ebola cases in the last 21 days | 308.00 |
| 2014-08-29 | Number of confirmed Ebola deaths in the last 21 days | 35.00 |
| 2014-08-29 | Number of confirmed, probable and suspected Ebola cases in the last 21 days | 331.00 |
| 2014-08-29 | Number of confirmed, probable and suspected Ebola deaths in the last 21 days | 39.00 |
| 2014-08-29 | Number of probable Ebola cases in the last 21 days | 4.00 |
| 2014-08-29 | Number of probable Ebola deaths in the last 21 days | 2.00 |
| 2014-08-29 | Number of suspected Ebola cases in the last 21 days | 19.00 |
| 2014-08-29 | Number of suspected Ebola deaths in the last 21 days | 2.00 |
| 2014-08-29 | Proportion of confirmed Ebola cases that are from the last 21 days | 33.00 |
| 2014-08-29 | Proportion of confirmed Ebola deaths that are from the last 21 days | 9.00 |
| 2014-08-29 | Proportion of confirmed, probable and suspected Ebola cases that are from the last 21 days | 32.00 |
| 2014-08-29 | Proportion of confirmed, probable and suspected Ebola deaths that are from the last 21 days | 9.00 |
| 2014-08-29 | Proportion of probable Ebola cases that are from the last 21 days | 11.00 |
| 2014-08-29 | Proportion of probable Ebola deaths that are from the last 21 days | 6.00 |
| 2014-08-29 | Proportion of suspected Ebola cases that are from the last 21 days | 35.00 |
| 2014-08-29 | Proportion of suspected Ebola deaths that are from the last 21 days | 25.00 |
All Indicators Reported
| Indicator | End-of-Month Value |
|---|---|
| Case fatality rate (CFR) of confirmed Ebola cases | 41% |
| Case fatality rate (CFR) of confirmed, probable and suspected Ebola cases | 41% |
| Case fatality rate (CFR) of probable Ebola cases | 92% |
| Case fatality rate (CFR) of suspected Ebola cases | 15% |
| Cumulative number of confirmed Ebola cases | 935.00 |
| Cumulative number of confirmed Ebola deaths | 380.00 |
| Cumulative number of confirmed, probable and suspected Ebola cases | 1,026 |
| Cumulative number of confirmed, probable and suspected Ebola deaths | 422.00 |
| Cumulative number of probable Ebola cases | 37.00 |
| Cumulative number of probable Ebola deaths | 34.00 |
| Cumulative number of suspected Ebola cases | 54.00 |
| Cumulative number of suspected Ebola deaths | 8.00 |
| Number of confirmed Ebola cases in the last 21 days | 308.00 |
| Number of confirmed Ebola deaths in the last 21 days | 35.00 |
| Number of confirmed, probable and suspected Ebola cases in the last 21 days | 331.00 |
| Number of confirmed, probable and suspected Ebola deaths in the last 21 days | 39.00 |
| Number of probable Ebola cases in the last 21 days | 4.00 |
| Number of probable Ebola deaths in the last 21 days | 2.00 |
| Number of suspected Ebola cases in the last 21 days | 19.00 |
| Number of suspected Ebola deaths in the last 21 days | 2.00 |
| Proportion of confirmed Ebola cases that are from the last 21 days | 33% |
| Proportion of confirmed Ebola deaths that are from the last 21 days | 9% |
| Proportion of confirmed, probable and suspected Ebola cases that are from the last 21 days | 32% |
| Proportion of confirmed, probable and suspected Ebola deaths that are from the last 21 days | 9% |
| Proportion of probable Ebola cases that are from the last 21 days | 11% |
| Proportion of probable Ebola deaths that are from the last 21 days | 6% |
| Proportion of suspected Ebola cases that are from the last 21 days | 35% |
| Proportion of suspected Ebola deaths that are from the last 21 days | 25% |
Source: World Health Organization (WHO) Ebola Situation Reports, 2014–2016.