$6.87B
8.28M
61.00 years
36
Indicator Aggregates by Pillar
Environment
| Indicator | Decade Mean | Low | High | Obs. |
|---|---|---|---|---|
| Access to Electricity (% of population) | 29.68 | 26.30 | 35.50 | 4 |
| Agricultural Land (% of land area) | 54.71 | 54.71 | 54.71 | 4 |
| Average Precipitation (mm/year) | 2,526 mm/year | 2,526 mm/year | 2,526 mm/year | 3 |
| CO2 Emissions (metric tons per capita) | 0.170 | 0.156 | 0.182 | 5 |
| Forest Land (% of land area) | 34.71 | 34.30 | 35.12 | 4 |
| Land Area (sq. km) | 72,180 sq. km | 72,180 sq. km | 72,180 sq. km | 4 |
| Other Greenhouse Gas Emissions | 7.55 | 6.87 | 7.93 | 5 |
| Renewable Energy Consumption (% of total) | 72.60 | 71.10 | 75.10 | 3 |
Health
| Indicator | Decade Mean | Low | High | Obs. |
|---|---|---|---|---|
| Birth Rate (per 1,000 people) | 31.12 per 1,000 | 30.11 per 1,000 | 32.20 per 1,000 | 5 |
| Death Rate (per 1,000 people) | 8.67 per 1,000 | 8.21 per 1,000 | 9.32 per 1,000 | 5 |
| Government Health Expenditure (% of GDP) | 0.909 | 0.789 | 1.15 | 4 |
| Life Expectancy at Birth (years) | 61.00 years | 59.69 years | 61.96 years | 5 |
Governance
| Indicator | Decade Mean | Low | High | Obs. |
|---|---|---|---|---|
| Control of Corruption (Estimate) | -0.553 | -0.702 | -0.461 | 5 |
| Control of Corruption (Std. Error) | 0.155 | 0.154 | 0.155 | 5 |
| Government Effectiveness (Estimate) | -0.970 | -1.01 | -0.954 | 5 |
| Government Effectiveness (Std. Error) | 0.186 | 0.184 | 0.190 | 5 |
| Government Expenditure on Education (% of GDP) | 4.62 | 2.62 | 5.59 | 4 |
| Individuals Using the Internet (% of population) | 21.22 | 17.12 | 25.10 | 5 |
| Political Stability (Estimate) | -0.375 | -0.556 | -0.237 | 5 |
| Political Stability (Std. Error) | 0.237 | 0.236 | 0.238 | 5 |
| Regulatory Quality (Estimate) | -0.976 | -1.06 | -0.905 | 5 |
| Regulatory Quality (Std. Error) | 0.155 | 0.155 | 0.155 | 5 |
| Rule of Law (Estimate) | -0.776 | -0.839 | -0.675 | 5 |
| Rule of Law (Std. Error) | 0.138 | 0.137 | 0.140 | 5 |
| Statistical Performance Indicators | 58.44 | 52.02 | 61.11 | 5 |
| Voice and Accountability (Estimate) | -0.367 | -0.513 | -0.271 | 5 |
| Voice and Accountability (Std. Error) | 0.142 | 0.141 | 0.142 | 5 |
Economic
| Indicator | Decade Mean | Low | High | Obs. |
|---|---|---|---|---|
| GDP (current US$) | 6.87B | 6.42B | 7.17B | 5 |
| Inflation, Consumer Prices (annual %) | 25.76 | 11.87 | 47.64 | 5 |
| Military Expenditure (% of GDP) | 0.547 | 0.463 | 0.603 | 5 |
| Real Interest Rate (%) | 2.09 | -7.44 | 10.60 | 5 |
| Risk Premium on Lending (%) | 14.52 | 9.93 | 18.25 | 5 |
| Trade in Services (% of GDP) | 5.40 | 3.26 | 8.08 | 5 |
Demographics
| Indicator | Decade Mean | Low | High | Obs. |
|---|---|---|---|---|
| Population Density (people per sq. km) | 113.41 per sq. km | 109.62 per sq. km | 117.21 per sq. km | 4 |
| Population, Total | 8.28M people | 7.91M people | 8.64M people | 5 |
| Rural Population | 4.61M people | 4.49M people | 4.72M people | 5 |
Historical Context
The 2020s to date have featured COVID-19, high consumer-price inflation, and the 2023 general election.
Key Events (2020–2029)
- 2020: First COVID-19 cases confirmed in Sierra Leone.
- 2023: Julius Maada Bio re-elected in first-round presidential vote.
Shift from 2010s to 2020s
| Indicator | Change in Decade Average |
|---|---|
| Individuals Using the Internet (% of population) | +214.4% |
| Inflation, Consumer Prices (annual %) | +164.6% |
| Political Stability (Estimate) | -107.6% |
| Risk Premium on Lending (%) | +84.7% |
| Government Expenditure on Education (% of GDP) | +81.4% |
| Real Interest Rate (%) | -70.2% |
| Access to Electricity (% of population) | +58.4% |
| Trade in Services (% of GDP) | -50.6% |
| Government Health Expenditure (% of GDP) | +28.7% |
| Death Rate (per 1,000 people) | -26.4% |
| Voice and Accountability (Estimate) | -23.2% |
| Control of Corruption (Estimate) | +21.6% |
| Other Greenhouse Gas Emissions | +20.1% |
| Population, Total | +18.8% |
| Population Density (people per sq. km) | +17.5% |
Source: World Bank Development Data Group — values aggregated across the 2020s.