$6.20B
6.97M
55.48 years
38
Indicator Aggregates by Pillar
Environment
| Indicator | Decade Mean | Low | High | Obs. |
|---|---|---|---|---|
| Access to Electricity (% of population) | 18.74 | 11.50 | 26.10 | 10 |
| Agricultural Land (% of land area) | 54.62 | 53.15 | 55.66 | 10 |
| Average Precipitation (mm/year) | 2,526 mm/year | 2,526 mm/year | 2,526 mm/year | 10 |
| CO2 Emissions (metric tons per capita) | 0.149 | 0.114 | 0.176 | 10 |
| Forest Land (% of land area) | 36.62 | 35.39 | 37.85 | 10 |
| Land Area (sq. km) | 72,180 sq. km | 72,180 sq. km | 72,180 sq. km | 10 |
| Other Greenhouse Gas Emissions | 6.29 | 5.46 | 6.71 | 10 |
| Renewable Energy Consumption (% of total) | 76.61 | 73.00 | 84.90 | 10 |
Health
| Indicator | Decade Mean | Low | High | Obs. |
|---|---|---|---|---|
| Birth Rate (per 1,000 people) | 35.64 per 1,000 | 32.81 per 1,000 | 39.12 per 1,000 | 10 |
| Death Rate (per 1,000 people) | 11.77 per 1,000 | 9.39 per 1,000 | 14.15 per 1,000 | 10 |
| Government Health Expenditure (% of GDP) | 0.706 | 0.491 | 1.03 | 10 |
| Life Expectancy at Birth (years) | 55.48 years | 51.93 years | 59.59 years | 10 |
Governance
| Indicator | Decade Mean | Low | High | Obs. |
|---|---|---|---|---|
| Control of Corruption (Estimate) | -0.705 | -0.842 | -0.513 | 10 |
| Control of Corruption (Std. Error) | 0.159 | 0.153 | 0.179 | 10 |
| Government Effectiveness (Estimate) | -1.08 | -1.15 | -0.975 | 10 |
| Government Effectiveness (Std. Error) | 0.196 | 0.190 | 0.216 | 10 |
| Government Expenditure on Education (% of GDP) | 2.55 | 1.56 | 4.65 | 10 |
| Individuals Using the Internet (% of population) | 6.75 | 0.580 | 15.71 | 10 |
| Intentional Homicides (per 100,000) | 2.26 per 100,000 | 1.72 per 100,000 | 2.93 per 100,000 | 4 |
| Political Stability (Estimate) | -0.181 | -0.270 | -0.024 | 10 |
| Political Stability (Std. Error) | 0.240 | 0.236 | 0.252 | 10 |
| Regulatory Quality (Estimate) | -0.923 | -0.957 | -0.889 | 10 |
| Regulatory Quality (Std. Error) | 0.158 | 0.155 | 0.170 | 10 |
| Rule of Law (Estimate) | -0.799 | -0.894 | -0.737 | 10 |
| Rule of Law (Std. Error) | 0.137 | 0.130 | 0.156 | 10 |
| Statistical Performance Indicators | 50.37 | 45.59 | 53.59 | 4 |
| Voice and Accountability (Estimate) | -0.298 | -0.377 | -0.162 | 10 |
| Voice and Accountability (Std. Error) | 0.130 | 0.119 | 0.141 | 10 |
Economic
| Indicator | Decade Mean | Low | High | Obs. |
|---|---|---|---|---|
| GDP (current US$) | 6.20B | 4.26B | 7.69B | 10 |
| Inflation, Consumer Prices (annual %) | 9.74 | 4.64 | 18.22 | 10 |
| Logistic Performance Index | 2.04 | 1.97 | 2.08 | 4 |
| Military Expenditure (% of GDP) | 0.568 | 0.376 | 0.747 | 10 |
| Real Interest Rate (%) | 6.99 | -0.051 | 14.59 | 10 |
| Risk Premium on Lending (%) | 7.86 | -3.45 | 17.05 | 10 |
| Trade in Services (% of GDP) | 10.93 | 7.23 | 18.76 | 10 |
Demographics
| Indicator | Decade Mean | Low | High | Obs. |
|---|---|---|---|---|
| Population Density (people per sq. km) | 96.51 per sq. km | 86.21 per sq. km | 107.12 per sq. km | 10 |
| Population, Total | 6.97M people | 6.22M people | 7.73M people | 10 |
| Rural Population | 4.13M people | 3.82M people | 4.43M people | 10 |
Historical Context
The 2010s combined a mining-led growth spurt, the 2014–2016 Ebola epidemic, and the 2017 commodity-price collapse.
Key Events (2010–2019)
- 2014: West African Ebola virus epidemic reaches Sierra Leone.
- 2015: Sierra Leone declared Ebola-free on 7 November.
- 2018: Julius Maada Bio (SLPP) elected President.
Shift from 2000s to 2010s
| Indicator | Change in Decade Average |
|---|---|
| Individuals Using the Internet (% of population) | +3,207.3% |
| GDP (current US$) | +136.8% |
| Political Stability (Estimate) | +72.8% |
| Access to Electricity (% of population) | +62.5% |
| Other Greenhouse Gas Emissions | +48.2% |
| Risk Premium on Lending (%) | +48.2% |
| Military Expenditure (% of GDP) | -47.4% |
| Trade in Services (% of GDP) | +39.0% |
| Rule of Law (Std. Error) | -32.8% |
| CO2 Emissions (metric tons per capita) | +32.2% |
| Death Rate (per 1,000 people) | -31.9% |
| Control of Corruption (Std. Error) | -31.6% |
| Population Density (people per sq. km) | +30.3% |
| Population, Total | +30.3% |
| Regulatory Quality (Std. Error) | -30.0% |
Source: World Bank Development Data Group — values aggregated across the 2010s.