$2.62B
5.34M
48.06 years
36
Indicator Aggregates by Pillar
Environment
| Indicator | Decade Mean | Low | High | Obs. |
|---|---|---|---|---|
| Access to Electricity (% of population) | 11.53 | 7.70 | 16.80 | 10 |
| Agricultural Land (% of land area) | 48.99 | 38.93 | 55.83 | 10 |
| Average Precipitation (mm/year) | 2,526 mm/year | 2,526 mm/year | 2,526 mm/year | 10 |
| CO2 Emissions (metric tons per capita) | 0.113 | 0.098 | 0.127 | 10 |
| Forest Land (% of land area) | 39.36 | 38.13 | 40.59 | 10 |
| Land Area (sq. km) | 72,180 sq. km | 72,180 sq. km | 72,180 sq. km | 10 |
| Other Greenhouse Gas Emissions | 4.24 | 3.39 | 5.18 | 10 |
| Renewable Energy Consumption (% of total) | 87.64 | 84.40 | 93.30 | 10 |
Health
| Indicator | Decade Mean | Low | High | Obs. |
|---|---|---|---|---|
| Birth Rate (per 1,000 people) | 42.46 per 1,000 | 39.85 per 1,000 | 45.05 per 1,000 | 10 |
| Death Rate (per 1,000 people) | 17.27 per 1,000 | 14.64 per 1,000 | 20.01 per 1,000 | 10 |
| Government Health Expenditure (% of GDP) | 0.581 | 0.442 | 0.686 | 10 |
| Life Expectancy at Birth (years) | 48.06 years | 44.83 years | 51.31 years | 10 |
Governance
| Indicator | Decade Mean | Low | High | Obs. |
|---|---|---|---|---|
| Control of Corruption (Estimate) | -0.864 | -1.04 | -0.670 | 9 |
| Control of Corruption (Std. Error) | 0.232 | 0.179 | 0.296 | 9 |
| Government Effectiveness (Estimate) | -1.51 | -2.08 | -1.14 | 9 |
| Government Effectiveness (Std. Error) | 0.268 | 0.216 | 0.359 | 9 |
| Government Expenditure on Education (% of GDP) | 2.23 | 1.45 | 4.95 | 9 |
| Individuals Using the Internet (% of population) | 0.204 | 0.118 | 0.260 | 10 |
| Intentional Homicides (per 100,000) | 2.29 per 100,000 | 1.80 per 100,000 | 3.12 per 100,000 | 6 |
| Political Stability (Estimate) | -0.664 | -2.18 | -0.155 | 9 |
| Political Stability (Std. Error) | 0.287 | 0.252 | 0.321 | 9 |
| Regulatory Quality (Estimate) | -1.26 | -1.84 | -0.990 | 9 |
| Regulatory Quality (Std. Error) | 0.226 | 0.170 | 0.358 | 9 |
| Rule of Law (Estimate) | -1.02 | -1.49 | -0.838 | 9 |
| Rule of Law (Std. Error) | 0.203 | 0.156 | 0.271 | 9 |
| Voice and Accountability (Estimate) | -0.417 | -1.18 | -0.208 | 9 |
| Voice and Accountability (Std. Error) | 0.152 | 0.131 | 0.210 | 9 |
Economic
| Indicator | Decade Mean | Low | High | Obs. |
|---|---|---|---|---|
| GDP (current US$) | 2.62B | 635.87M | 4.16B | 10 |
| Inflation, Consumer Prices (annual %) | 9.11 | 7.47 | 11.65 | 3 |
| Military Expenditure (% of GDP) | 1.08 | 0.604 | 1.72 | 10 |
| Real Interest Rate (%) | 5.86 | -53.64 | 27.17 | 10 |
| Risk Premium on Lending (%) | 5.30 | -4.06 | 11.70 | 10 |
| Trade in Services (% of GDP) | 7.87 | 3.79 | 24.39 | 10 |
Demographics
| Indicator | Decade Mean | Low | High | Obs. |
|---|---|---|---|---|
| Population Density (people per sq. km) | 74.05 per sq. km | 61.29 per sq. km | 83.90 per sq. km | 10 |
| Population, Total | 5.34M people | 4.42M people | 6.06M people | 10 |
| Rural Population | 3.37M people | 2.85M people | 3.74M people | 10 |
Historical Context
The 2000s mark the post-conflict recovery period, UN peacekeeping drawdown (UNAMSIL), and resumption of multilateral lending.
Key Events (2000–2009)
- 2002: Civil war declared over; Kabbah re-elected.
- 2007: Ernest Bai Koroma wins first peaceful transfer of power.
Shift from 1990s to 2000s
| Indicator | Change in Decade Average |
|---|---|
| Individuals Using the Internet (% of population) | +2,782.5% |
| Real Interest Rate (%) | +1,400.8% |
| GDP (current US$) | +235.9% |
| Trade in Services (% of GDP) | -53.0% |
| Population, Total | +26.7% |
| Population Density (people per sq. km) | +26.7% |
| Agricultural Land (% of land area) | +25.7% |
| CO2 Emissions (metric tons per capita) | -23.0% |
| Rural Population | +22.0% |
| Death Rate (per 1,000 people) | -21.9% |
| Other Greenhouse Gas Emissions | +21.1% |
| Life Expectancy at Birth (years) | +11.5% |
| Birth Rate (per 1,000 people) | -8.8% |
| Forest Land (% of land area) | -6.5% |
| Renewable Energy Consumption (% of total) | -6.2% |
Source: World Bank Development Data Group — values aggregated across the 2000s.