Sierra Leone across the 2000s: aggregated averages, peaks, and troughs
computed from World Bank WDI coverage between 2000 and 2009.
Decade Summary
| Indicator | Decade mean | Decade low | Decade high | Obs. |
|---|---|---|---|---|
| Access to Electricity (% of population) | 11.55 | 7.73 | 16.80 | 10 |
| Agricultural Land (% of land area) | 48.99 | 38.93 | 55.83 | 10 |
| Average Precipitation (mm/year) | 2,526 mm/year | 2,526 mm/year | 2,526 mm/year | 10 |
| Birth Rate (per 1,000 people) | 42.37 per 1,000 | 39.66 per 1,000 | 44.99 per 1,000 | 10 |
| CO2 Emissions (metric tons per capita) | 493.39 | 333.30 | 590.60 | 10 |
| Control of Corruption (Estimate) | -0.917 | -1.09 | -0.737 | 9 |
| Control of Corruption (Std. Error) | 0.234 | 0.185 | 0.330 | 9 |
| Death Rate (per 1,000 people) | 17.00 per 1,000 | 13.81 per 1,000 | 19.79 per 1,000 | 10 |
| Forest Land (% of land area) | 39.36 | 38.13 | 40.59 | 10 |
| GDP (current US$) | 1.62B | 635.87M | 2.45B | 10 |
| Government Effectiveness (Estimate) | -1.29 | -1.63 | -1.10 | 9 |
| Government Effectiveness (Std. Error) | 0.227 | 0.189 | 0.282 | 9 |
| Government Expenditure on Education (% of GDP) | 3.24 | 2.47 | 4.95 | 9 |
| Government Health Expenditure (% of GDP) | 1.71 | 0.633 | 2.80 | 10 |
| Individuals Using the Internet (% of population) | 0.204 | 0.118 | 0.260 | 10 |
| Inflation, Consumer Prices (annual %) | 9.11 | 7.47 | 11.65 | 3 |
| Intentional Homicides (per 100,000) | 2.22 per 100,000 | 1.74 per 100,000 | 3.02 per 100,000 | 6 |
| Land Area (sq. km) | 72,180 sq. km | 72,180 sq. km | 72,180 sq. km | 10 |
| Life Expectancy at Birth (years) | 48.37 years | 45.05 years | 52.63 years | 10 |
| Military Expenditure (% of GDP) | 1.73 | 0.944 | 2.74 | 10 |
| Other Greenhouse Gas Emissions | 3,846 | 2,442 | 5,095 | 10 |
| Political Stability (Estimate) | -0.614 | -1.87 | -0.062 | 9 |
| Political Stability (Std. Error) | 0.324 | 0.272 | 0.396 | 9 |
| Population Density (people per sq. km) | 76.54 per sq. km | 63.51 per sq. km | 86.73 per sq. km | 10 |
| Population, Total | 5.52M people | 4.58M people | 6.26M people | 10 |
| Real Interest Rate (%) | 9.70 | -27.48 | 27.17 | 10 |
| Regulatory Quality (Estimate) | -1.15 | -1.57 | -0.806 | 9 |
| Regulatory Quality (Std. Error) | 0.209 | 0.155 | 0.401 | 9 |
| Renewable Energy Consumption (% of total) | 87.65 | 84.37 | 93.32 | 10 |
| Risk Premium on Lending (%) | 5.30 | -4.06 | 11.70 | 10 |
| Rule of Law (Estimate) | -1.11 | -1.34 | -0.915 | 9 |
| Rule of Law (Std. Error) | 0.209 | 0.149 | 0.291 | 9 |
| Rural Population | 3.48M people | 2.95M people | 3.85M people | 10 |
| Trade in Services (% of GDP) | 11.16 | 6.47 | 24.39 | 10 |
| Voice and Accountability (Estimate) | -0.445 | -1.34 | -0.142 | 9 |
| Voice and Accountability (Std. Error) | 0.149 | 0.114 | 0.222 | 9 |
Historical Context
The 2000s mark the post-conflict recovery period, UN peacekeeping drawdown (UNAMSIL), and resumption of multilateral lending.
Key Sub-period Events
- 2002: Civil war declared over; Kabbah re-elected.
- 2007: Ernest Bai Koroma wins first peaceful transfer of power.
Frequently Asked Questions
What was Sierra Leone's average GDP in the 2000s?
Averaged across the 2000s, Sierra Leone's GDP (current US$) was $1.62B, with a decade low of $635.87M and high of $2.45B.
What was average life expectancy in Sierra Leone during the 2000s?
Life expectancy at birth averaged 48.37 years across the 2000s (low 45.05, high 52.63).
How large was Sierra Leone's population in the 2000s?
Population averaged 5.52M across the 2000s, ranging from 4.58M to 6.26M.
Which political events defined Sierra Leone in the 2000s?
The 2000s mark the post-conflict recovery period, UN peacekeeping drawdown (UNAMSIL), and resumption of multilateral lending. Specific events are listed in the Key Sub-period Events list above.
Source: World Bank Development Data Group — values aggregated across the 2000s.